Brooklyn Hill
gp
16
p
47
g
27
a
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 5 |
| Points | 47 | 10 |
| Goals | 27 | 3 |
| Assists | 20 | 7 |
| Shots | 65 | 10 |
| Shooting percentage | 41.5 | 30.0 |
| Shots on goal | 44 | 7 |
| Shots on goal percentage | 67.7 | 70.0 |
| Free position goals-shots | 4-9 | 0-0 |
| Ground balls | 15 | 2 |
| Draw controls | 17 | 4 |
| Turnovers | 9 | 0 |
| Caused turnovers | 6 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
| Green cards | 2 | 1 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | SCAD Savannah | L, 19-9 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 15 | Piedmont College | W, 15-12 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | Rhodes College | L, 16-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Life | W, 15-14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Warner (FL) | W, 23-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Keiser | L, 17-9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Missouri Baptist | W, 17-8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 14 | at Tennessee Wesleyan | W, 23-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Truett McConnell | W, 26-1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 22 | Flagler College | L, 16-5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | Montreat (NC) | W, 28-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at Georgetown | W, 17-12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Apr 5 | Cumberlands (KY) | W, 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Tennessee Wesleyan | W, 22-2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 19 | Cumberlands (KY) | L, 11-10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 30 | vs. Cumberlands (KY) | L, 16-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | SCAD Savannah | L, 19-9 | 3 | 3 | 6 | 0-1 | 6 | 50.0 | 5 | 83.3 |
| Feb 15 | Piedmont College | W, 15-12 | 4 | 1 | 5 | 1-3 | 9 | 44.4 | 6 | 66.7 |
| Feb 22 | Rhodes College | L, 16-9 | 1 | 1 | 2 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Feb 27 | at Life | W, 15-14 | 5 | 0 | 5 | 2-2 | 7 | 71.4 | 6 | 85.7 |
| Mar 2 | Warner (FL) | W, 23-8 | 3 | 3 | 6 | 0-0 | 5 | 60.0 | 3 | 60.0 |
| Mar 8 | Keiser | L, 17-9 | 2 | 0 | 2 | 1-2 | 6 | 33.3 | 5 | 83.3 |
| Mar 12 | Missouri Baptist | W, 17-8 | 2 | 1 | 3 | 0-0 | 7 | 28.6 | 4 | 57.1 |
| Mar 14 | at Tennessee Wesleyan | W, 23-3 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 19 | Truett McConnell | W, 26-1 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 22 | Flagler College | L, 16-5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 26 | Montreat (NC) | W, 28-0 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 29 | at Georgetown | W, 17-12 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 5 | Cumberlands (KY) | W, 15-14 | 0 | 2 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 18 | Tennessee Wesleyan | W, 22-2 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 19 | Cumberlands (KY) | L, 11-10 | 1 | 2 | 3 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Apr 30 | vs. Cumberlands (KY) | L, 16-9 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 1 | 25.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 15 | 17 | 9 | 6 | 0 | 2 | 0 | 2 |
| Conference | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 12 | 12 | 14 | 16 | 7 | 6 | 0 | 1 | 0 | 1 |
| Away | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wins | 10 | 10 | 9 | 11 | 3 | 3 | 0 | 2 | 0 | 2 |
| Losses | 6 | 6 | 6 | 6 | 6 | 3 | 0 | 0 | 0 | 0 |
| February | 4 | 4 | 10 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| March | 8 | 8 | 3 | 13 | 4 | 1 | 0 | 2 | 0 | 2 |
| April | 4 | 4 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 27 | 20 | 47 | 4-9 | 65 | 41.5 | 44 | 67.7 |
| Conference | 5 | 5 | 3 | 7 | 10 | 0-0 | 10 | 30.0 | 7 | 70.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 12 | 12 | 20 | 18 | 38 | 2-7 | 49 | 40.8 | 33 | 67.3 |
| Away | 3 | 3 | 6 | 1 | 7 | 2-2 | 12 | 50.0 | 10 | 83.3 |
| Neutral | 1 | 1 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 1 | 25.0 |
| Wins | 10 | 10 | 18 | 13 | 31 | 3-5 | 40 | 45.0 | 27 | 67.5 |
| Losses | 6 | 6 | 9 | 7 | 16 | 1-4 | 25 | 36.0 | 17 | 68.0 |
| February | 4 | 4 | 13 | 5 | 18 | 3-7 | 25 | 52.0 | 19 | 76.0 |
| March | 8 | 8 | 11 | 9 | 20 | 1-2 | 29 | 37.9 | 20 | 69.0 |
| April | 4 | 4 | 3 | 6 | 9 | 0-0 | 11 | 27.3 | 5 | 45.5 |
