Kendra Moseley
5 Kendra Moseley
-
- Height:
- 5-5
-
- Hometown:
- Holly Springs, GA
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Sequoyah HS
-
- gp
- 2
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Shots | 1 | - |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | - |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-1 | 0-0 |
| Ground balls | 0 | - |
| Draw controls | 0 | - |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | - |
| Fouls | 0 | 0 |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 1 | at Truett McConnell | W, 28-3 |
| Apr 4 | Georgetown | W, 18-3 |
| Apr 11 | at Cumberlands (KY) | L, 16-8 |
| Apr 24 | Tennessee Wesleyan | W, 21-8 |
| Apr 25 | vs. Cumberlands (KY) | L, 15-4 |
| May 11 | vs. Keiser | L, 17-7 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at SCAD Savannah | L, 16-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at New College of Florida | W, 20-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Keiser | W, 14-10 | - | - | - | - | - | - | - | - |
| Mar 4 | at Piedmont College | W, 13-7 | - | - | - | - | - | - | - | - |
| Mar 7 | at Life | W, 10-9 | - | - | - | - | - | - | - | - |
| Mar 14 | Olgethorpe University | W, 18-6 | - | - | - | - | - | - | - | - |
| Mar 18 | Tennessee Wesleyan | W, 13-5 | - | - | - | - | - | - | - | - |
| Mar 21 | Columbia (SC) | W, 25-0 | - | - | - | - | - | - | - | - |
| Mar 27 | at Montreat (NC) | W, 31-1 | - | - | - | - | - | - | - | - |
| Apr 1 | at Truett McConnell | W, 28-3 | - | - | - | - | - | - | - | - |
| Apr 4 | Georgetown | W, 18-3 | - | - | - | - | - | - | - | - |
| Apr 11 | at Cumberlands (KY) | L, 16-8 | - | - | - | - | - | - | - | - |
| Apr 24 | Tennessee Wesleyan | W, 21-8 | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Cumberlands (KY) | L, 15-4 | - | - | - | - | - | - | - | - |
| May 11 | vs. Keiser | L, 17-7 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at SCAD Savannah | L, 16-14 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Feb 14 | at New College of Florida | W, 20-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 16 | at Keiser | W, 14-10 | - | - | - | - | - | - | - | - |
| Mar 4 | at Piedmont College | W, 13-7 | - | - | - | - | - | - | - | - |
| Mar 7 | at Life | W, 10-9 | - | - | - | - | - | - | - | - |
| Mar 14 | Olgethorpe University | W, 18-6 | - | - | - | - | - | - | - | - |
| Mar 18 | Tennessee Wesleyan | W, 13-5 | - | - | - | - | - | - | - | - |
| Mar 21 | Columbia (SC) | W, 25-0 | - | - | - | - | - | - | - | - |
| Mar 27 | at Montreat (NC) | W, 31-1 | - | - | - | - | - | - | - | - |
| Apr 1 | at Truett McConnell | W, 28-3 | - | - | - | - | - | - | - | - |
| Apr 4 | Georgetown | W, 18-3 | - | - | - | - | - | - | - | - |
| Apr 11 | at Cumberlands (KY) | L, 16-8 | - | - | - | - | - | - | - | - |
| Apr 24 | Tennessee Wesleyan | W, 21-8 | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Cumberlands (KY) | L, 15-4 | - | - | - | - | - | - | - | - |
| May 11 | vs. Keiser | L, 17-7 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 2 | - | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | 2 | - | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Month | ||||||||||
| February | 2 | - | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
