Skip to navigation Skip to content Skip to footer
Lainey Byrne
6

Lainey Byrne

gp
15
p
32
g
20
a
12
Player Stats
  Overall Conference
Games 15 6
Points 32 14
Goals 20 9
Assists 12 5
Shots 53 25
Shooting percentage 37.7 36.0
Shots on goal 44 21
Shots on goal percentage 83.0 84.0
Free position goals-shots 2-9 0-4
Ground balls 18 5
Draw controls 6 3
Turnovers 19 7
Caused turnovers 12 3
Fouls 2 0
Yellow cards 2 1
Red cards 0 0
Green cards 7 1
Recent Results
Date Opponent Result
Apr 1 at Truett McConnell W, 28-3
Apr 4 Georgetown W, 18-3
Apr 11 at Cumberlands (KY) L, 16-8
Apr 24 Tennessee Wesleyan W, 21-8
Apr 25 vs. Cumberlands (KY) L, 15-4
May 11 vs. Keiser L, 17-7
Date Opponent Score gb dc to ct fo yc rc gc
Feb 7 at SCAD Savannah L, 16-14 2 1 2 1 0 0 0 1
Feb 14 at New College of Florida W, 20-1 2 0 0 0 0 0 0 0
Feb 16 at Keiser W, 14-10 1 0 3 1 0 0 0 2
Mar 4 at Piedmont College W, 13-7 1 1 4 0 0 0 0 0
Mar 7 at Life W, 10-9 2 0 1 1 0 0 0 1
Mar 14 Olgethorpe University W, 18-6 2 0 0 2 1 0 0 0
Mar 18 Tennessee Wesleyan W, 13-5 2 1 3 2 0 0 0 0
Mar 21 Columbia (SC) W, 25-0 0 0 0 0 0 0 0 0
Mar 27 at Montreat (NC) W, 31-1 0 2 0 0 0 0 0 0
Apr 1 at Truett McConnell W, 28-3 1 0 0 1 0 0 0 0
Apr 4 Georgetown W, 18-3 0 0 0 0 0 0 0 0
Apr 11 at Cumberlands (KY) L, 16-8 2 0 4 0 0 1 0 1
Apr 24 Tennessee Wesleyan W, 21-8 1 1 0 3 0 0 0 1
Apr 25 vs. Cumberlands (KY) L, 15-4 0 0 2 0 1 1 0 1
May 11 vs. Keiser L, 17-7 2 0 0 1 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 7 at SCAD Savannah L, 16-14 1 1 2 0-0 2 50.0 1 50.0
Feb 14 at New College of Florida W, 20-1 2 3 5 0-1 5 40.0 4 80.0
Feb 16 at Keiser W, 14-10 3 0 3 1-1 3 100.0 3 100.0
Mar 4 at Piedmont College W, 13-7 1 1 2 0-0 4 25.0 3 75.0
Mar 7 at Life W, 10-9 2 0 2 1-2 3 66.7 3 100.0
Mar 14 Olgethorpe University W, 18-6 1 1 2 0-0 3 33.3 2 66.7
Mar 18 Tennessee Wesleyan W, 13-5 0 1 1 0-1 3 0.0 1 33.3
Mar 21 Columbia (SC) W, 25-0 1 0 1 0-0 2 50.0 2 100.0
Mar 27 at Montreat (NC) W, 31-1 2 1 3 0-0 4 50.0 4 100.0
Apr 1 at Truett McConnell W, 28-3 3 2 5 0-0 5 60.0 5 100.0
Apr 4 Georgetown W, 18-3 1 1 2 0-2 7 14.3 5 71.4
Apr 11 at Cumberlands (KY) L, 16-8 2 0 2 0-1 4 50.0 4 100.0
Apr 24 Tennessee Wesleyan W, 21-8 0 1 1 0-0 3 0.0 3 100.0
Apr 25 vs. Cumberlands (KY) L, 15-4 0 0 0 0-1 3 0.0 2 66.7
May 11 vs. Keiser L, 17-7 1 0 1 0-0 2 50.0 2 100.0
  gp gs gb dc to ct fo yc rc gc
2023-24 17 2 21 10 12 11 2 0 0 6
2024-25 16 16 19 28 11 9 6 1 0 2
2025-26 15 15 18 6 19 12 2 2 0 7
Total 48 33 58 44 42 32 10 3 0 15
  gp gs g a pts fpg-fps sh sh% sog sog%
2023-24 17 2 10 7 17 1-1 20 50.0 16 80.0
2024-25 16 16 34 6 40 9-14 64 53.1 49 76.6
2025-26 15 15 20 12 32 2-9 53 37.7 44 83.0
Total 48 33 64 25 89 12-24 137 46.7 109 79.6
  gp gs gb dc to ct fo yc rc gc
Total 15 15 18 6 19 12 2 2 0 7
Conference 6 6 5 3 7 3 0 1 0 1
Exhibition - - - - 0 - 0 - - -
                     
Home 5 5 5 2 3 7 1 0 0 1
Away 8 8 11 4 14 4 0 1 0 5
Neutral 2 2 2 0 2 1 1 1 0 1
                     
Wins 11 11 12 5 11 10 1 0 0 4
Losses 4 4 6 1 8 2 1 2 0 3
                     
February 3 3 5 1 5 2 0 0 0 3
March 6 6 7 4 8 5 1 0 0 1
April 5 5 4 1 6 4 1 2 0 3
May 1 1 2 0 0 1 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 15 15 20 12 32 2-9 53 37.7 44 83.0
Conference 6 6 9 5 14 0-4 25 36.0 21 84.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 5 5 3 4 7 0-3 18 16.7 13 72.2
Away 8 8 16 8 24 2-5 30 53.3 27 90.0
Neutral 2 2 1 0 1 0-1 5 20.0 4 80.0
                     
Wins 11 11 16 11 27 2-7 42 38.1 35 83.3
Losses 4 4 4 1 5 0-2 11 36.4 9 81.8
                     
February 3 3 6 4 10 1-2 10 60.0 8 80.0
March 6 6 7 4 11 1-3 19 36.8 15 78.9
April 5 5 6 4 10 0-4 22 27.3 19 86.4
May 1 1 1 0 1 0-0 2 50.0 2 100.0