Skip to navigation Skip to content Skip to footer
Emma Perritte
30

Emma Perritte

gp
15
p
53
g
29
a
24
Player Stats
  Overall Conference
Games 15 6
Points 53 25
Goals 29 11
Assists 24 14
Shots 54 23
Shooting percentage 53.7 47.8
Shots on goal 45 19
Shots on goal percentage 83.3 82.6
Free position goals-shots 2-5 0-1
Ground balls 21 14
Draw controls 5 4
Turnovers 6 0
Caused turnovers 12 8
Fouls 0 0
Yellow cards 0 0
Red cards 0 0
Green cards 1 0
Recent Results
Date Opponent Result
Apr 1 at Truett McConnell W, 28-3
Apr 4 Georgetown W, 18-3
Apr 11 at Cumberlands (KY) L, 16-8
Apr 24 Tennessee Wesleyan W, 21-8
Apr 25 vs. Cumberlands (KY) L, 15-4
May 11 vs. Keiser L, 17-7
Date Opponent Score gb dc to ct fo yc rc gc
Feb 7 at SCAD Savannah L, 16-14 0 0 2 0 0 0 0 1
Feb 14 at New College of Florida W, 20-1 1 1 0 0 0 0 0 0
Feb 16 at Keiser W, 14-10 0 0 1 0 0 0 0 0
Mar 4 at Piedmont College W, 13-7 0 0 0 0 0 0 0 0
Mar 7 at Life W, 10-9 0 0 1 1 0 0 0 0
Mar 14 Olgethorpe University W, 18-6 3 0 0 1 0 0 0 0
Mar 18 Tennessee Wesleyan W, 13-5 2 0 0 1 0 0 0 0
Mar 21 Columbia (SC) W, 25-0 3 4 0 2 0 0 0 0
Mar 27 at Montreat (NC) W, 31-1 3 0 0 0 0 0 0 0
Apr 1 at Truett McConnell W, 28-3 2 0 0 1 0 0 0 0
Apr 4 Georgetown W, 18-3 2 0 0 2 0 0 0 0
Apr 11 at Cumberlands (KY) L, 16-8 2 0 0 2 0 0 0 0
Apr 24 Tennessee Wesleyan W, 21-8 2 0 0 1 0 0 0 0
Apr 25 vs. Cumberlands (KY) L, 15-4 1 0 1 1 0 0 0 0
May 11 vs. Keiser L, 17-7 0 0 1 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 7 at SCAD Savannah L, 16-14 2 1 3 0-0 5 40.0 4 80.0
Feb 14 at New College of Florida W, 20-1 2 1 3 0-1 3 66.7 3 100.0
Feb 16 at Keiser W, 14-10 0 0 0 0-0 1 0.0 0 0.0
Mar 4 at Piedmont College W, 13-7 5 2 7 1-1 6 83.3 6 100.0
Mar 7 at Life W, 10-9 1 1 2 0-0 4 25.0 4 100.0
Mar 14 Olgethorpe University W, 18-6 3 2 5 1-1 4 75.0 3 75.0
Mar 18 Tennessee Wesleyan W, 13-5 1 1 2 0-1 6 16.7 5 83.3
Mar 21 Columbia (SC) W, 25-0 2 2 4 0-0 5 40.0 3 60.0
Mar 27 at Montreat (NC) W, 31-1 2 5 7 0-0 3 66.7 3 100.0
Apr 1 at Truett McConnell W, 28-3 1 2 3 0-0 2 50.0 1 50.0
Apr 4 Georgetown W, 18-3 2 3 5 0-0 3 66.7 3 100.0
Apr 11 at Cumberlands (KY) L, 16-8 3 1 4 0-0 4 75.0 4 100.0
Apr 24 Tennessee Wesleyan W, 21-8 5 1 6 0-0 7 71.4 5 71.4
Apr 25 vs. Cumberlands (KY) L, 15-4 0 1 1 0-0 0 - 0 -
May 11 vs. Keiser L, 17-7 0 1 1 0-1 1 0.0 1 100.0
  gp gs gb dc to ct fo yc rc gc
2022-23 16 2 16 6 2 3 1 0 0 0
2023-24 17 13 21 1 13 10 2 0 0 0
2024-25 16 15 11 14 9 6 4 0 0 0
2025-26 15 15 21 5 6 12 0 0 0 1
Total 64 45 69 26 30 31 7 0 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
2022-23 16 2 8 4 12 1-1 11 72.7 11 100.0
2023-24 17 13 6 4 10 1-1 18 33.3 11 61.1
2024-25 16 15 21 13 34 2-3 42 50.0 33 78.6
2025-26 15 15 29 24 53 2-5 54 53.7 45 83.3
Total 64 45 64 45 109 6-10 125 51.2 100 80.0
  gp gs gb dc to ct fo yc rc gc
Total 15 15 21 5 6 12 0 0 0 1
Conference 6 6 14 4 0 8 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 5 5 12 4 0 7 0 0 0 0
Away 8 8 8 1 4 4 0 0 0 1
Neutral 2 2 1 0 2 1 0 0 0 0
                     
Wins 11 11 18 5 2 9 0 0 0 0
Losses 4 4 3 0 4 3 0 0 0 1
                     
February 3 3 1 1 3 0 0 0 0 1
March 6 6 11 4 1 5 0 0 0 0
April 5 5 9 0 1 7 0 0 0 0
May 1 1 0 0 1 0 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 15 15 29 24 53 2-5 54 53.7 45 83.3
Conference 6 6 11 14 25 0-1 23 47.8 19 82.6
Exhibition - - - - 0 0-0 - - - -
                     
Home 5 5 13 9 22 1-2 25 52.0 19 76.0
Away 8 8 16 13 29 1-2 28 57.1 25 89.3
Neutral 2 2 0 2 2 0-1 1 0.0 1 100.0
                     
Wins 11 11 24 20 44 2-4 44 54.5 36 81.8
Losses 4 4 5 4 9 0-1 10 50.0 9 90.0
                     
February 3 3 4 2 6 0-1 9 44.4 7 77.8
March 6 6 14 13 27 2-3 28 50.0 24 85.7
April 5 5 11 8 19 0-0 16 68.8 13 81.3
May 1 1 0 1 1 0-1 1 0.0 1 100.0