Official Volleyball Box Score
Reinhardt (Ga.) vs. Cumberland (Tenn.)
2019-09-07 at 15:00
@ Marietta, Ga (Upper Gym)
Reinhardt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 26 | 0.500 |
| 2 | 19 | 9 | 63 | 0.159 |
| 3 | 5 | 10 | 45 | -0.111 |
| 4 | 14 | 11 | 41 | 0.073 |
Cumberland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 24 | 0.083 |
| 2 | 13 | 4 | 53 | 0.170 |
| 3 | 13 | 8 | 43 | 0.116 |
| 4 | 11 | 6 | 35 | 0.143 |
Reinhardt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shelby Glawson * | 4 | 7 | 1 | 14 | 0.429 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 7.5 |
| 3 | Emily Charbonneau | 2 | 2 | 0 | 7 | 0.286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Sophia Graziano | 4 | 1 | 0 | 2 | 0.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Carlee Baxter * | 4 | 0 | 2 | 5 | -0.400 | 26 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Isabelle Breitbarth | 3 | 3 | 2 | 9 | 0.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Tessa Colden * | 4 | 6 | 5 | 34 | 0.029 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 8.0 |
| 12 | Brittany Taksas * | 4 | 7 | 3 | 20 | 0.200 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 10.0 |
| 16 | Erinn Marroquin | 4 | 0 | 0 | 2 | 0.000 | 18 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Ashlyn Carlton | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kelley Adkins | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Holly Heath * | 3 | 0 | 1 | 2 | -0.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Cheetara Bing | 3 | 3 | 2 | 11 | 0.091 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 4.0 |
| 30 | Shadaisha Summerall | 1 | 0 | 2 | 4 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Courtney Pressley | 3 | 9 | 3 | 26 | 0.231 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 33 | Allison Selway | 2 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 37 | Mar Vives | 4 | 0 | 0 | 2 | 0.000 | 6 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 63 | Savanna Davis * | 4 | 14 | 10 | 34 | 0.118 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| Totals | 53 | 32 | 175 | 0.120 | 53 | 6 | 9 | 3 | 76 | 1 | 10 | 3 | 1 | 65.0 | ||
Cumberland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Isabella Curcio | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nicole Carey * | 4 | 9 | 2 | 25 | 0.280 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 12.0 |
| 4 | Mikayla Wickham | 4 | 11 | 1 | 24 | 0.417 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Abby Akins | 4 | 3 | 6 | 15 | -0.200 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Masa Nalovic * | 4 | 7 | 7 | 32 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 12 | Ali Hanger * | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shea Moore | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brooke Gardner | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Victoria Johnson | 4 | 0 | 0 | 1 | 0.000 | 17 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sadie Edmonston | 4 | 0 | 0 | 0 | 0.000 | 3 | 1 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Luciana Arena * | 4 | 3 | 1 | 7 | 0.286 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 27 | Jovana Cernjanski | 2 | 0 | 0 | 2 | 0.000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Lyssette Serna * | 4 | 12 | 7 | 43 | 0.116 | 0 | 1 | 0 | 1 | 10 | 0 | 5 | 0 | 0 | 15.5 |
| 32 | Bianca Rodriguez * | 4 | 1 | 0 | 4 | 0.250 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 25 | 155 | 0.135 | 43 | 3 | 3 | 6 | 77 | 1 | 16 | 2 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Upper Gym Attendance: 92 Time: 01:56 1st Referee: 2nd Referee: |
* = Starter
