Skip to navigation Skip to content Skip to footer
Shelby Glawson
5

Shelby Glawson

m
27
k/s
2.40
h %
.302
a/s
0.08
b/s
0.66
sa/s
0.00
d/s
0.53
Player Stats
  Overall Conference
Matches 27 18
Sets 86 56
Kills 206 128
Kills per set 2.40 2.29
Errors 54 36
Total Attacks 503 306
Total Attacks per set 5.85 5.46
Hitting Percentage .302 .301
Assists 7 5
Assists per set 0.08 0.09
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 7 6
Reception Errors 2 2
Digs 46 32
Digs per set 0.53 0.57
Block Solo 6 4
Block Assist 51 35
Block Total 57 39
Blocks per set 0.66 0.70
Block Errors 17 12
Ball Handling Errors 0 0
Points 237.5 149.5
Points per set 2.8 2.7
Matches started 15 11
Recent Results
Date Opponent Result
Mar 24 vs. CIU W, 3-0
Mar 25 vs. Truett McConnell W, 3-1
Mar 25 vs. Milligan W, 3-1
Apr 2 vs. Loyola W, 3-0
Apr 2 at Faulkner W, 3-0
Apr 17 Bethel (IN) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 18 Bluefield W, 3-1 - 4 12 0 21 .571 0 13.5
Sep 22 Truett McConnell W, 3-0 1 3 7 0 11 .636 2 8.5
Oct 22 at Montreat W, 3-0 - 3 5 1 12 .333 1 8.0
Oct 24 St. Andrews W, 3-0 1 3 6 2 14 .286 0 7.5
Oct 26 Brenau W, 3-0 1 3 9 3 15 .400 0 11.0
Oct 27 at Brenau W, 3-0 1 3 5 2 11 .273 0 6.5
Oct 30 Kentucky Christian W, 3-0 1 2 4 0 4 1.000 0 4.5
Oct 31 Union W, 3-1 1 4 1 5 9 -.444 0 1.0
Nov 3 Columbia (SC) W, 3-0 - 3 9 1 15 .533 0 9.5
Nov 5 CIU W, 3-0 1 3 6 3 22 .136 1 7.0
Nov 6 at CIU L, 3-1 1 4 6 1 28 .179 0 8.0
Nov 7 at St. Andrews W, 3-0 1 3 9 1 20 .400 1 9.5
Nov 9 at Columbia (SC) W, 3-0 - - - - - - - -
Nov 11 Point W, 3-0 - 3 7 2 19 .263 0 8.0
Nov 13 at Milligan W, 3-0 - 3 10 1 18 .500 0 11.5
Nov 14 at Truett McConnell W, 3-0 1 3 7 2 18 .278 0 8.0
Nov 17 at Point W, 3-0 - 3 9 2 19 .368 0 9.5
Mar 5 vs. Keiser L, 3-0 1 3 3 2 8 .125 2 5.0
Mar 13 vs. Lindsey Wilson L, 3-0 1 3 6 1 15 .333 0 6.0
Mar 13 at Life L, 3-0 1 3 5 2 18 .167 0 6.0
Mar 19 Tennessee Wesleyan W, 3-0 1 3 11 5 20 .300 0 12.5
Mar 20 at Bryan L, 3-0 - 3 5 5 30 .000 0 5.5
Mar 24 vs. CIU W, 3-0 - 3 6 2 19 .211 0 9.0
Mar 25 vs. Truett McConnell W, 3-1 - 4 12 3 26 .346 0 13.0
Mar 25 vs. Milligan W, 3-1 - 4 18 3 41 .366 0 18.5
Apr 2 vs. Loyola W, 3-0 - 3 8 1 21 .333 0 8.5
Apr 2 at Faulkner W, 3-0 - 3 8 3 19 .263 0 8.5
Apr 17 Bethel (IN) L, 3-1 1 4 12 1 30 .367 0 13.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 18 Bluefield W, 3-1 - 4 1 0 3 1 3 0
Sep 22 Truett McConnell W, 3-0 1 3 1 1 1 0 2 0
Oct 22 at Montreat W, 3-0 - 3 3 1 4 4 5 0
Oct 24 St. Andrews W, 3-0 1 3 3 1 1 1 2 0
Oct 26 Brenau W, 3-0 1 3 2 0 4 1 4 0
Oct 27 at Brenau W, 3-0 1 3 3 0 3 2 3 0
Oct 30 Kentucky Christian W, 3-0 1 2 0 0 1 0 1 0
Oct 31 Union W, 3-1 1 4 2 0 0 1 0 0
Nov 3 Columbia (SC) W, 3-0 - 3 0 0 1 0 1 0
Nov 5 CIU W, 3-0 1 3 2 0 2 0 2 0
Nov 6 at CIU L, 3-1 1 4 0 1 2 1 3 0
Nov 7 at St. Andrews W, 3-0 1 3 3 0 1 0 1 0
Nov 9 at Columbia (SC) W, 3-0 - - - - - - - -
Nov 11 Point W, 3-0 - 3 2 0 2 0 2 0
Nov 13 at Milligan W, 3-0 - 3 3 0 3 0 3 0
Nov 14 at Truett McConnell W, 3-0 1 3 0 0 2 0 2 0
Nov 17 at Point W, 3-0 - 3 0 0 1 1 1 0
Mar 5 vs. Keiser L, 3-0 1 3 1 1 2 0 3 0
Mar 13 vs. Lindsey Wilson L, 3-0 1 3 1 0 0 2 0 0
Mar 13 at Life L, 3-0 1 3 3 0 2 0 2 0
Mar 19 Tennessee Wesleyan W, 3-0 1 3 4 0 3 0 3 0
Mar 20 at Bryan L, 3-0 - 3 3 0 1 0 1 0
Mar 24 vs. CIU W, 3-0 - 3 1 0 6 2 6 0
Mar 25 vs. Truett McConnell W, 3-1 - 4 0 0 2 0 2 0
Mar 25 vs. Milligan W, 3-1 - 4 0 0 1 0 1 0
Apr 2 vs. Loyola W, 3-0 - 3 5 0 1 1 1 0
Apr 2 at Faulkner W, 3-0 - 3 1 0 1 0 1 0
Apr 17 Bethel (IN) L, 3-1 1 4 2 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 18 Bluefield W, 3-1 - 4 0 0 0 0 0
Sep 22 Truett McConnell W, 3-0 1 3 0 0 0 0 0
Oct 22 at Montreat W, 3-0 - 3 0 0 0 0 0
Oct 24 St. Andrews W, 3-0 1 3 0 0 0 1 1
Oct 26 Brenau W, 3-0 1 3 0 0 0 0 0
Oct 27 at Brenau W, 3-0 1 3 0 0 0 1 0
Oct 30 Kentucky Christian W, 3-0 1 2 0 0 0 0 0
Oct 31 Union W, 3-1 1 4 0 0 0 0 0
Nov 3 Columbia (SC) W, 3-0 - 3 0 0 0 0 0
Nov 5 CIU W, 3-0 1 3 0 0 0 0 0
Nov 6 at CIU L, 3-1 1 4 0 0 0 0 0
Nov 7 at St. Andrews W, 3-0 1 3 0 0 0 0 0
Nov 9 at Columbia (SC) W, 3-0 - - - - - - -
Nov 11 Point W, 3-0 - 3 0 0 0 0 0
Nov 13 at Milligan W, 3-0 - 3 0 0 0 0 0
Nov 14 at Truett McConnell W, 3-0 1 3 0 0 0 0 0
Nov 17 at Point W, 3-0 - 3 0 0 0 0 0
Mar 5 vs. Keiser L, 3-0 1 3 0 0 0 0 0
Mar 13 vs. Lindsey Wilson L, 3-0 1 3 0 0 0 0 0
Mar 13 at Life L, 3-0 1 3 0 0 0 0 0
Mar 19 Tennessee Wesleyan W, 3-0 1 3 0 0 0 2 1
Mar 20 at Bryan L, 3-0 - 3 0 0 0 2 0
Mar 24 vs. CIU W, 3-0 - 3 0 0 0 0 0
Mar 25 vs. Truett McConnell W, 3-1 - 4 0 0 0 0 0
Mar 25 vs. Milligan W, 3-1 - 4 0 0 0 0 0
Apr 2 vs. Loyola W, 3-0 - 3 0 0 0 0 0
Apr 2 at Faulkner W, 3-0 - 3 0 0 0 0 0
Apr 17 Bethel (IN) L, 3-1 1 4 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 29 94 177 1.88 59 412 4.38 .286 11 0.12 207.0 2.2
2020-21 27 86 206 2.40 54 503 5.85 .302 7 0.08 237.5 2.8
2021-22 28 93 202 2.17 66 481 5.17 .283 1 0.01 231.0 2.5
Total 84 273 585 2.14 179 1396 5.11 .291 19 0.07 675.5 2.5
  m s digs d/s bs ba tot b/s
2019-20 29 94 25 0.27 8 44 52 0.55
2020-21 27 86 46 0.53 6 51 57 0.66
2021-22 28 93 18 0.19 12 34 46 0.49
Total 84 273 89 0.33 26 129 155 0.57
  m s ta sa sa/s se r re
2019-20 29 94 1 0 0.00 1 5 0
2020-21 27 86 0 0 0.00 0 7 2
2021-22 28 93 5 0 0.00 1 2 1
Total 84 273 6 0 0.00 2 14 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 86 206 2.40 54 503 5.85 .302 7 0.08 237.5 2.8
Conference 18 56 128 2.29 36 306 5.46 .301 5 0.09 149.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 11 35 84 2.40 22 180 5.14 .344 3 0.09 96.5 2.8
Away 10 31 69 2.23 20 193 6.23 .254 2 0.06 81.0 2.6
Neutral 6 20 53 2.65 12 130 6.50 .315 2 0.10 60.0 3.0
                         
Wins 21 66 169 2.56 42 374 5.67 .340 5 0.08 193.5 2.9
Losses 6 20 37 1.85 12 129 6.45 .194 2 0.10 44.0 2.2
                         
September 2 7 19 2.71 0 32 4.57 .594 2 0.29 22.0 3.1
October 6 18 30 1.67 13 65 3.61 .262 1 0.06 38.5 2.1
November 8 25 63 2.52 13 159 6.36 .314 2 0.08 71.0 2.8
March 8 26 66 2.54 23 177 6.81 .243 2 0.08 75.5 2.9
April 3 10 28 2.80 5 70 7.00 .329 0 0.00 30.5 3.0
  m s digs d/s bs ba tot b/s
Total 27 86 46 0.53 6 51 57 0.66
Conference 18 56 32 0.57 4 35 39 0.70
Exhibition - - - - - - - -
                 
Home 11 35 19 0.54 3 19 22 0.63
Away 10 31 19 0.61 2 20 22 0.71
Neutral 6 20 8 0.40 1 12 13 0.65
                 
Wins 21 66 36 0.55 3 43 46 0.70
Losses 6 20 10 0.50 3 8 11 0.55
                 
September 2 7 2 0.29 1 4 5 0.71
October 6 18 13 0.72 2 13 15 0.83
November 8 25 10 0.40 1 14 15 0.60
March 8 26 13 0.50 1 17 18 0.69
April 3 10 8 0.80 1 3 4 0.40
  m s ta sa sa/s se r re
Total 27 86 0 0 0.00 0 7 2
Conference 18 56 0 0 0.00 0 6 2
Exhibition - - - - - - - -
                 
Home 11 35 0 0 0.00 0 4 2
Away 10 31 0 0 0.00 0 3 0
Neutral 6 20 0 0 0.00 0 0 0
                 
Wins 21 66 0 0 0.00 0 4 2
Losses 6 20 0 0 0.00 0 3 0
                 
September 2 7 0 0 0.00 0 0 0
October 6 18 0 0 0.00 0 2 1
November 8 25 0 0 0.00 0 0 0
March 8 26 0 0 0.00 0 4 1
April 3 10 0 0 0.00 0 1 0