Official Volleyball Box Score
Reinhardt vs. CIU
11/12/2022 at 10:00 AM
@ Kingsport, Tenn. (MeadowView Convention Center & Resort)
Reinhardt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 21 | .333 |
| 2 | 15 | 5 | 42 | .238 |
| 3 | 8 | 3 | 47 | .106 |
| 4 | 10 | 6 | 38 | .105 |
CIU (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 36 | .167 |
| 2 | 18 | 10 | 49 | .163 |
| 3 | 20 | 9 | 58 | .190 |
| 4 | 16 | 6 | 40 | .250 |
Reinhardt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Sarah Sweet | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Caroline Curry | 4 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 06 | Ambria McBride * | 4 | 8 | 5 | 32 | .094 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 10.0 |
| 09 | Alma Vazquez Nunez | 4 | 0 | 0 | 0 | .000 | 7 | 2 | 2 | 3 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Savanna Horton * | 4 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 8.0 |
| 14 | Maria Cordova * | 4 | 0 | 1 | 4 | -.250 | 19 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Katherine Perrin * | 4 | 12 | 4 | 35 | .229 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 14.5 |
| 17 | Maria Piliposyans * | 4 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 10.0 |
| 18 | Abbi Cruz | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Allison Selway | 4 | 10 | 3 | 34 | .206 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 39 | Claudia Klein * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 40 | Samantha Cramer | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 16 | 148 | .176 | 41 | 6 | 7 | 6 | 66 | 3 | 24 | 1 | 2 | 63.0 | ||
CIU (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Carla Cauchi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Sarah Moore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Abbey Kleist * | 4 | 5 | 6 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 08 | Lesiray Marrero | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kira Rymer * | 4 | 24 | 7 | 45 | .378 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 24.5 |
| 13 | Melissa Campos Soto | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Mardi Scutchings * | 4 | 10 | 6 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 17 | Jadaeya Morrell * | 4 | 6 | 8 | 21 | -.095 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 8.0 |
| 21 | Daytan Vallinch | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Kamelia De Jesus * | 4 | 2 | 0 | 9 | .222 | 56 | 1 | 2 | 0 | 19 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Lexabel Rojas | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Katie Nichols * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Alana Sanjurjo | 4 | 13 | 4 | 36 | .250 | 0 | 3 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | 17.5 |
| 29 | Hadassah Davis | 4 | 8 | 3 | 29 | .172 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 30 | Kelcey Mangum | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 69 | 34 | 183 | .191 | 64 | 6 | 12 | 6 | 81 | 1 | 12 | 1 | 1 | 82.0 | ||
| Other Information |
|---|
|
Arena: MeadowView Convention Center & Resort Attendance: 94 Time: 2:12 |
* = Starter
