Kyleigh Powell
9 Kyleigh Powell
-
- Height:
- 5-7
-
- Hometown:
- Rome, GA
-
- Position:
- DS
-
- Year:
- Fr.
-
- High School:
- Armuchee HS
-
- Previous College:
- NA
-
- m
- 8
-
- k/s
- 0.04
-
- h %
- 1.000
-
- a/s
- 0.09
-
- b/s
- 0.00
-
- sa/s
- 0.13
-
- d/s
- 0.61
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 7 |
| Sets | 23 | 18 |
| Kills | 1 | 1 |
| Kills per set | 0.04 | 0.06 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.04 | 0.06 |
| Hitting Percentage | 1.000 | 1.000 |
| Assists | 2 | 2 |
| Assists per set | 0.09 | 0.11 |
| Service Total Attempts | 76 | 64 |
| Service Aces | 3 | 2 |
| Service Errors | 10 | 8 |
| Service Aces per set | 0.13 | 0.11 |
| Receptions | 6 | 6 |
| Reception Errors | 0 | 0 |
| Digs | 14 | 14 |
| Digs per set | 0.61 | 0.78 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 4.0 | 3.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | - | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Talladega (AL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Life | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Keiser | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Lindsey Wilson | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Ave Maria (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Southeastern | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. William Carey (MS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Point | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Truett-McConnell | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Faulkner (AL) | - | - | - | - | - | - | - | - | |
| Sep 15 | at Bluefield (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Kentucky Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | St. Andrews (NC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Brenau (GA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Tennessee Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Bryan (TN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Montreat (NC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Union (KY) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Johnson (TN) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 17 | Truett-McConnell | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 21 | at St. Andrews (NC) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | Brenau (GA) | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 27 | Milligan (TN) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | Pikeville ( KY) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | at Montreat (NC) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 10 | vs. Truett-McConnell | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 11 | vs. CIU (SC) | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Talladega (AL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Life | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Keiser | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Lindsey Wilson | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Ave Maria (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Southeastern | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. William Carey (MS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Point | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Truett-McConnell | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Faulkner (AL) | - | - | - | - | - | - | - | - | |
| Sep 15 | at Bluefield (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Kentucky Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | St. Andrews (NC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Brenau (GA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Tennessee Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Bryan (TN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Montreat (NC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Union (KY) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Johnson (TN) | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Truett-McConnell | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at St. Andrews (NC) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Brenau (GA) | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Milligan (TN) | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Pikeville ( KY) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Montreat (NC) | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Truett-McConnell | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. CIU (SC) | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Talladega (AL) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | at Life | L, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | vs. Keiser | W, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | vs. Lindsey Wilson | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Ave Maria (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Southeastern | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. William Carey (MS) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. Point | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at Truett-McConnell | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Faulkner (AL) | - | - | - | - | - | - | - | |
| Sep 15 | at Bluefield (VA) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Kentucky Christian | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | St. Andrews (NC) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | CIU (SC) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Brenau (GA) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Tennessee Wesleyan | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Bryan (TN) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | Montreat (NC) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at CIU (SC) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at Union (KY) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Johnson (TN) | W, 3-1 | - | 4 | 17 | 1 | 3 | 0 | 0 |
| Oct 17 | Truett-McConnell | W, 3-0 | - | 3 | 10 | 1 | 2 | 0 | 0 |
| Oct 21 | at St. Andrews (NC) | W, 3-0 | - | 1 | 4 | 0 | 0 | 3 | 0 |
| Oct 24 | Brenau (GA) | W, 3-0 | - | 1 | 7 | 0 | 0 | 3 | 0 |
| Oct 27 | Milligan (TN) | L, 3-1 | - | 4 | 15 | 0 | 2 | 0 | 0 |
| Oct 28 | Pikeville ( KY) | W, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 0 |
| Oct 31 | at Montreat (NC) | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Truett-McConnell | W, 3-2 | - | 5 | 12 | 1 | 2 | 0 | 0 |
| Nov 11 | vs. CIU (SC) | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 8 | 23 | 1 | 0.04 | 0 | 1 | 0.04 | 1.000 | 2 | 0.09 | 4.0 | 0.2 |
| Conference | 7 | 18 | 1 | 0.06 | 0 | 1 | 0.06 | 1.000 | 2 | 0.11 | 3.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 9 | 1 | 0.11 | 0 | 1 | 0.11 | 1.000 | 1 | 0.11 | 2.0 | 0.2 |
| Away | 3 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.11 | 1.0 | 0.1 |
| Neutral | 1 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.2 |
| Result | ||||||||||||
| Wins | 6 | 15 | 1 | 0.07 | 0 | 1 | 0.07 | 1.000 | 2 | 0.13 | 4.0 | 0.3 |
| Losses | 2 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| October | 7 | 18 | 1 | 0.06 | 0 | 1 | 0.06 | 1.000 | 2 | 0.11 | 3.0 | 0.2 |
| November | 1 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 8 | 23 | 14 | 0.61 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 18 | 14 | 0.78 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 9 | 9 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 9 | 5 | 0.56 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 6 | 15 | 11 | 0.73 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 8 | 3 | 0.38 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| October | 7 | 18 | 14 | 0.78 | 0 | 0 | 0 | 0.00 |
| November | 1 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 8 | 23 | 76 | 3 | 0.13 | 10 | 6 | 0 |
| Conference | 7 | 18 | 64 | 2 | 0.11 | 8 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 9 | 34 | 1 | 0.11 | 5 | 3 | 0 |
| Away | 3 | 9 | 30 | 1 | 0.11 | 3 | 3 | 0 |
| Neutral | 1 | 5 | 12 | 1 | 0.20 | 2 | 0 | 0 |
| Result | ||||||||
| Wins | 6 | 15 | 52 | 3 | 0.20 | 8 | 6 | 0 |
| Losses | 2 | 8 | 24 | 0 | 0.00 | 2 | 0 | 0 |
| Month | ||||||||
| October | 7 | 18 | 64 | 2 | 0.11 | 8 | 6 | 0 |
| November | 1 | 5 | 12 | 1 | 0.20 | 2 | 0 | 0 |
