Official Volleyball Box Score
Pikeville (KY) at Reinhardt (GA)
10/10/2025 at 6:30 PM
@ Waleska, GA
Pikeville (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 34 | .059 |
| 2 | 7 | 6 | 34 | .029 |
| 3 | 11 | 5 | 40 | .150 |
Reinhardt (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 36 | .083 |
| 2 | 15 | 9 | 41 | .146 |
| 3 | 15 | 7 | 40 | .200 |
Pikeville (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aspen Braaten * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Gracey Lovgren | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 3 | Chloie Brinton * | 3 | 2 | 0 | 2 | 1.000 | 22 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jordan Roberts | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lanie Hawley * | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 9.5 |
| 9 | Alondra Ayende * | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ashtyn Filkins | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Theresa Romero * | 3 | 4 | 5 | 27 | -.037 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Cassidy Rivas | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Lyla Reed | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Christan Howell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Olivia Chapman * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 18 | 108 | .083 | 25 | 0 | 8 | 7 | 42 | 3 | 6 | 1 | 0 | 33.0 | ||
Reinhardt (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Breah Watson * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 4 | Shelby Simmons | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Halle Janik | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zoe Van Waaijen | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Faith Breitbarth | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ashlynn Barnes * | 3 | 0 | 0 | 1 | .000 | 22 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | McKenzie Kappy | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Addison Dunagan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jenna Smith * | 3 | 12 | 5 | 26 | .269 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 18 | Giulia Julve * | 3 | 0 | 3 | 7 | -.429 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Sophia St. Clair | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Emma Ponkova * | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 42 | Juliette Baffico * | 3 | 13 | 5 | 30 | .267 | 0 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 14.0 |
| 43 | Silvia Aguado | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 25 | 117 | .145 | 40 | 7 | 7 | 0 | 57 | 2 | 8 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:25 |
* = Starter
