Cumberlands vs. Reinhardt
@ Waleska, GA
4/23/2022 at 1:00 PM
@ Waleska, GA
4/23/2022 at 1:00 PM
|
Cumberlands
12 |
Reinhardt
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cumberlands (12-4, 5-2) | 4 | 2 | 4 | 2 | 12 |
| Reinhardt (10-1, 6-1) | 3 | 6 | 3 | 3 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cumberlands | Reinhardt | ||
| Cumberlands | 13:19 | Thomas Fogarty (unassisted) | 1 | 0 |
| Cumberlands | 12:20 | Christian Vanover (Dylan Crouch ) | 2 | 0 |
| Cumberlands | 09:50 | Dom Lulow (Dawson Coltran ) | 3 | 0 |
| Cumberlands | 07:18 | Thomas Fogarty (unassisted) | 4 | 0 |
| Reinhardt | 06:04 | Tyler Wilkinson (Dillan Bousquet ) | 4 | 1 |
| Reinhardt | 01:09 | Dillan Bousquet (unassisted) | 4 | 2 |
| Reinhardt | 00:18 | Cameron Cochran (unassisted) | 4 | 3 |
| -- 2nd -- | Cumberlands | Reinhardt | ||
| Cumberlands | 09:51 | Breckin Sharkey (unassisted) | 5 | 3 |
| Reinhardt | 05:57 | Titus Thind (Brady Hanak ) | 5 | 4 |
| Reinhardt | 05:19 | Cameron Cochran (Dillan Bousquet ) | 5 | 5 |
| Reinhardt | 04:56 | Dillan Bousquet (Kollin Etheridge ) | 5 | 6 |
| Reinhardt | 04:22 | Dillan Bousquet (Cameron Cochran ) | 5 | 7 |
| Reinhardt | 02:49 | Brady Hanak (Cameron Cochran ) | 5 | 8 |
| Reinhardt | 02:40 | Titus Thind (JR Sess ) | 5 | 9 |
| Cumberlands | 00:46 | Dawson Coltran (Dom Lulow ) | 6 | 9 |
| -- 3rd -- | Cumberlands | Reinhardt | ||
| Cumberlands | 13:43 | Thomas Fogarty (unassisted) | 7 | 9 |
| Cumberlands | 10:00 | Dawson Coltran (unassisted) | 8 | 9 |
| Reinhardt | 09:28 | Cameron Cochran (unassisted) | 8 | 10 |
| Reinhardt | 07:33 | Stefan Duckett (Tyler Wilkinson ) | 8 | 11 |
| Cumberlands | 06:40 | Nick Kava (Thomas Fogarty ) | 9 | 11 |
| Cumberlands | 04:54 | Breckin Sharkey (Thomas Fogarty ) | 10 | 11 |
| Reinhardt | 01:22 | Tyler Wilkinson (Dillan Bousquet ) | 10 | 12 |
| -- 4th -- | Cumberlands | Reinhardt | ||
| Reinhardt | 12:49 | Carter Maurice (Cameron Cochran ) | 10 | 13 |
| Cumberlands | 11:26 | Dawson Coltran (Thomas Fogarty ) | 11 | 13 |
| Cumberlands | 08:36 | Dawson Coltran (Dom Lulow ) | 12 | 13 |
| Reinhardt | 02:38 | Cameron Cochran (unassisted) | 12 | 14 |
| Reinhardt | 01:52 | Wyatt Maddox (Titus Thind ) | 12 | 15 |
Cumberlands |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Thomas Fogarty * | 3 | 3 | 7 | 5 | 1 | 1 | 0 | |
| 2 | Nick Kava | 1 | 0 | 5 | 2 | 1 | 0 | 1 | |
| 5 | Chrystian Coleman | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Schylar Chapman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tanner Popovich | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 8 | Maalek Wilson | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 11 | Noah Brandt * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 13 | Dom Lulow | 1 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 14 | Evan Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Taylor Long * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Michael Toohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Nik Kubik * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Dawson Coltran | 4 | 1 | 8 | 7 | 0 | 0 | 0 | |
| 20 | Johnathon Vanover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Christian Vanover * | 1 | 0 | 9 | 6 | 2 | 0 | 0 | |
| 22 | Tate Crowell | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 23 | Gabe Schwaiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Will Settle * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Jake Morgan * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 28 | Breckin Sharkey | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 29 | Jacob Bush * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Zachary Swann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Dylan Crouch * | 0 | 1 | 4 | 1 | 2 | 2 | 0 | |
| 40 | Brendan Hillis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Totals | 12 | 7 | 38 | 25 | 18 | 9 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Will Settle (L, 0-1) | 15 | 60:00 | 15 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nik Kubik 5-24; Tate Crowell 1-7 | |||||||||
| PIM: Jake Morgan 1-30 |
Reinhardt |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Cochran | 4 | 3 | 9 | 7 | 2 | 2 | 0 | |
| 3 | David Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Dillon Shackelford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Wyatt Maddox | 1 | 0 | 5 | 4 | 0 | 0 | 0 | |
| 9 | Jacob Pinson * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 11 | Tanner Whittemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jack Hollis * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Brenden Pecora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kollin Etheridge | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Jaxon Nuss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Brady Hanak * | 1 | 1 | 2 | 2 | 2 | 1 | 0 | |
| 20 | Carter Maurice | 1 | 0 | 6 | 3 | 2 | 0 | 1 | |
| 22 | Titus Thind * | 2 | 1 | 6 | 4 | 1 | 1 | 0 | |
| 23 | Joshua Shackleford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jason Marx | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 27 | Mason King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | JR Sess * | 0 | 1 | 3 | 0 | 14 | 1 | 0 | |
| 30 | Liam Wright * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Stefan Duckett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 33 | Ethan Lux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Charlie Edwards | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 42 | Cade Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Matt Potvin * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Dillan Bousquet * | 3 | 3 | 8 | 5 | 2 | 0 | 0 | |
| 45 | Fisher Nuss * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 77 | Tyler Wilkinson * | 2 | 1 | 6 | 3 | 3 | 1 | 1 | |
| TM | Team | 0 | 0 | 1 | 1 | 0 | 3 | 2 | |
| Totals | 15 | 11 | 47 | 30 | 39 | 10 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Liam Wright (W, 1-0) | 12 | 60:00 | 13 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: JR Sess 25-31 | |||||||||
| PIM: Team 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands | 4 | 5 | 1 | 5 | 15 |
| Reinhardt | 3 | 4 | 3 | 3 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands | 6 | 3 | 6 | 3 | 18 |
| Reinhardt | 8 | 10 | 10 | 11 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands | 2 | 2 | 3 | 2 | 9 |
| Reinhardt | 2 | 3 | 4 | 1 | 10 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands | 2-2 | 3-3 | 3-3 | 4-4 | 12 -12 |
| Reinhardt | 1-1 | 5-5 | 1-2 | 1-1 | 8 -9 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands | 2-8 | 2-9 | 1-8 | 1-6 | 6 -31 |
| Reinhardt | 6-8 | 7-9 | 7-8 | 5-6 | 25 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| Reinhardt | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands | 11 | 6 | 12 | 9 | 38 |
| Reinhardt | 15 | 14 | 8 | 10 | 47 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands | 0 | 1 | 0 | 0 | 1 |
| Reinhardt | 0 | 1 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Reinhardt | 30 seconds | 07:33 | Team : - OFFSIDE | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Cumberlands | 30 seconds | 02:38 | Jake Morgan : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 0 Officials and game personnel: David Finney |
| Starter * |
