Webber International at Reinhardt (GA)
@ Waleska, GA (Ken White FIeld )
3/8/2025 at 12:00 PM
@ Waleska, GA (Ken White FIeld )
3/8/2025 at 12:00 PM
|
Webber International (FL)
10 |
Reinhardt (GA)
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Webber International (FL) (8-0, 3-0) | 3 | 1 | 6 | 0 | 10 |
| Reinhardt (GA) (4-2, 2-2) | 1 | 1 | 0 | 3 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Liam Murphy at goalie for WEBBER I. | ||
| 15:00 | Michael Scoleri at goalie for REINHARD. | ||
| 15:00 | Faceoff Luke Pallone vs Austin Scales won by REINHARD (on faceoff violation). | ||
| Turnover by REINHARD Joey Amatulli. | |||
| 14:40 | Clear attempt by WEBBER I failed. | ||
| Turnover by WEBBER I. | |||
| 13:54 | Shot by REINHARD Carter Garrison WIDE | ||
| 13:39 | Shot by REINHARD Reid McDowell HIGH | ||
| 13:27 | Clear attempt by WEBBER I good. | ||
| 12:22 | GOAL by WEBBER I Daniel McClure (FIRST GOAL). | ||
| Score: Webber International (FL) 1 - Reinhardt (GA) 0 | |||
| 12:22 | Faceoff Cameron Paleski vs Austin Scales won by WEBBER I, [12:22] Ground ball pickup by WEBBER I Luke Pallone. | ||
| 12:22 | Penalty on REINHARD Zach Dixon (SLASHING/0:30) Extra-man opportunity. | ||
| Turnover by WEBBER I Riley Small (caused by Gunner McGahee). | |||
| 11:49 | Clear attempt by REINHARD failed. | ||
| Turnover by REINHARD. | |||
| 10:44 | Shot by WEBBER I Bentley King HIGH | ||
| Turnover by WEBBER I (caused by Gabe Turner). | |||
| 10:10 | Ground ball pickup by REINHARD Gabe Turner. | ||
| 10:08 | Clear attempt by REINHARD good. | ||
| 09:20 | Shot by REINHARD Benjamin Shackelford, SAVE Liam Murphy | ||
| 09:11 | Clear attempt by WEBBER I good. | ||
| Turnover by WEBBER I Daniel McClure (caused by Alex Mabrey). | |||
| 08:22 | Ground ball pickup by REINHARD Alex Mabrey. | ||
| 08:20 | Clear attempt by REINHARD good. | ||
| 08:19 | Shot by REINHARD Luke Greer, SAVE Liam Murphy | ||
| 08:16 | Clear attempt by WEBBER I good. | ||
| Turnover by WEBBER I Connor Herring (caused by Zach Dixon). | |||
| 07:37 | Clear attempt by REINHARD good. | ||
| 06:50 | Shot by REINHARD Luke Greer WIDE | ||
| 06:22 | Clear attempt by WEBBER I good. | ||
| 05:04 | GOAL by WEBBER I Jeremiah Loo, Assist by Joshua Colon-Prinzo. | ||
| Score: Webber International (FL) 2 - Reinhardt (GA) 0 | |||
| 05:04 | Faceoff Luke Pallone vs Austin Scales won by REINHARD, [05:04] Ground ball pickup by REINHARD Austin Scales. | ||
| Turnover by REINHARD (caused by Cameron Paleski). | |||
| 04:54 | Clear attempt by WEBBER I good. | ||
| 04:11 | Shot by WEBBER I Nick Sheaffer, SAVE Michael Scoleri | ||
| 03:41 | Shot by WEBBER I Dillon Ziemba HIT POST | ||
| 03:16 | GOAL by WEBBER I Nick Sheaffer. | ||
| Score: Webber International (FL) 3 - Reinhardt (GA) 0 | |||
| 03:16 | Timeout by REINHARD. | ||
| 03:16 | Faceoff Luke Pallone vs Austin Scales won by REINHARD (on faceoff violation). | ||
| 02:22 | Shot by REINHARD Cameron Ison, SAVE Liam Murphy | ||
| 02:15 | Clear attempt by WEBBER I good. | ||
| 01:55 | Shot by WEBBER I Riley Small WIDE | ||
| 01:47 | Ground ball pickup by REINHARD Michael Scoleri. | ||
| 01:43 | Clear attempt by REINHARD good. | ||
| 01:03 | GOAL by REINHARD Luke Greer, Assist by Joey Amatulli. | ||
| Score: Webber International (FL) 3 - Reinhardt (GA) 1 | |||
| 01:03 | Faceoff Luke Pallone vs Austin Scales won by REINHARD, [01:03] Ground ball pickup by REINHARD Austin Scales. | ||
| Turnover by REINHARD. | |||
| 00:50 | Clear attempt by WEBBER I good. | ||
| 00:02 | Shot by WEBBER I Riley Small HIT POST | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Luke Pallone vs Austin Scales won by REINHARD, [15:00] Ground ball pickup by REINHARD Holden Whitecliffe. | ||
| Turnover by REINHARD Holden Whitecliffe (caused by Luke Pallone). | |||
| 14:53 | Ground ball pickup by WEBBER I Luke Pallone. | ||
| 14:51 | Clear attempt by WEBBER I good. | ||
| 13:55 | Shot by WEBBER I Dillon Ziemba, SAVE Michael Scoleri | ||
| 13:49 | Clear attempt by REINHARD good. | ||
| 13:05 | Clear attempt by WEBBER I good. | ||
| 13:05 | Shot by WEBBER I Nick Sheaffer, SAVE Michael Scoleri | ||
| 13:05 | Ground ball pickup by REINHARD Alex Mabrey. | ||
| 13:05 | Clear attempt by REINHARD good. | ||
| Turnover by REINHARD Benjamin Shackelford (caused by Joshua Colon-Prinzo). | |||
| 11:33 | Clear attempt by WEBBER I good. | ||
| 11:13 | Shot by WEBBER I Daniel McClure, SAVE Michael Scoleri | ||
| 11:09 | Ground ball pickup by REINHARD Gabe Turner. | ||
| 11:05 | Clear attempt by REINHARD failed. | ||
| Turnover by REINHARD. | |||
| 10:47 | Clear attempt by WEBBER I failed. | ||
| Turnover by WEBBER I (caused by Benjamin Shackelford). | |||
| 10:41 | Ground ball pickup by REINHARD Benjamin Shackelford. | ||
| 10:35 | Clear attempt by REINHARD failed. | ||
| Turnover by REINHARD (caused by Cameron Paleski). | |||
| 10:19 | Ground ball pickup by WEBBER I Cameron Paleski. | ||
| 10:17 | Clear attempt by WEBBER I good. | ||
| Turnover by WEBBER I Bentley King (caused by Zach Dixon). | |||
| 09:27 | Clear attempt by REINHARD good. | ||
| Turnover by REINHARD Tyrique Robinson (caused by Jeremiah Loo). | |||
| 08:37 | Ground ball pickup by WEBBER I Jeremiah Loo. | ||
| 08:29 | Shot by WEBBER I Joshua Colon-Prinzo, SAVE Michael Scoleri | ||
| 08:20 | Clear attempt by REINHARD good. | ||
| 08:02 | Timeout by REINHARD. | ||
| 06:47 | Shot by REINHARD Carter Garrison WIDE | ||
| 06:45 | Shot by REINHARD Luke Greer WIDE | ||
| 06:42 | Clear attempt by WEBBER I good. | ||
| 05:27 | 30-second clock violation by WEBBER I. | ||
| 05:21 | Clear attempt by REINHARD good. | ||
| 04:51 | GOAL by REINHARD Cameron Ison, Assist by Benjamin Shackelford. | ||
| Score: Webber International (FL) 3 - Reinhardt (GA) 2 | |||
| 04:51 | Faceoff Luke Pallone vs Austin Scales won by WEBBER I, [04:51] Ground ball pickup by WEBBER I Samuel Henry. | ||
| Turnover by WEBBER I Samuel Henry. | |||
| 04:44 | Clear attempt by REINHARD good. | ||
| 04:18 | Shot by REINHARD Reid McDowell HIGH | ||
| 03:44 | Shot by REINHARD Reid McDowell HIGH | ||
| 03:07 | Clear attempt by WEBBER I good. | ||
| 02:32 | GOAL by WEBBER I Nick Sheaffer. | ||
| Score: Webber International (FL) 4 - Reinhardt (GA) 2 | |||
| 02:32 | Faceoff Luke Pallone vs Austin Scales won by REINHARD (on faceoff violation). | ||
| 01:52 | Shot by REINHARD Carter Garrison WIDE | ||
| 01:26 | Clear attempt by WEBBER I good. | ||
| 01:06 | Timeout by WEBBER I. | ||
| 00:34 | Shot by WEBBER I Dillon Ziemba HIT POST | ||
| 00:13 | Shot by WEBBER I Team, SAVE Michael Scoleri | ||
| 00:13 | Penalty on REINHARD Joshua Shackelford (UNNECESSARY ROUGHNESS/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:09 | GOAL by WEBBER I Dillon Ziemba (MAN-UP). | ||
| Score: Webber International (FL) 5 - Reinhardt (GA) 2 | |||
| 14:09 | Faceoff Luke Pallone vs Austin Scales won by REINHARD, [14:09] Ground ball pickup by REINHARD Austin Scales. | ||
| Turnover by REINHARD (caused by Cameron Paleski). | |||
| 13:15 | Ground ball pickup by WEBBER I Cameron Paleski. | ||
| 13:13 | Clear attempt by WEBBER I good. | ||
| 12:11 | GOAL by WEBBER I Daniel McClure. | ||
| Score: Webber International (FL) 6 - Reinhardt (GA) 2 | |||
| 12:11 | Faceoff Luke Pallone vs Austin Scales won by REINHARD, [12:11] Ground ball pickup by REINHARD Austin Scales. | ||
| Turnover by REINHARD Austin Scales. | |||
| 12:02 | Penalty on WEBBER I Samuel Henry (SLASHING/0:30) Extra-man opportunity. | ||
| Turnover by REINHARD (caused by Raja Brooks). | |||
| 11:44 | Ground ball pickup by WEBBER I Raja Brooks. | ||
| 11:42 | Clear attempt by WEBBER I good. | ||
| 10:40 | Shot by WEBBER I Dillon Ziemba HIGH | ||
| 10:35 | Penalty on REINHARD Reid McDowell (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by WEBBER I (caused by Joshua Shackelford). | |||
| 09:53 | Ground ball pickup by REINHARD Joshua Shackelford. | ||
| 09:48 | Clear attempt by REINHARD failed. | ||
| Turnover by REINHARD (caused by Dillon Ziemba). | |||
| 09:43 | Ground ball pickup by WEBBER I Dillon Ziemba. | ||
| 09:41 | Clear attempt by WEBBER I good. | ||
| 08:44 | GOAL by WEBBER I Nick Sheaffer. | ||
| Score: Webber International (FL) 7 - Reinhardt (GA) 2 | |||
| 08:44 | Faceoff Israel Miranda vs Austin Scales won by REINHARD, [08:44] Ground ball pickup by REINHARD Cameron Ison. | ||
| 08:04 | GOAL by WEBBER I Riley Small. | ||
| Score: Webber International (FL) 8 - Reinhardt (GA) 2 | |||
| 08:04 | Timeout by REINHARD. | ||
| 08:04 | Ethan Rogers at goalie for REINHARD. | ||
| 08:04 | Faceoff Israel Miranda vs Austin Scales won by REINHARD, [08:04] Ground ball pickup by REINHARD Gunner McGahee. | ||
| 06:56 | Shot by REINHARD Luke Greer, SAVE Liam Murphy | ||
| 06:53 | Ground ball pickup by REINHARD Cameron Ison. | ||
| 06:51 | Shot by REINHARD Cameron Ison HIGH | ||
| 05:45 | GOAL by WEBBER I Jeremiah Loo, Assist by Connor Herring. | ||
| Score: Webber International (FL) 9 - Reinhardt (GA) 2 | |||
| 05:45 | Faceoff Israel Miranda vs Austin Scales won by REINHARD, [05:45] Ground ball pickup by REINHARD Austin Scales. | ||
| 05:38 | Penalty on WEBBER I Jeremiah Loo (UNNECESSARY ROUGHNESS/0:30) Extra-man opportunity. | ||
| 05:38 | Penalty on WEBBER I Jack Polomsky (SLASHING/0:30). | ||
| 05:07 | Shot by REINHARD Cameron Ison HIGH | ||
| 04:58 | Ground ball pickup by WEBBER I Jacob Trickler. | ||
| 03:59 | GOAL by WEBBER I Jeremiah Loo, Assist by Riley Small. | ||
| Score: Webber International (FL) 10 - Reinhardt (GA) 2 | |||
| 03:59 | Faceoff Luke Pallone vs Austin Scales won by REINHARD, [03:59] Ground ball pickup by REINHARD Holden Whitecliffe. | ||
| 03:14 | Ground ball pickup by WEBBER I Tay'Quan Bryan. | ||
| Turnover by WEBBER I (caused by Reid McDowell). | |||
| 02:53 | Ground ball pickup by REINHARD Holden Whitecliffe. | ||
| 02:23 | Shot by REINHARD Benjamin Shackelford WIDE | ||
| 02:06 | Shot by REINHARD Reid McDowell, SAVE Liam Murphy | ||
| Turnover by WEBBER I (caused by Alex Mabrey). | |||
| 01:05 | Ground ball pickup by REINHARD Alex Mabrey. | ||
| 01:03 | Clear attempt by REINHARD good. | ||
| 00:23 | Shot by REINHARD Joey Amatulli, SAVE Liam Murphy | ||
| Turnover by REINHARD Luke Greer (caused by Joshua Colon-Prinzo). | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Israel Miranda vs Austin Scales won by WEBBER I, [15:00] Ground ball pickup by WEBBER I Israel Miranda. | ||
| 15:00 | Michael Scoleri at goalie for REINHARD. | ||
| 13:43 | Shot by WEBBER I Jeremiah Loo WIDE | ||
| 13:13 | Clear attempt by REINHARD good. | ||
| 13:03 | Shot by REINHARD Joey Amatulli, SAVE Liam Murphy | ||
| 12:53 | Clear attempt by WEBBER I good. | ||
| Turnover by WEBBER I. | |||
| 11:21 | Shot by REINHARD Cameron Ison, SAVE Liam Murphy | ||
| 11:13 | Clear attempt by WEBBER I good. | ||
| 10:18 | Shot by WEBBER I Nick Sheaffer, SAVE Michael Scoleri | ||
| Turnover by WEBBER I (caused by Benjamin Shackelford). | |||
| 09:10 | Ground ball pickup by REINHARD Benjamin Shackelford. | ||
| Turnover by WEBBER I Nick Sheaffer. | |||
| 07:43 | Clear attempt by REINHARD good. | ||
| 07:14 | GOAL by REINHARD Reid McDowell. | ||
| Score: Webber International (FL) 10 - Reinhardt (GA) 3 | |||
| 07:14 | Faceoff Luke Pallone vs Austin Scales won by REINHARD, [07:14] Ground ball pickup by REINHARD Alex Mabrey. | ||
| Turnover by REINHARD. | |||
| Turnover by WEBBER I Greyson Davidson. | |||
| 06:41 | Penalty on REINHARD Benjamin Shackelford (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by WEBBER I (caused by Zach Dixon). | |||
| 06:24 | Ground ball pickup by REINHARD Michael Scoleri. | ||
| 06:21 | Clear attempt by REINHARD failed. | ||
| Turnover by REINHARD. | |||
| 06:08 | Clear attempt by WEBBER I good. | ||
| 05:19 | Shot by WEBBER I Daniel McClure, SAVE Michael Scoleri | ||
| 05:08 | Clear attempt by REINHARD good. | ||
| 04:39 | Shot by REINHARD Reid McDowell HIT POST | ||
| 04:37 | Penalty on WEBBER I Riley Small (OFFSIDE/0:30) Extra-man opportunity. | ||
| 04:20 | GOAL by REINHARD Marshall Cisco (MAN-UP), Assist by Benjamin Shackelford. | ||
| Score: Webber International (FL) 10 - Reinhardt (GA) 4 | |||
| 04:20 | Faceoff Luke Pallone vs Austin Scales won by WEBBER I, [04:20] Ground ball pickup by WEBBER I Luke Pallone. | ||
| 03:35 | Timeout by WEBBER I. | ||
| 02:50 | Shot by WEBBER I Dillon Ziemba WIDE | ||
| Turnover by WEBBER I (caused by Gabe Turner). | |||
| 02:40 | Ground ball pickup by REINHARD Gabe Turner. | ||
| 02:36 | Clear attempt by REINHARD good. | ||
| Turnover by REINHARD (caused by Jacob Trickler). | |||
| 02:02 | Ground ball pickup by WEBBER I Cameron Paleski. | ||
| 01:57 | Clear attempt by WEBBER I good. | ||
| Turnover by WEBBER I (caused by Zach Dixon). | |||
| 01:40 | Ground ball pickup by REINHARD Zach Dixon. | ||
| 01:38 | Clear attempt by REINHARD good. | ||
| 01:23 | Shot by REINHARD Luke Greer WIDE | ||
| 00:56 | GOAL by REINHARD Carter Garrison, Assist by Benjamin Shackelford. | ||
| Score: Webber International (FL) 10 - Reinhardt (GA) 5 | |||
| 00:56 | Faceoff Luke Pallone vs Austin Scales won by REINHARD, [00:56] Ground ball pickup by REINHARD Austin Scales. | ||
| 00:42 | Shot by REINHARD Reid McDowell WIDE | ||
| Turnover by REINHARD Luke Greer (caused by Samuel Henry). | |||
| 00:07 | Clear attempt by WEBBER I failed. | ||
| Turnover by WEBBER I Greyson Davidson (caused by Luke Greer). | |||
| 00:00 | Shot by REINHARD Carter Garrison WIDE | ||
| Score: Webber International (FL) 10 - Reinhardt (GA) 5 | |||
