Ethan Rogers
12 Ethan Rogers
-
- Height:
- 6-0
-
- Weight:
- 225
-
- Hometown:
- Stittsville, ON
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Drury University
-
- Previous College:
- NA
-
- gp
- 6
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 0 | 0 |
| Turnovers | 1 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | - |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 28 | Lawrence Tech | W, 11-5 | - | 0:00 | - | - | 0.0 |
| Mar 12 | Cumberlands (KY) | W, 13-5 | - | - | - | - | - |
| Mar 21 | Tennessee Wesleyan | W, 16-1 | - | - | - | - | - |
| Mar 26 | Columbia (SC) | W, 27-2 | 0 | 30:00 | 2 | 4 | 66.7 |
| Mar 28 | at SCAD Savannah | L, 12-9 | - | - | - | - | - |
| Apr 4 | at Montreat (NC) | W, 17-9 | - | - | - | - | - |
| Apr 9 | at Webber International (FL) | W, 11-2 | - | - | - | - | - |
| Apr 11 | at Keiser | L, 25-6 | 0 | 24:47 | 9 | 5 | 35.7 |
| Apr 16 | Point | W, 12-7 | - | - | - | - | - |
| Apr 18 | Life (GA) | L, 9-6 | 0 | 11:50 | 0 | 2 | 100.0 |
| Apr 25 | Tennessee Wesleyan | W, 18-5 | 1 | 60:00 | 5 | 4 | 44.4 |
| May 1 | vs. SCAD Savannah | W, 12-11 | 1 | 70:52 | 11 | 11 | 50.0 |
| May 2 | vs. Keiser | L, 17-10 | - | - | - | - | - |
| May 12 | vs. William Penn (IA) | L, 12-11 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 5 | 2 | 197:29 | 27 | 8.20 | 26 | 49.1 |
| Conference | 3 | 0 | 66:37 | 11 | 9.91 | 11 | 50.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 3 | 1 | 101:50 | 7 | 4.12 | 10 | 58.8 |
| Away | 1 | 0 | 24:47 | 9 | 21.79 | 5 | 35.7 |
| Neutral | 1 | 1 | 70:52 | 11 | 9.31 | 11 | 50.0 |
| Result | |||||||
| Wins | 3 | 2 | 160:52 | 18 | 6.71 | 19 | 51.4 |
| Losses | 2 | 0 | 36:37 | 9 | 14.75 | 7 | 43.8 |
| Month | |||||||
| February | - | - | 0:00 | - | - | - | 0.0 |
| March | 1 | 0 | 30:00 | 2 | 4.00 | 4 | 66.7 |
| April | 3 | 1 | 96:37 | 14 | 8.69 | 11 | 44.0 |
| May | 1 | 1 | 70:52 | 11 | 9.31 | 11 | 50.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 5 | 2 | 1 | 1 | 0 | 50.0 |
| Conference | 3 | 0 | 0 | 1 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 3 | 1 | 1 | 0 | 0 | 100.0 |
| Away | 1 | 0 | 0 | 1 | 0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 3 | 2 | 1 | 0 | 0 | 100.0 |
| Losses | 2 | 0 | 0 | 1 | 0 | 0.0 |
| Month | ||||||
| February | - | - | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | 3 | 1 | 1 | 1 | 0 | 50.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0.0 |
