Official Volleyball Box Score
Warner (Fla.) at Reinhardt (Ga.)
2021-02-18 at 19:00
@ Waleska, GA (Brown Athletic Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| WU | -- 1st -- | RU |
|---|---|---|
| WU starters: #6 Eduardo Ayala;#12 Jose Gonzalez;#4 Carlos Castillo;#1 Franky Zamora;#8 Tomas Di Costanzo;#11 Matheus Collares | ||
| RU starters: #17 Ricardo MUJICA;#7 Chase CROSS;#22 Dalton FELLOWS;#15 Victor PACHECO;#2 Jaxon ANDERSSON;#1 Matthew CORRALES | ||
| [#17 Ricardo MUJICA] Attack error by #6 Eduardo Ayala Point RU | 0-1 | |
| 1-1 | [#17 Ricardo MUJICA] Kill by #6 Eduardo Ayala Point WU | |
| 2-1 | [#6 Eduardo Ayala] Attack error by #7 Chase CROSS Point WU | |
| [#6 Eduardo Ayala] Kill by #7 Chase CROSS (from #17 Ricardo MUJICA) Point RU | 2-2 | |
| 3-2 | [#7 Chase CROSS] Kill by #4 Carlos Castillo (from #11 Matheus Collares) Point WU | |
| 4-2 | [#12 Jose Gonzalez] Service ace (#7 Chase CROSS) Point WU | |
| [#12 Jose Gonzalez] Service error Point RU | 4-3 | |
| [#8 Nicolas CASTRO] Kill by #15 Victor PACHECO (from #17 Ricardo MUJICA) Point RU | 4-4 | |
| [#8 Nicolas CASTRO] Kill by #1 Matthew CORRALES (from #17 Ricardo MUJICA) Point RU | 4-5 | |
| [#8 Nicolas CASTRO] Attack error by #11 Matheus Collares Point RU | 4-6 | |
| 5-6 | [#8 Nicolas CASTRO] Kill by #1 Franky Zamora (from #11 Matheus Collares) Point WU | |
| 6-6 | [#4 Carlos Castillo] Kill by #1 Franky Zamora (from #11 Matheus Collares) Point WU | |
| [#4 Carlos Castillo] Service error Point RU | 6-7 | |
| 7-7 | [#15 Victor PACHECO] Kill by #1 Franky Zamora (from #6 Eduardo Ayala) Point WU | |
| 8-7 | [#1 Franky Zamora] Kill by #8 Tomas Di Costanzo (from #11 Matheus Collares) Point WU | |
| [#1 Franky Zamora] Kill by #1 Matthew CORRALES (from #17 Ricardo MUJICA) Point RU | 8-8 | |
| RU sub: #5 Jake PENNYPACKER | ||
| RU sub: #10 John HYNES | ||
| 9-8 | [#5 Jake PENNYPACKER] Kill by #8 Tomas Di Costanzo (from #11 Matheus Collares) Point WU | |
| RU sub: #9 Ryan RANERO | ||
| RU sub: #17 Ricardo MUJICA | ||
| [#2 Audrye Alejandro Rivera] Kill by #17 Ricardo MUJICA (from #8 Nicolas CASTRO) Point RU | 9-9 | |
| RU sub: #10 John HYNES | ||
| RU sub: #5 Jake PENNYPACKER | ||
| [#1 Matthew CORRALES] Attack error by #12 Jose Gonzalez (block by #22 Dalton FELLOWS) Point RU | 9-10 | |
| 10-10 | [#1 Matthew CORRALES] Kill by #6 Eduardo Ayala (from #11 Matheus Collares) Point WU | |
| RU sub: #17 Ricardo MUJICA | ||
| RU sub: #9 Ryan RANERO | ||
| 11-10 | [#11 Matheus Collares] Attack error by #22 Dalton FELLOWS Point WU | |
| 12-10 | [#11 Matheus Collares] Attack error by #15 Victor PACHECO Point WU | |
| [#11 Matheus Collares] Service error Point RU | 12-11 | |
| [#17 Ricardo MUJICA] Kill by #15 Victor PACHECO (from #1 Matthew CORRALES) Point RU | 12-12 | |
| [#17 Ricardo MUJICA] Attack error by #4 Carlos Castillo Point RU | 12-13 | |
| 13-13 | [#17 Ricardo MUJICA] Kill by #6 Eduardo Ayala (from #11 Matheus Collares) Point WU | |
| [#6 Eduardo Ayala] Kill by #7 Chase CROSS (from #17 Ricardo MUJICA) Point RU | 13-14 | |
| RU sub: #2 Jaxon ANDERSSON | ||
| [#7 Chase CROSS] Service ace (#TM TEAM) Point RU | 13-15 | |
| 14-15 | [#7 Chase CROSS] Service error Point WU | |
| [#12 Jose Gonzalez] Kill by #22 Dalton FELLOWS (from #17 Ricardo MUJICA) Point RU | 14-16 | |
| [#8 Nicolas CASTRO] Kill by #15 Victor PACHECO (from #17 Ricardo MUJICA) Point RU | 14-17 | |
| [#8 Nicolas CASTRO] Attack error by #1 Franky Zamora (block by #15 Victor PACHECO; #1 Matthew CORRALES) Point RU | 14-18 | |
| 15-18 | [#8 Nicolas CASTRO] Kill by #1 Franky Zamora (from #11 Matheus Collares) Point WU | |
| [#4 Carlos Castillo] Attack error by #1 Franky Zamora (block by #15 Victor PACHECO) Point RU | 15-19 | |
| [#15 Victor PACHECO] Attack error by #6 Eduardo Ayala Point RU | 15-20 | |
| 16-20 | [#15 Victor PACHECO] Service error Point WU | |
| [#1 Franky Zamora] Service error Point RU | 16-21 | |
| RU sub: #5 Jake PENNYPACKER | ||
| RU sub: #10 John HYNES | ||
| 17-21 | [#5 Jake PENNYPACKER] Kill by #6 Eduardo Ayala (from #2 Audrye Alejandro Rivera) Point WU | |
| RU sub: #17 Ricardo MUJICA | ||
| RU sub: #9 Ryan RANERO | ||
| [#2 Audrye Alejandro Rivera] Service error Point RU | 17-22 | |
| RU sub: #5 Jake PENNYPACKER | ||
| RU sub: #10 John HYNES | ||
| [#1 Matthew CORRALES] Attack error by #6 Eduardo Ayala (block by #22 Dalton FELLOWS; #10 John HYNES) Point RU | 17-23 | |
| [#1 Matthew CORRALES] Kill by #10 John HYNES (from #5 Jake PENNYPACKER) Point RU | 17-24 | |
| [#1 Matthew CORRALES] Attack error by #1 Franky Zamora Point RU | 17-25 | |
| back to top | ||
| WU | -- 2nd -- | RU |
| RU starters: #17 Ricardo MUJICA;#7 Chase CROSS;#22 Dalton FELLOWS;#15 Victor PACHECO;#2 Jaxon ANDERSSON;#1 Matthew CORRALES | ||
| WU starters: #11 Matheus Collares;#6 Eduardo Ayala;#12 Jose Gonzalez;#4 Carlos Castillo;#1 Franky Zamora;#8 Tomas Di Costanzo | ||
| [#11 Matheus Collares] Kill by #22 Dalton FELLOWS (from #17 Ricardo MUJICA) Point RU | 0-1 | |
| [#17 Ricardo MUJICA] Attack error by #6 Eduardo Ayala Point RU | 0-2 | |
| [#17 Ricardo MUJICA] Attack error by #6 Eduardo Ayala Point RU | 0-3 | |
| 1-3 | [#17 Ricardo MUJICA] Kill by #12 Jose Gonzalez (from #11 Matheus Collares) Point WU | |
| [#6 Eduardo Ayala] Service error Point RU | 1-4 | |
| 2-4 | [#7 Chase CROSS] Attack error by #2 Jaxon ANDERSSON (block by #4 Carlos Castillo; #12 Jose Gonzalez) Point WU | |
| [#12 Jose Gonzalez] Attack error by #1 Franky Zamora Point RU | 2-5 | |
| 3-5 | [#8 Nicolas CASTRO] Kill by #4 Carlos Castillo (from #11 Matheus Collares) Point WU | |
| 4-5 | [#4 Carlos Castillo] Attack error by #1 Matthew CORRALES (block by #11 Matheus Collares; #3 Samuel Gil Rodriiguez) Point WU | |
| [#4 Carlos Castillo] Ball handling error by #11 Matheus Collares Point RU | 4-6 | |
| [#15 Victor PACHECO] Service ace (#TM TEAM) Point RU | 4-7 | |
| 5-7 | [#15 Victor PACHECO] Kill by #11 Matheus Collares (from #6 Eduardo Ayala) Point WU | |
| [#1 Franky Zamora] Kill by #7 Chase CROSS (from #17 Ricardo MUJICA) Point RU | 5-8 | |
| RU sub: #10 John HYNES | ||
| RU sub: #5 Jake PENNYPACKER | ||
| [#5 Jake PENNYPACKER] Attack error by #11 Matheus Collares Point RU | 5-9 | |
| [#5 Jake PENNYPACKER] Attack error by #6 Eduardo Ayala (block by #1 Matthew CORRALES; #10 John HYNES) Point RU | 5-10 | |
| [#5 Jake PENNYPACKER] Attack error by #6 Eduardo Ayala (block by #1 Matthew CORRALES; #10 John HYNES) Point RU | 5-11 | |
| 6-11 | [#5 Jake PENNYPACKER] Service error Point WU | |
| RU sub: #17 Ricardo MUJICA | ||
| RU sub: #9 Ryan RANERO | ||
| [#2 Audrye Alejandro Rivera] Kill by #1 Matthew CORRALES (from #17 Ricardo MUJICA) Point RU | 6-12 | |
| RU sub: #10 John HYNES | ||
| RU sub: #5 Jake PENNYPACKER | ||
| 7-12 | [#1 Matthew CORRALES] Kill by #6 Eduardo Ayala (from #11 Matheus Collares) Point WU | |
| RU sub: #17 Ricardo MUJICA | ||
| RU sub: #2 Jaxon ANDERSSON | ||
| 8-12 | [#11 Matheus Collares] Kill by #6 Eduardo Ayala (from #11 Matheus Collares) Point WU | |
| [#11 Matheus Collares] Service error Point RU | 8-13 | |
| 9-13 | [#17 Ricardo MUJICA] Kill by #6 Eduardo Ayala (from #11 Matheus Collares) Point WU | |
| 10-13 | [#6 Eduardo Ayala] Kill by #12 Jose Gonzalez Point WU | |
| [#6 Eduardo Ayala] Kill by #7 Chase CROSS (from #17 Ricardo MUJICA) Point RU | 10-14 | |
| 11-14 | [#7 Chase CROSS] Kill by #4 Carlos Castillo (from #11 Matheus Collares) Point WU | |
| [#12 Jose Gonzalez] Service error Point RU | 11-15 | |
| [#8 Nicolas CASTRO] Kill by #2 Jaxon ANDERSSON (from #7 Chase CROSS) Point RU | 11-16 | |
| 12-16 | [#8 Nicolas CASTRO] Kill by #1 Franky Zamora (from #11 Matheus Collares) Point WU | |
| 13-16 | [#4 Carlos Castillo] Attack error by #2 Jaxon ANDERSSON Point WU | |
| 14-16 | [#4 Carlos Castillo] Kill by #1 Franky Zamora (from #4 Carlos Castillo) Point WU | |
| [#4 Carlos Castillo] Kill by #1 Matthew CORRALES (from #17 Ricardo MUJICA) Point RU | 14-17 | |
| 15-17 | [#15 Victor PACHECO] Service error Point WU | |
| 16-17 | [#1 Franky Zamora] Kill by #4 Carlos Castillo (from #11 Matheus Collares) Point WU | |
| [#1 Franky Zamora] Service error Point RU | 16-18 | |
| WU sub: #3 Samuel Gil Rodriiguez | ||
| WU sub: #5 Jake PENNYPACKER | ||
| WU sub: #10 John HYNES | ||
| 17-18 | [#5 Jake PENNYPACKER] Kill by #6 Eduardo Ayala (from #11 Matheus Collares) Point WU | |
| RU sub: #17 Ricardo MUJICA | ||
| RU sub: #9 Ryan RANERO | ||
| [#2 Audrye Alejandro Rivera] Service error Point RU | 17-19 | |
| RU sub: #5 Jake PENNYPACKER | ||
| RU sub: #10 John HYNES | ||
| 18-19 | [#1 Matthew CORRALES] Kill by #6 Eduardo Ayala (from #11 Matheus Collares) Point WU | |
| RU sub: #17 Ricardo MUJICA | ||
| RU sub: #2 Jaxon ANDERSSON | ||
| 19-19 | [#11 Matheus Collares] Attack error by #1 Matthew CORRALES Point WU | |
| 20-19 | [#11 Matheus Collares] Attack error by #7 Chase CROSS Point WU | |
| 21-19 | [#11 Matheus Collares] Attack error by #7 Chase CROSS (block by #12 Jose Gonzalez; #4 Carlos Castillo) Point WU | |
| [#11 Matheus Collares] Kill by #7 Chase CROSS (from #17 Ricardo MUJICA) Point RU | 21-20 | |
| 22-20 | [#17 Ricardo MUJICA] Kill by #6 Eduardo Ayala (from #11 Matheus Collares) Point WU | |
| WU sub: #1 Franky Zamora | ||
| [#6 Eduardo Ayala] Kill by #7 Chase CROSS (from #17 Ricardo MUJICA) Point RU | 22-21 | |
| [#7 Chase CROSS] Kill by #15 Victor PACHECO (from #1 Matthew CORRALES) Point RU | 22-22 | |
| 23-22 | [#7 Chase CROSS] Service error Point WU | |
| 24-22 | [#12 Jose Gonzalez] Kill by #1 Franky Zamora (from #11 Matheus Collares) Point WU | |
| [#12 Jose Gonzalez] Kill by #15 Victor PACHECO (from #17 Ricardo MUJICA) Point RU | 24-23 | |
| [#8 Nicolas CASTRO] Kill by #15 Victor PACHECO (from #17 Ricardo MUJICA) Point RU | 24-24 | |
| 25-24 | [#8 Nicolas CASTRO] Service error Point WU | |
| [#4 Carlos Castillo] Service error Point RU | 25-25 | |
| 26-25 | [#15 Victor PACHECO] Service error Point WU | |
| [#1 Franky Zamora] Kill by #1 Matthew CORRALES (from #17 Ricardo MUJICA) Point RU | 26-26 | |
| RU sub: #10 John HYNES | ||
| RU sub: #5 Jake PENNYPACKER | ||
| 27-26 | [#5 Jake PENNYPACKER] Kill by #6 Eduardo Ayala (from #11 Matheus Collares) Point WU | |
| RU sub: #9 Ryan RANERO | ||
| RU sub: #17 Ricardo MUJICA | ||
| [#2 Audrye Alejandro Rivera] Kill by #7 Chase CROSS (from #17 Ricardo MUJICA) Point RU | 27-27 | |
| RU sub: #5 Jake PENNYPACKER | ||
| RU sub: #10 John HYNES | ||
| 28-27 | [#1 Matthew CORRALES] Kill by #6 Eduardo Ayala (from #11 Matheus Collares) Point WU | |
| RU sub: #17 Ricardo MUJICA | ||
| RU sub: #2 Jaxon ANDERSSON | ||
| [#11 Matheus Collares] Kill by #7 Chase CROSS (from #1 Matthew CORRALES) Point RU | 28-28 | |
| 29-28 | [#17 Ricardo MUJICA] Kill by #6 Eduardo Ayala (from #11 Matheus Collares) Point WU | |
| 30-28 | [#6 Eduardo Ayala] Attack error by #15 Victor PACHECO (block by #4 Carlos Castillo; #12 Jose Gonzalez) Point WU | |
| back to top | ||
| WU | -- 3rd -- | RU |
| RU starters: #17 Ricardo MUJICA;#7 Chase CROSS;#22 Dalton FELLOWS;#15 Victor PACHECO;#2 Jaxon ANDERSSON;#1 Matthew CORRALES | ||
| WU starters: #11 Matheus Collares;#6 Eduardo Ayala;#12 Jose Gonzalez;#4 Carlos Castillo;#1 Franky Zamora;#8 Tomas Di Costanzo | ||
| 1-0 | [#17 Ricardo MUJICA] Kill by #12 Jose Gonzalez (from #11 Matheus Collares) Point WU | |
| [#11 Matheus Collares] Service error Point RU | 1-1 | |
| 2-1 | [#7 Chase CROSS] Kill by #6 Eduardo Ayala (from #11 Matheus Collares) Point WU | |
| [#6 Eduardo Ayala] Kill by #15 Victor PACHECO (from #17 Ricardo MUJICA) Point RU | 2-2 | |
| [#8 Nicolas CASTRO] Kill by #1 Matthew CORRALES (from #17 Ricardo MUJICA) Point RU | 2-3 | |
| [#8 Nicolas CASTRO] Attack error by #12 Jose Gonzalez (block by #1 Matthew CORRALES) Point RU | 2-4 | |
| [#8 Nicolas CASTRO] Attack error by #1 Franky Zamora Point RU | 2-5 | |
| [#8 Nicolas CASTRO] Kill by #1 Matthew CORRALES (from #17 Ricardo MUJICA) Point RU | 2-6 | |
| 3-6 | [#8 Nicolas CASTRO] Kill by #12 Jose Gonzalez (from #11 Matheus Collares) Point WU | |
| 4-6 | [#12 Jose Gonzalez] Kill by #8 Tomas Di Costanzo Point WU | |
| 5-6 | [#12 Jose Gonzalez] Attack error by #1 Matthew CORRALES Point WU | |
| 6-6 | [#12 Jose Gonzalez] Service ace (#8 Nicolas CASTRO) Point WU | |
| [#12 Jose Gonzalez] Kill by #15 Victor PACHECO (from #17 Ricardo MUJICA) Point RU | 6-7 | |
| 7-7 | [#15 Victor PACHECO] Kill by #4 Carlos Castillo (from #11 Matheus Collares) Point WU | |
| 8-7 | [#4 Carlos Castillo] Kill by #8 Tomas Di Costanzo (from #11 Matheus Collares) Point WU | |
| [#4 Carlos Castillo] Kill by #1 Matthew CORRALES (from #17 Ricardo MUJICA) Point RU | 8-8 | |
| RU sub: #10 John HYNES | ||
| RU sub: #5 Jake PENNYPACKER | ||
| 9-8 | [#5 Jake PENNYPACKER] Kill by #1 Franky Zamora (from #2 Audrye Alejandro Rivera) Point WU | |
| RU sub: #17 Ricardo MUJICA | ||
| RU sub: #9 Ryan RANERO | ||
| [#1 Franky Zamora] Service error Point RU | 9-9 | |
| RU sub: #5 Jake PENNYPACKER | ||
| RU sub: #10 John HYNES | ||
| RU sub: #3 Samuel Gil Rodriiguez | ||
| 10-9 | [#1 Matthew CORRALES] Kill by #11 Matheus Collares (from #3 Samuel Gil Rodriiguez) Point WU | |
| RU sub: #17 Ricardo MUJICA | ||
| RU sub: #2 Jaxon ANDERSSON | ||
| 11-9 | [#2 Audrye Alejandro Rivera] Service ace (#15 Victor PACHECO) Point WU | |
| [#2 Audrye Alejandro Rivera] Kill by #7 Chase CROSS (from #17 Ricardo MUJICA) Point RU | 11-10 | |
| 12-10 | [#17 Ricardo MUJICA] Kill by #6 Eduardo Ayala (from #11 Matheus Collares) Point WU | |
| [#11 Matheus Collares] Service error Point RU | 12-11 | |
| [#7 Chase CROSS] Kill by #15 Victor PACHECO (from #17 Ricardo MUJICA) Point RU | 12-12 | |
| 13-12 | [#7 Chase CROSS] Service error Point WU | |
| WU sub: #1 Franky Zamora | ||
| [#6 Eduardo Ayala] Attack error by #4 Carlos Castillo Point RU | 13-13 | |
| 14-13 | [#8 Nicolas CASTRO] Kill by #12 Jose Gonzalez (from #11 Matheus Collares) Point WU | |
| 15-13 | [#12 Jose Gonzalez] Service ace (#7 Chase CROSS) Point WU | |
| 16-13 | [#12 Jose Gonzalez] Attack error by #15 Victor PACHECO Point WU | |
| [#12 Jose Gonzalez] Kill by #1 Matthew CORRALES (from #17 Ricardo MUJICA) Point RU | 16-14 | |
| [#15 Victor PACHECO] Kill by #1 Matthew CORRALES Point RU | 16-15 | |
| [#15 Victor PACHECO] Kill by #1 Matthew CORRALES Point RU | 16-16 | |
| [#15 Victor PACHECO] Attack error by #4 Carlos Castillo (block by #2 Jaxon ANDERSSON) Point RU | 16-17 | |
| [#15 Victor PACHECO] Service ace (#TM TEAM) Point RU | 16-18 | |
| 17-18 | [#15 Victor PACHECO] Service error Point WU | |
| WU sub: #3 Samuel Gil Rodriiguez | ||
| [#3 Samuel Gil Rodriiguez] Service error Point RU | 17-19 | |
| RU sub: #10 John HYNES | ||
| RU sub: #5 Jake PENNYPACKER | ||
| RU sub: #1 Franky Zamora | ||
| [#5 Jake PENNYPACKER] Attack error by #1 Franky Zamora Point RU | 17-20 | |
| 18-20 | [#5 Jake PENNYPACKER] Service error Point WU | |
| RU sub: #17 Ricardo MUJICA | ||
| RU sub: #9 Ryan RANERO | ||
| RU sub: #3 Samuel Gil Rodriiguez | ||
| 19-20 | [#3 Samuel Gil Rodriiguez] Attack error by #7 Chase CROSS Point WU | |
| [#3 Samuel Gil Rodriiguez] Kill by #1 Matthew CORRALES (from #17 Ricardo MUJICA) Point RU | 19-21 | |
| RU sub: #5 Jake PENNYPACKER | ||
| RU sub: #10 John HYNES | ||
| 20-21 | [#1 Matthew CORRALES] Kill by #6 Eduardo Ayala (from #11 Matheus Collares) Point WU | |
| RU sub: #17 Ricardo MUJICA | ||
| RU sub: #2 Jaxon ANDERSSON | ||
| [#2 Audrye Alejandro Rivera] Kill by #7 Chase CROSS (from #17 Ricardo MUJICA) Point RU | 20-22 | |
| [#17 Ricardo MUJICA] Kill by #7 Chase CROSS (from #17 Ricardo MUJICA) Point RU | 20-23 | |
| 21-23 | [#17 Ricardo MUJICA] Attack error by #7 Chase CROSS (block by #11 Matheus Collares; #12 Jose Gonzalez) Point WU | |
| 22-23 | [#11 Matheus Collares] Attack error by #7 Chase CROSS Point WU | |
| [#11 Matheus Collares] Kill by #15 Victor PACHECO (from #17 Ricardo MUJICA) Point RU | 22-24 | |
| [#7 Chase CROSS] Service ace (#2 Audrye Alejandro Rivera) Point RU | 22-25 | |
| back to top | ||
| WU | -- 4th -- | RU |
| RU starters: #17 Ricardo MUJICA;#7 Chase CROSS;#22 Dalton FELLOWS;#15 Victor PACHECO;#2 Jaxon ANDERSSON;#1 Matthew CORRALES | ||
| WU starters: #11 Matheus Collares;#6 Eduardo Ayala;#12 Jose Gonzalez;#1 Franky Zamora;#4 Carlos Castillo;#8 Tomas Di Costanzo | ||
| 1-0 | [#11 Matheus Collares] Attack error by #22 Dalton FELLOWS (block by #12 Jose Gonzalez) Point WU | |
| [#11 Matheus Collares] Kill by #7 Chase CROSS (from #17 Ricardo MUJICA) Point RU | 1-1 | |
| 2-1 | [#17 Ricardo MUJICA] Kill by #12 Jose Gonzalez (from #11 Matheus Collares) Point WU | |
| [#6 Eduardo Ayala] Kill by #22 Dalton FELLOWS (from #17 Ricardo MUJICA) Point RU | 2-2 | |
| [#7 Chase CROSS] Kill by #15 Victor PACHECO (from #17 Ricardo MUJICA) Point RU | 2-3 | |
| 3-3 | [#7 Chase CROSS] Kill by #12 Jose Gonzalez (from #11 Matheus Collares) Point WU | |
| [#12 Jose Gonzalez] Kill by #15 Victor PACHECO (from #17 Ricardo MUJICA) Point RU | 3-4 | |
| [#8 Nicolas CASTRO] Kill by #15 Victor PACHECO (from #17 Ricardo MUJICA) Point RU | 3-5 | |
| [#8 Nicolas CASTRO] Attack error by #8 Tomas Di Costanzo (block by #15 Victor PACHECO) Point RU | 3-6 | |
| [#8 Nicolas CASTRO] Attack error by #1 Franky Zamora Point RU | 3-7 | |
| [#8 Nicolas CASTRO] Service ace (#TM TEAM) Point RU | 3-8 | |
| [#8 Nicolas CASTRO] Attack error by #4 Carlos Castillo (block by #15 Victor PACHECO; #1 Matthew CORRALES) Point RU | 3-9 | |
| 4-9 | [#8 Nicolas CASTRO] Kill by #6 Eduardo Ayala (from #11 Matheus Collares) Point WU | |
| 5-9 | [#1 Franky Zamora] Attack error by #1 Matthew CORRALES Point WU | |
| [#1 Franky Zamora] Kill by #15 Victor PACHECO (from #17 Ricardo MUJICA) Point RU | 5-10 | |
| 6-10 | [#17 Ricardo MUJICA] Kill by #6 Eduardo Ayala (from #11 Matheus Collares) Point WU | |
| 7-10 | [#4 Carlos Castillo] Kill by #6 Eduardo Ayala (from #11 Matheus Collares) Point WU | |
| [#4 Carlos Castillo] Kill by #1 Matthew CORRALES (from #17 Ricardo MUJICA) Point RU | 7-11 | |
| RU sub: #10 John HYNES | ||
| RU sub: #5 Jake PENNYPACKER | ||
| RU sub: #3 Samuel Gil Rodriiguez | ||
| [#5 Jake PENNYPACKER] Kill by #10 John HYNES Point RU | 7-12 | |
| [#5 Jake PENNYPACKER] Service ace (#TM TEAM) Point RU | 7-13 | |
| [#5 Jake PENNYPACKER] Kill by #7 Chase CROSS (from #5 Jake PENNYPACKER) Point RU | 7-14 | |
| 8-14 | [#5 Jake PENNYPACKER] Service error Point WU | |
| RU sub: #17 Ricardo MUJICA | ||
| RU sub: #9 Ryan RANERO | ||
| [#2 Audrye Alejandro Rivera] Kill by #17 Ricardo MUJICA (from #7 Chase CROSS) Point RU | 8-15 | |
| RU sub: #5 Jake PENNYPACKER | ||
| RU sub: #10 John HYNES | ||
| [#1 Matthew CORRALES] Kill by #22 Dalton FELLOWS (from #5 Jake PENNYPACKER) Point RU | 8-16 | |
| 9-16 | [#1 Matthew CORRALES] Service error Point WU | |
| RU sub: #17 Ricardo MUJICA | ||
| RU sub: #2 Jaxon ANDERSSON | ||
| 10-16 | [#11 Matheus Collares] Kill by #1 Franky Zamora (from #2 Audrye Alejandro Rivera) Point WU | |
| [#11 Matheus Collares] Service error Point RU | 10-17 | |
| 11-17 | [#17 Ricardo MUJICA] Attack error by #22 Dalton FELLOWS Point WU | |
| WU sub: #4 Carlos Castillo | ||
| 12-17 | [#6 Eduardo Ayala] Ball handling error by #17 Ricardo MUJICA Point WU | |
| [#6 Eduardo Ayala] Ball handling error by #4 Carlos Castillo Point RU | 12-18 | |
| 13-18 | [#7 Chase CROSS] Kill by #1 Franky Zamora (from #11 Matheus Collares) Point WU | |
| [#12 Jose Gonzalez] Kill by #15 Victor PACHECO (from #17 Ricardo MUJICA) Point RU | 13-19 | |
| [#8 Nicolas CASTRO] Attack error by #4 Carlos Castillo (block by #15 Victor PACHECO; #1 Matthew CORRALES) Point RU | 13-20 | |
| 14-20 | [#8 Nicolas CASTRO] Kill by #8 Tomas Di Costanzo (from #11 Matheus Collares) Point WU | |
| [#1 Franky Zamora] Service error Point RU | 14-21 | |
| 15-21 | [#15 Victor PACHECO] Kill by #8 Tomas Di Costanzo (from #11 Matheus Collares) Point WU | |
| [#4 Carlos Castillo] Attack error by #11 Matheus Collares (block by #1 Matthew CORRALES) Point RU | 15-22 | |
| WU sub: #3 Samuel Gil Rodriiguez | ||
| WU sub: #10 John HYNES | ||
| WU sub: #5 Jake PENNYPACKER | ||
| 16-22 | [#5 Jake PENNYPACKER] Attack error by #1 Matthew CORRALES Point WU | |
| RU sub: #17 Ricardo MUJICA | ||
| RU sub: #9 Ryan RANERO | ||
| [#2 Audrye Alejandro Rivera] Kill by #7 Chase CROSS (from #17 Ricardo MUJICA) Point RU | 16-23 | |
| RU sub: #10 John HYNES | ||
| RU sub: #5 Jake PENNYPACKER | ||
| 17-23 | [#1 Matthew CORRALES] Kill by #6 Eduardo Ayala (from #11 Matheus Collares) Point WU | |
| RU sub: #17 Ricardo MUJICA | ||
| RU sub: #2 Jaxon ANDERSSON | ||
| [#11 Matheus Collares] Kill by #7 Chase CROSS (from #17 Ricardo MUJICA) Point RU | 17-24 | |
| [#17 Ricardo MUJICA] Attack error by #6 Eduardo Ayala Point RU | 17-25 | |
| back to top | ||
