Official Volleyball Box Score
Cumberland (Tenn.) at Reinhardt (Ga.)
2021-02-26 at 12:00
@ Waleska, GA (Brown Athletic Center)
Cumberland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 24 | 0.208 |
| 2 | 13 | 7 | 33 | 0.182 |
| 3 | 12 | 4 | 30 | 0.267 |
| 4 | 8 | 12 | 37 | -0.108 |
Reinhardt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 21 | 0.286 |
| 2 | 10 | 7 | 29 | 0.103 |
| 3 | 12 | 7 | 29 | 0.172 |
| 4 | 10 | 9 | 39 | 0.026 |
Cumberland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Austin Runyard | 3 | 1 | 1 | 5 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 3 | Jordan Pierce * | 4 | 5 | 1 | 13 | 0.308 | 31 | 3 | 5 | 0 | 11 | 0 | 2 | 4 | 1 | 9.0 |
| 6 | Luka Ilic * | 4 | 5 | 4 | 13 | 0.077 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 6.5 |
| 12 | Tyler Sturzoiu * | 4 | 7 | 4 | 19 | 0.158 | 1 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Jacob Edgerley | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Mason Chambers | 4 | 8 | 3 | 22 | 0.227 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Codville Rogers * | 2 | 2 | 2 | 8 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Austin Smalley * | 4 | 1 | 3 | 6 | -0.333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 23 | Christian Lester * | 4 | 15 | 10 | 36 | 0.139 | 2 | 1 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | 17.5 |
| 32 | Caleb Ginnings | 4 | 0 | 1 | 2 | -0.500 | 6 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 29 | 124 | 0.121 | 42 | 6 | 18 | 6 | 44 | 2 | 12 | 4 | 2 | 58.0 | ||
Reinhardt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Matthew Corrales * | 4 | 11 | 9 | 37 | 0.054 | 1 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Jake Pennypacker | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Seth Stankich | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Chase Cross * | 4 | 8 | 4 | 20 | 0.200 | 1 | 1 | 1 | 1 | 9 | 0 | 1 | 2 | 0 | 9.5 |
| 8 | Nicolas Castro | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | John Hynes * | 4 | 3 | 3 | 13 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Victor Pacheco * | 4 | 15 | 5 | 30 | 0.333 | 0 | 3 | 6 | 1 | 7 | 1 | 3 | 0 | 0 | 20.5 |
| 17 | Ricardo Mujica * | 4 | 2 | 1 | 7 | 0.143 | 34 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Dalton Fellows * | 4 | 1 | 3 | 8 | -0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 41 | 26 | 118 | 0.127 | 36 | 6 | 13 | 6 | 42 | 1 | 8 | 2 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Brown Athletic Center Attendance: 0 Time: 01:38 1st Referee: 2nd Referee: |
* = Starter
