Official Volleyball Box Score
Reinhardt at Morehouse
3/16/2022 at 6:29 pm
Reinhardt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 22 | .409 |
| 2 | 10 | 8 | 25 | .080 |
| 3 | 11 | 3 | 23 | .348 |
Morehouse |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 16 | .125 |
| 2 | 3 | 6 | 20 | -.150 |
| 3 | 1 | 5 | 16 | -.250 |
Reinhardt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Corrales | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jaxon Andersson | 2 | 3 | 4 | 9 | -.111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jake Pennypacker | 3 | 0 | 0 | 1 | .000 | 12 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Seth Stankich | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chase Cross | 2 | 4 | 2 | 8 | .250 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Nicolas Castro | 2 | 1 | 0 | 3 | .333 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ian Robinson | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | John Hynes | 2 | 5 | 0 | 6 | .833 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Rayner Sarmiento | 3 | 10 | 2 | 15 | .533 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 13.5 |
| 12 | Bruno Dewes | 2 | 0 | 1 | 3 | -.333 | 13 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Victor Pacheco | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Noah Waite | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 17 | Ricardo Mujica | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Christian Deleon | 2 | 3 | 3 | 7 | .000 | 1 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 19 | Jacob Chapman | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 14 | 70 | .271 | 29 | 17 | 16 | 1 | 25 | 2 | 16 | 0 | 0 | 60.0 | ||
Morehouse |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Armstrong, Chase | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Concepcion, Collin | 3 | 0 | 1 | 11 | -.091 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Pretlow, Bryce | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Babalola, Williams | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Woods, Kristopher | 3 | 3 | 4 | 9 | -.111 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 7 | 0 | 4.5 |
| 14 | Barnes, Nasir | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Pullian, Aidan | 3 | 1 | 2 | 7 | -.143 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 |
| 17 | Clemons, Bryce | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 14 | 52 | -.096 | 7 | 2 | 6 | 13 | 17 | 2 | 6 | 8 | 0 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 60 Time: 1:19 |
