Official Volleyball Box Score
Reinhardt at Morehouse
3/16/2022 at 6:29 pm
| Set: 1st | 2nd | ||
| Rein | -- 1st -- | More |
|---|---|---|
| Rein starters: Cross, Chase; Sarmiento, Rayner; Dewes, Bruno; Waite, Noah; Deleon, Christian; Chapman, Jacob; libero Mujica, Ricardo. | ||
| More starters: Armstrong, Chase; Concepcion, Collin; Woods, Kristopher; Barnes, Nasir; Pullian, Aidan; Clemons, Bryce; libero Pretlow, Bryce. | ||
| 1-0 | [Concepcion, Collin] Kill by Cross, Chase (from Mujica, Ricardo). Point Rein | |
| [Dewes, Bruno] Kill by Barnes, Nasir (from Concepcion, Collin). Point More | 1-1 | |
| 2-1 | [Clemons, Bryce] Attack error by Barnes, Nasir (block by Cross, Chase; Dewes, Bruno). Point Rein | |
| Rein subs: Andersson, Jaxon. | ||
| 3-1 | [Cross, Chase] Kill by Sarmiento, Rayner (from Dewes, Bruno), block error by Woods, Kristopher. Point Rein | |
| 4-1 | [Cross, Chase] Service ace (Pretlow, Bryce). Point Rein | |
| 5-1 | [Cross, Chase] Service ace (TEAM). Point Rein | |
| [Cross, Chase] Service error. Point More | 5-2 | |
| 6-2 | [Armstrong, Chase] Service error. Point Rein | |
| [Mujica, Ricardo] Kill by Woods, Kristopher (from Concepcion, Collin). Point More | 6-3 | |
| 7-3 | [Barnes, Nasir] Kill by Andersson, Jaxon (from Dewes, Bruno). Point Rein | |
| 8-3 | [Sarmiento, Rayner] Service ace (TEAM). Point Rein | |
| 9-3 | [Sarmiento, Rayner] Service ace (TEAM). Point Rein | |
| 10-3 | [Sarmiento, Rayner] Kill by Deleon, Christian (from Dewes, Bruno). Point Rein | |
| 11-3 | [Sarmiento, Rayner] Attack error by Woods, Kristopher. Point Rein | |
| [Sarmiento, Rayner] Service error. Point More | 11-4 | |
| [Woods, Kristopher] Attack error by Sarmiento, Rayner. Point More | 11-5 | |
| 12-5 | [Woods, Kristopher] Kill by Deleon, Christian (from Dewes, Bruno). Point Rein | |
| Rein subs: Hynes, John; Pennypacker, Jake. | ||
| [Andersson, Jaxon] Service error. Point More | 12-6 | |
| 13-6 | [Pullian, Aidan] Kill by Cross, Chase (from Dewes, Bruno). Point Rein | |
| 14-6 | [Deleon, Christian] Kill by Cross, Chase (from Pennypacker, Jake). Point Rein | |
| 15-6 | [Deleon, Christian] Kill by Hynes, John (from Deleon, Christian), block error by Woods, Kristopher. Point Rein | |
| 16-6 | [Deleon, Christian] Service ace (Woods, Kristopher). Point Rein | |
| Timeout Morehouse. | ||
| [Deleon, Christian] Service error. Point More | 16-7 | |
| 17-7 | [Concepcion, Collin] Service error. Point Rein | |
| 18-7 | [Dewes, Bruno] Service ace (Clemons, Bryce). Point Rein | |
| [Dewes, Bruno] Service error. Point More | 18-8 | |
| [Clemons, Bryce] Kill by Woods, Kristopher (from Concepcion, Collin). Point More | 18-9 | |
| [Clemons, Bryce] Attack error by Cross, Chase. Point More | 18-10 | |
| Rein subs: Robinson, Ian. | ||
| 19-10 | [Clemons, Bryce] Kill by Sarmiento, Rayner (from Dewes, Bruno), block error by Woods, Kristopher. Point Rein | |
| 20-10 | [Robinson, Ian] Kill by Waite, Noah (from Dewes, Bruno). Point Rein | |
| [Robinson, Ian] Service error. Point More | 20-11 | |
| [Armstrong, Chase] Attack error by Andersson, Jaxon. Point More | 20-12 | |
| [Armstrong, Chase] Kill by Barnes, Nasir (from Woods, Kristopher). Point More | 20-13 | |
| [Armstrong, Chase] Kill by Barnes, Nasir. Point More | 20-14 | |
| 21-14 | [Mujica, Ricardo] Kill by Sarmiento, Rayner (from Dewes, Bruno). Point Rein | |
| Timeout Morehouse. | ||
| 22-14 | [Mujica, Ricardo] Kill by Hynes, John (from Dewes, Bruno). Point Rein | |
| Rein subs: Corrales, Matthew. | ||
| 23-14 | [Mujica, Ricardo] Attack error by Pullian, Aidan (block by Sarmiento, Rayner; Deleon, Christian). Point Rein | |
| Rein starters: Corrales, Matthew; Andersson, Jaxon; Pennypacker, Jake; Cross, Chase; Robinson, Ian; Hynes, John; libero Sarmiento, Rayner. | ||
| More starters: Armstrong, Chase; Concepcion, Collin; Woods, Kristopher; Barnes, Nasir; Pullian, Aidan; Clemons, Bryce; libero 10 . | ||
| Rein subs: Stankich, Seth. | ||
| [Dewes, Bruno] Service error. Point More | 23-15 | |
| 24-15 | [Clemons, Bryce] Attack error by Barnes, Nasir (block by Chapman, Jacob; Sarmiento, Rayner). Point Rein | |
| Rein subs: Andersson, Jaxon; Castro, Nicolas. | ||
| 25-15 | [Castro, Nicolas] Kill by Sarmiento, Rayner (from Stankich, Seth), block error by Woods, Kristopher. Point Rein | |
| [Castro, Nicolas] Kill by Woods, Kristopher (from Woods, Kristopher). Point More | 25-16 | |
| [Armstrong, Chase] Kill by Woods, Kristopher. Point More | 25-17 | |
| [Armstrong, Chase] Attack error by Deleon, Christian (block by Pullian, Aidan). Point More | 25-18 | |
| 26-18 | [Armstrong, Chase] Kill by Dewes, Bruno (from Dewes, Bruno). Point Rein | |
| 27-18 | [Deleon, Christian] Attack error by Woods, Kristopher (block by Waite, Noah). Point Rein | |
| 28-18 | [Deleon, Christian] Service ace (Clemons, Bryce). Point Rein | |
| [Deleon, Christian] Attack error by Andersson, Jaxon. Point More | 28-19 | |
| 29-19 | [Barnes, Nasir] Kill by Waite, Noah (from Dewes, Bruno), block error by Woods, Kristopher. Point Rein | |
| [Sarmiento, Rayner] Service error. Point More | 29-20 | |
| Rein subs: Pennypacker, Jake; Pacheco, Victor. | ||
| 30-20 | [Woods, Kristopher] Kill by Pacheco, Victor (from Dewes, Bruno). Point Rein | |
| 31-20 | [Andersson, Jaxon] Kill by Robinson, Ian (from Pennypacker, Jake). Point Rein | |
| [Chapman, Jacob] Kill by Pullian, Aidan (from Woods, Kristopher). Point More | 31-21 | |
| [Pullian, Aidan] Attack error by Pacheco, Victor (block by Barnes, Nasir). Point More | 31-22 | |
| [Pullian, Aidan] Service ace (Robinson, Ian). Point More | 31-23 | |
| 32-23 | [Pullian, Aidan] Service error. Point Rein | |
| [Stankich, Seth] Kill by Clemons, Bryce (from Concepcion, Collin). Point More | 32-24 | |
| 33-24 | [Concepcion, Collin] Kill by Pacheco, Victor. Point Rein | |
| 34-24 | [Dewes, Bruno] Kill by Deleon, Christian (from Dewes, Bruno). Point Rein | |
| 35-24 | [Dewes, Bruno] Service ace (Woods, Kristopher). Point Rein | |
| 36-24 | [Dewes, Bruno] Attack error by Woods, Kristopher (block by Deleon, Christian). Point Rein | |
| 37-24 | [Dewes, Bruno] Attack error by Barnes, Nasir. Point Rein | |
| 38-24 | [Dewes, Bruno] Service ace (TEAM). Point Rein | |
| Timeout Morehouse. | ||
| 39-24 | [Dewes, Bruno] Service ace (Woods, Kristopher). Point Rein | |
| 40-24 | [Dewes, Bruno] Attack error by Clemons, Bryce (block by Deleon, Christian; Robinson, Ian). Point Rein | |
| 41-24 | [Dewes, Bruno] Kill by Sarmiento, Rayner (from Dewes, Bruno). Point Rein | |
| [Dewes, Bruno] Service error. Point More | 41-25 | |
| 42-25 | [Clemons, Bryce] Service error. Point Rein | |
| Rein subs: Corrales, Matthew. | ||
| 43-25 | [Castro, Nicolas] Kill by Sarmiento, Rayner. Point Rein | |
| [Castro, Nicolas] Attack error by Andersson, Jaxon. Point More | 43-26 | |
| [Clemons, Bryce] Attack error by Andersson, Jaxon (block by Woods, Kristopher; Armstrong, Chase). Point More | 43-27 | |
| [Clemons, Bryce] Attack error by Dewes, Bruno. Point More | 43-28 | |
| [Clemons, Bryce] Attack error by Deleon, Christian. Point More | 43-29 | |
| [Clemons, Bryce] Attack error by Deleon, Christian. Point More | 43-30 | |
| 44-30 | [Clemons, Bryce] Kill by Andersson, Jaxon (from Pennypacker, Jake). Point Rein | |
| 45-30 | [Deleon, Christian] Service ace (Clemons, Bryce). Point Rein | |
| 46-30 | [Deleon, Christian] Attack error by Armstrong, Chase (block by Waite, Noah; Pennypacker, Jake). Point Rein | |
| Timeout Morehouse. | ||
| [Deleon, Christian] Service error. Point More | 46-31 | |
| 47-31 | [Armstrong, Chase] Kill by Andersson, Jaxon (from Pennypacker, Jake). Point Rein | |
| 48-31 | [Pennypacker, Jake] Service ace (Clemons, Bryce). Point Rein | |
| back to top | ||
| Rein | -- 2nd -- | More |
| Rein starters: Corrales, Matthew; Andersson, Jaxon; Pennypacker, Jake; Stankich, Seth; Castro, Nicolas; Robinson, Ian; libero Sarmiento, Rayner. | ||
| More starters: Armstrong, Chase; Concepcion, Collin; Woods, Kristopher; Barnes, Nasir; Pullian, Aidan; Clemons, Bryce; libero Pretlow, Bryce. | ||
| More subs: Babalola, Williams. | ||
| Rein subs: Cross, Chase; Hynes, John. | ||
| 1-0 | [Concepcion, Collin] Service error. Point Rein | |
| 2-0 | [Pennypacker, Jake] Kill by Sarmiento, Rayner (from Pennypacker, Jake). Point Rein | |
| 3-0 | [Pennypacker, Jake] Service ace (Pretlow, Bryce). Point Rein | |
| [Pennypacker, Jake] Service error. Point More | 3-1 | |
| 4-1 | [Clemons, Bryce] Kill by Cross, Chase (from Chapman, Jacob). Point Rein | |
| 5-1 | [Robinson, Ian] Kill by Sarmiento, Rayner (from Sarmiento, Rayner). Point Rein | |
| [Robinson, Ian] Service error. Point More | 5-2 | |
| 6-2 | [Hynes, John] Kill by Waite, Noah. Point Rein | |
| [Hynes, John] Service error. Point More | 6-3 | |
| 7-3 | [Babalola, Williams] Kill by Sarmiento, Rayner (from Pennypacker, Jake), block error by Woods, Kristopher. Point Rein | |
| [Woods, Kristopher] Attack error by Cross, Chase (block by Concepcion, Collin; Pullian, Aidan). Point More | 7-4 | |
| 8-4 | [Woods, Kristopher] Attack error by Clemons, Bryce (block by Waite, Noah; Pennypacker, Jake). Point Rein | |
| [Cross, Chase] Attack error by Robinson, Ian (block by Concepcion, Collin; Pullian, Aidan). Point More | 8-5 | |
| 9-5 | [Pullian, Aidan] Attack error by Concepcion, Collin. Point Rein | |
| 10-5 | [Chapman, Jacob] Kill by Hynes, John (from Pennypacker, Jake). Point Rein | |
| [Chapman, Jacob] Attack error by Sarmiento, Rayner. Point More | 10-6 | |
| 11-6 | [Concepcion, Collin] Service error. Point Rein | |
| [Pennypacker, Jake] Service error. Point More | 11-7 | |
| 12-7 | [Clemons, Bryce] Kill by Sarmiento, Rayner (from Pennypacker, Jake). Point Rein | |
| Rein subs: Castro, Nicolas. | ||
| 13-7 | [Robinson, Ian] Kill by Hynes, John. Point Rein | |
| 14-7 | [Robinson, Ian] Attack error by Woods, Kristopher (block by Hynes, John; Sarmiento, Rayner). Point Rein | |
| 15-7 | [Robinson, Ian] Attack error by Babalola, Williams. Point Rein | |
| Timeout Morehouse. | ||
| 16-7 | [Robinson, Ian] Service ace (Clemons, Bryce). Point Rein | |
| [Robinson, Ian] Kill by Babalola, Williams (from Concepcion, Collin). Point More | 16-8 | |
| 17-8 | [Armstrong, Chase] Kill by Hynes, John (from Pennypacker, Jake), block error by Woods, Kristopher. Point Rein | |
| 18-8 | [Hynes, John] Service ace (Pretlow, Bryce). Point Rein | |
| [Hynes, John] Service error. Point More | 18-9 | |
| 19-9 | [Babalola, Williams] Kill by Sarmiento, Rayner (from Pennypacker, Jake). Point Rein | |
| [Woods, Kristopher] Service ace (TEAM). Point More | 19-10 | |
| 20-10 | [Woods, Kristopher] Kill by Castro, Nicolas (from Pennypacker, Jake), block error by Pullian, Aidan. Point Rein | |
| 21-10 | [Castro, Nicolas] Service ace (Pretlow, Bryce). Point Rein | |
| 22-10 | [Castro, Nicolas] Service ace (Babalola, Williams). Point Rein | |
| 23-10 | [Castro, Nicolas] Attack error by Pullian, Aidan (block by Waite, Noah; Robinson, Ian). Point Rein | |
| [Castro, Nicolas] Service error. Point More | 23-11 | |
| 24-11 | [Pullian, Aidan] Kill by Waite, Noah (from Pennypacker, Jake). Point Rein | |
| back to top | ||
