Official Volleyball Box Score
Reinhardt at King (TN)
3/7/2025 at 4:06 pm
@ Bristol, TN (Student Center Complex)
Reinhardt (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 25 | 0.28 |
| 2 | 10 | 10 | 32 | 0.0 |
| 3 | 16 | 8 | 47 | 0.17 |
| 4 | 16 | 7 | 40 | 0.225 |
| 5 | 12 | 5 | 26 | 0.269 |
King University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 26 | 0.423 |
| 2 | 10 | 9 | 31 | 0.032 |
| 3 | 12 | 3 | 44 | 0.205 |
| 4 | 12 | 3 | 40 | 0.225 |
| 5 | 8 | 3 | 19 | 0.263 |
Reinhardt (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Alex Sanchez | 5 | 0 | 0 | 0 | 0.0 | 8 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Cade Cochran | 5 | 15 | 5 | 34 | 0.294 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 15.0 |
| 18 | Christian De Leon * | 5 | 5 | 3 | 13 | 0.154 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 1 | 6.0 |
| 17 | Andrea Forcina * | 4 | 1 | 2 | 6 | -0.167 | 1 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Bruno Dewes * | 5 | 1 | 0 | 4 | 0.25 | 53 | 2 | 2 | 1 | 15 | 0 | 1 | 1 | 2 | 3.5 |
| 10 | Ismael Gamero Guisado | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hayden Lichty * | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tristen Jackson | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Gabriel Gutierrez | 5 | 25 | 10 | 60 | 0.25 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 25.0 |
| 5 | Quintin Fongbemi | 2 | 0 | 2 | 9 | -0.222 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 4 | Decklan Fongbemi * | 5 | 5 | 5 | 11 | 0.0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Jakub Aniolczyk * | 5 | 13 | 7 | 33 | 0.182 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 34 | 170 | 0.182 | 62 | 5 | 17 | 4 | 72 | 0 | 8 | 3 | 3 | 74.0 | ||
King University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Stoudt, Grayson * | 5 | 10 | 1 | 16 | 0.563 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 13.0 |
| 11 | Haberthy, Sean * | 5 | 7 | 1 | 14 | 0.429 | 0 | 0 | 4 | 0 | 1 | 3 | 8 | 0 | 0 | 14.0 |
| 5 | Sawyer, Justin * | 5 | 11 | 3 | 31 | 0.258 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 1 | 12.0 |
| 13 | Bueter, Colton * | 5 | 10 | 6 | 40 | 0.1 | 0 | 2 | 3 | 3 | 8 | 0 | 5 | 0 | 1 | 14.5 |
| 12 | Phillips, Noah | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chipley, Braxton | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Barkley, Alex * | 5 | 14 | 6 | 52 | 0.154 | 1 | 0 | 3 | 0 | 10 | 1 | 2 | 0 | 0 | 16.0 |
| 1 | Fermani, Alessandro | 5 | 0 | 0 | 0 | 0.0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ribeiro, Joao Pedro * | 5 | 2 | 1 | 6 | 0.167 | 44 | 1 | 2 | 0 | 12 | 0 | 3 | 0 | 1 | 4.5 |
| 4 | Saldivar, Javier | 5 | 0 | 1 | 1 | -1.0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 27 | Claiborne, Dalton | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 19 | 160 | 0.219 | 48 | 4 | 17 | 5 | 54 | 5 | 24 | 0 | 4 | 75.0 | ||
| Other Information |
|---|
|
Arena: Student Center Complex Attendance: 42 Time: 2:21 |
* = Starter
