Official Volleyball Box Score
Reinhardt at King (TN)
3/7/2025 at 4:06 pm
@ Bristol, TN (Student Center Complex)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| Rein | -- 1st -- | King |
|---|---|---|
| M-30051 starters: Joao, Pedro, Ribeiro; Justin, Sawyer; Grayson, Stoudt; Sean, Haberthy; Colton, Bueter; Alex, Barkley. | ||
| 1-0 | [Barkley, Alex] Kill by Fongbemi, Decklan (from Dewes, Bruno). Point Rein | |
| [Dewes, Bruno] Bad set by Dewes, Bruno. Point King | 1-1 | |
| [Haberthy, Sean] Attack error by Forcina, Andrea (from Sanchez, Alex). Point King | 1-2 | |
| 2-2 | [Haberthy, Sean] Service error. Point Rein | |
| Rein subs: Cochran, Cade. | ||
| [Aniolczyk, Jakub] Service error. Point King | 2-3 | |
| 3-3 | [Ribeiro, Joao Pedro] Kill by Forcina, Andrea (from Dewes, Bruno). Point Rein | |
| [Fongbemi, Decklan] Service error. Point King | 3-4 | |
| [Bueter, Colton] Kill by Sawyer, Justin (from Ribeiro, Joao Pedro). Point King | 3-5 | |
| [Bueter, Colton] Service ace (Sanchez, Alex). Point King | 3-6 | |
| [Bueter, Colton] Kill by Stoudt, Grayson (from Ribeiro, Joao Pedro). Point King | 3-7 | |
| 4-7 | [Bueter, Colton] Ball handling error by Ribeiro, Joao Pedro. Point Rein | |
| [Forcina, Andrea] Service error. Point King | 4-8 | |
| King subs: Claiborne, Dalton. | ||
| 5-8 | [Claiborne, Dalton] Kill by Cochran, Cade (from Dewes, Bruno). Point Rein | |
| [Lichty, Hayden] Kill by Sawyer, Justin. Point King | 5-9 | |
| King subs: Fermani, Alessandro. | ||
| 6-9 | [Fermani, Alessandro] Kill by Aniolczyk, Jakub (from Dewes, Bruno). Point Rein | |
| [De Leon, Christian] Service error. Point King | 6-10 | |
| 7-10 | [Barkley, Alex] Kill by Aniolczyk, Jakub (from Dewes, Bruno). Point Rein | |
| 8-10 | [Dewes, Bruno] Kill by Fongbemi, Decklan (from Barkley, Alex). Point Rein | |
| [Dewes, Bruno] Kill by Bueter, Colton (from Ribeiro, Joao Pedro). Point King | 8-11 | |
| 9-11 | [Haberthy, Sean] Service error. Point Rein | |
| [Aniolczyk, Jakub] Attack error by Cochran, Cade (from Dewes, Bruno). Point King | 9-12 | |
| 10-12 | [Ribeiro, Joao Pedro] Attack error by Barkley, Alex (from Ribeiro, Joao Pedro). Point Rein | |
| Rein subs: Jackson, Tristen. | ||
| [Jackson, Tristen] Kill by Barkley, Alex (from Ribeiro, Joao Pedro). Point King | 10-13 | |
| [Bueter, Colton] Kill by Stoudt, Grayson. Point King | 10-14 | |
| [Bueter, Colton] Kill by Stoudt, Grayson (from Ribeiro, Joao Pedro). Point King | 10-15 | |
| [Bueter, Colton] Attack error by Forcina, Andrea (block by Stoudt, Grayson; Barkley, Alex). Point King | 10-16 | |
| [Bueter, Colton] Service ace (Aniolczyk, Jakub). Point King | 10-17 | |
| Rein subs: Gutierrez, Gabriel. | ||
| 11-17 | [Bueter, Colton] Service error. Point Rein | |
| [Forcina, Andrea] Kill by Barkley, Alex (from Ribeiro, Joao Pedro). Point King | 11-18 | |
| 12-18 | [Claiborne, Dalton] Kill by Cochran, Cade (from Dewes, Bruno). Point Rein | |
| [Lichty, Hayden] Kill by Sawyer, Justin (from Ribeiro, Joao Pedro). Point King | 12-19 | |
| [Fermani, Alessandro] Service ace (Dewes, Bruno). Point King | 12-20 | |
| 13-20 | [Fermani, Alessandro] Service error. Point Rein | |
| [De Leon, Christian] Kill by Haberthy, Sean (from Ribeiro, Joao Pedro). Point King | 13-21 | |
| 14-21 | [Barkley, Alex] Kill by Gutierrez, Gabriel (from Dewes, Bruno). Point Rein | |
| 15-21 | [Dewes, Bruno] Bad set by Ribeiro, Joao Pedro. Point Rein | |
| 16-21 | [Dewes, Bruno] Kill by Gutierrez, Gabriel (from Dewes, Bruno). Point Rein | |
| 17-21 | [Dewes, Bruno] Service ace (Bueter, Colton). Point Rein | |
| [Dewes, Bruno] Kill by Bueter, Colton (from Ribeiro, Joao Pedro). Point King | 17-22 | |
| [Haberthy, Sean] Ball handling error by Dewes, Bruno. Point King | 17-23 | |
| 18-23 | [Haberthy, Sean] Kill by Gutierrez, Gabriel (from Dewes, Bruno). Point Rein | |
| [Gutierrez, Gabriel] Attack error by Gutierrez, Gabriel (from Dewes, Bruno). Point King | 18-24 | |
| 19-24 | [Ribeiro, Joao Pedro] Kill by Cochran, Cade (from Dewes, Bruno). Point Rein | |
| 20-24 | [Jackson, Tristen] Service ace (Bueter, Colton). Point Rein | |
| [Jackson, Tristen] Kill by Bueter, Colton (from Ribeiro, Joao Pedro). Point King | 20-25 | |
| back to top | ||
| Rein | -- 2nd -- | King |
| King subs: Fermani, Alessandro; Claiborne, Dalton. | ||
| Rein subs: Jackson, Tristen; Lichty, Hayden; Forcina, Andrea; Cochran, Cade. | ||
| M-30051 starters: Joao, Pedro, Ribeiro; Justin, Sawyer; Grayson, Stoudt; Sean, Haberthy; Colton, Bueter; Alex, Barkley; Javier, Saldivar; Braxton, Chipley; Dalton, Claiborne; Alessandro, Fermani. | ||
| Rein subs: Fongbemi, Quintin. | ||
| 1-0 | [Dewes, Bruno] Attack error by Bueter, Colton (block by Fongbemi, Quintin; Fongbemi, Decklan). Point Rein | |
| [Dewes, Bruno] Service error. Point King | 1-1 | |
| [Barkley, Alex] Attack error by Fongbemi, Decklan (from Dewes, Bruno). Point King | 1-2 | |
| 2-2 | [Barkley, Alex] Kill by Gutierrez, Gabriel (from Dewes, Bruno). Point Rein | |
| Rein subs: Cochran, Cade. | ||
| [Gutierrez, Gabriel] Attack error by Fongbemi, Quintin (block by Bueter, Colton; Haberthy, Sean). Point King | 2-3 | |
| 3-3 | [Haberthy, Sean] Kill by Gutierrez, Gabriel (from Dewes, Bruno). Point Rein | |
| Rein subs: Jackson, Tristen. | ||
| 4-3 | [Jackson, Tristen] Attack error by Bueter, Colton (block by De Leon, Christian; Fongbemi, Quintin). Point Rein | |
| [Jackson, Tristen] Kill by Sawyer, Justin (from Ribeiro, Joao Pedro). Point King | 4-4 | |
| [Ribeiro, Joao Pedro] Attack error by Cochran, Cade (block by Stoudt, Grayson; Sawyer, Justin). Point King | 4-5 | |
| 5-5 | [Ribeiro, Joao Pedro] Service error. Point Rein | |
| Rein subs: Lichty, Hayden. | ||
| [Lichty, Hayden] Service error. Point King | 5-6 | |
| 6-6 | [Bueter, Colton] Service error. Point Rein | |
| [Aniolczyk, Jakub] Attack error by Gutierrez, Gabriel (block by Sawyer, Justin; Stoudt, Grayson). Point King | 6-7 | |
| King subs: Claiborne, Dalton. | ||
| 7-7 | [Claiborne, Dalton] Attack error by Barkley, Alex (from Ribeiro, Joao Pedro). Point Rein | |
| [De Leon, Christian] Kill by Barkley, Alex (from Ribeiro, Joao Pedro). Point King | 7-8 | |
| King subs: Fermani, Alessandro. | ||
| 8-8 | [Fermani, Alessandro] Kill by Fongbemi, Decklan (from Dewes, Bruno). Point Rein | |
| 9-8 | [Dewes, Bruno] Kill by Gutierrez, Gabriel (from Sanchez, Alex). Point Rein | |
| [Dewes, Bruno] Attack error by Gutierrez, Gabriel (from Dewes, Bruno). Point King | 9-9 | |
| [Barkley, Alex] Kill by Haberthy, Sean (from Ribeiro, Joao Pedro). Point King | 9-10 | |
| 10-10 | [Barkley, Alex] Service error. Point Rein | |
| [Gutierrez, Gabriel] Kill by Bueter, Colton (from Ribeiro, Joao Pedro). Point King | 10-11 | |
| 11-11 | [Haberthy, Sean] Kill by Cochran, Cade (from Dewes, Bruno). Point Rein | |
| [Jackson, Tristen] Kill by Stoudt, Grayson (from Ribeiro, Joao Pedro). Point King | 11-12 | |
| [Ribeiro, Joao Pedro] Attack error by De Leon, Christian (from Dewes, Bruno). Point King | 11-13 | |
| [Ribeiro, Joao Pedro] Kill by Stoudt, Grayson. Point King | 11-14 | |
| 12-14 | [Ribeiro, Joao Pedro] Attack error by Sawyer, Justin (from Ribeiro, Joao Pedro). Point Rein | |
| [Lichty, Hayden] Service error. Point King | 12-15 | |
| 13-15 | [Bueter, Colton] Kill by Cochran, Cade (from Dewes, Bruno). Point Rein | |
| [Aniolczyk, Jakub] Service error. Point King | 13-16 | |
| 14-16 | [Claiborne, Dalton] Service error. Point Rein | |
| [De Leon, Christian] Kill by Barkley, Alex (from Ribeiro, Joao Pedro). Point King | 14-17 | |
| [Fermani, Alessandro] Attack error by Aniolczyk, Jakub (from Dewes, Bruno). Point King | 14-18 | |
| [Fermani, Alessandro] Attack error by Gutierrez, Gabriel (from Dewes, Bruno). Point King | 14-19 | |
| [Fermani, Alessandro] Attack error by Aniolczyk, Jakub (block by Haberthy, Sean; Barkley, Alex). Point King | 14-20 | |
| 15-20 | [Fermani, Alessandro] Kill by Gutierrez, Gabriel (from Dewes, Bruno). Point Rein | |
| [Dewes, Bruno] Kill by Barkley, Alex (from Ribeiro, Joao Pedro). Point King | 15-21 | |
| 16-21 | [Barkley, Alex] Kill by Gutierrez, Gabriel (from Dewes, Bruno). Point Rein | |
| 17-21 | [Gutierrez, Gabriel] Attack error by Bueter, Colton (from Ribeiro, Joao Pedro). Point Rein | |
| 18-21 | [Gutierrez, Gabriel] Attack error by Barkley, Alex (from Ribeiro, Joao Pedro). Point Rein | |
| 19-21 | [Gutierrez, Gabriel] Attack error by Barkley, Alex (from Ribeiro, Joao Pedro). Point Rein | |
| [Gutierrez, Gabriel] Attack error by Gutierrez, Gabriel (block by Haberthy, Sean). Point King | 19-22 | |
| 20-22 | [Haberthy, Sean] Kill by Cochran, Cade (from Dewes, Bruno). Point Rein | |
| [Jackson, Tristen] Service error. Point King | 20-23 | |
| 21-23 | [Ribeiro, Joao Pedro] Attack error by Saldivar, Javier (from Barkley, Alex). Point Rein | |
| 22-23 | [Lichty, Hayden] Attack error by Bueter, Colton (from Ribeiro, Joao Pedro). Point Rein | |
| [Lichty, Hayden] Kill by Sawyer, Justin (from Ribeiro, Joao Pedro). Point King | 22-24 | |
| 23-24 | [Bueter, Colton] Kill by Cochran, Cade (from Dewes, Bruno). Point Rein | |
| [Aniolczyk, Jakub] Kill by Barkley, Alex (from Ribeiro, Joao Pedro). Point King | 23-25 | |
| back to top | ||
| Rein | -- 3rd -- | King |
| King subs: Fermani, Alessandro; Claiborne, Dalton. | ||
| Rein subs: Fongbemi, Quintin; Jackson, Tristen; Lichty, Hayden; Cochran, Cade. | ||
| M-30051 starters: Joao, Pedro, Ribeiro; Justin, Sawyer; Grayson, Stoudt; Sean, Haberthy; Colton, Bueter; Alex, Barkley; Javier, Saldivar; Braxton, Chipley; Dalton, Claiborne; Alessandro, Fermani. | ||
| Rein subs: Forcina, Andrea. | ||
| [Barkley, Alex] Attack error by Fongbemi, Decklan (block by Bueter, Colton; Haberthy, Sean). Point King | 0-1 | |
| 1-1 | [Barkley, Alex] Service error. Point Rein | |
| Rein subs: Fongbemi, Quintin. | ||
| [Dewes, Bruno] Attack error by Gutierrez, Gabriel (block by Haberthy, Sean; Ribeiro, Joao Pedro). Point King | 1-2 | |
| 2-2 | [Haberthy, Sean] Kill by Gutierrez, Gabriel (from Dewes, Bruno). Point Rein | |
| Rein subs: Cochran, Cade. | ||
| [Gutierrez, Gabriel] Kill by Stoudt, Grayson (from Ribeiro, Joao Pedro). Point King | 2-3 | |
| 3-3 | [Ribeiro, Joao Pedro] Service error. Point Rein | |
| Rein subs: Jackson, Tristen. | ||
| [Jackson, Tristen] Kill by Bueter, Colton (from Ribeiro, Joao Pedro). Point King | 3-4 | |
| 4-4 | [Bueter, Colton] Kill by De Leon, Christian (from Dewes, Bruno). Point Rein | |
| 5-4 | [Forcina, Andrea] Kill by Cochran, Cade (from Dewes, Bruno). Point Rein | |
| [Forcina, Andrea] Service error. Point King | 5-5 | |
| King subs: Phillips, Noah. | ||
| 6-5 | [Phillips, Noah] Kill by Cochran, Cade (from Sanchez, Alex). Point Rein | |
| 7-5 | [Aniolczyk, Jakub] Kill by Gutierrez, Gabriel (from Forcina, Andrea). Point Rein | |
| 8-5 | [Aniolczyk, Jakub] Kill by Gutierrez, Gabriel (from Sanchez, Alex). Point Rein | |
| 9-5 | [Aniolczyk, Jakub] Kill by De Leon, Christian (from Dewes, Bruno). Point Rein | |
| 10-5 | [Aniolczyk, Jakub] Service ace (Bueter, Colton). Point Rein | |
| [Aniolczyk, Jakub] Kill by Barkley, Alex (from Ribeiro, Joao Pedro). Point King | 10-6 | |
| King subs: Fermani, Alessandro. | ||
| 11-6 | [Fermani, Alessandro] Service error. Point Rein | |
| 12-6 | [De Leon, Christian] Kill by Gutierrez, Gabriel (from Dewes, Bruno). Point Rein | |
| 13-6 | [De Leon, Christian] Attack error by Bueter, Colton (from Sawyer, Justin). Point Rein | |
| 14-6 | [De Leon, Christian] Attack error by Haberthy, Sean (from Ribeiro, Joao Pedro). Point Rein | |
| [De Leon, Christian] Kill by Barkley, Alex (from Saldivar, Javier). Point King | 14-7 | |
| 15-7 | [Barkley, Alex] Kill by Gutierrez, Gabriel (from Sanchez, Alex). Point Rein | |
| [Dewes, Bruno] Attack error by Fongbemi, Quintin (block by Haberthy, Sean; Bueter, Colton). Point King | 15-8 | |
| 16-8 | [Haberthy, Sean] Kill by Gutierrez, Gabriel (from Dewes, Bruno). Point Rein | |
| [Gutierrez, Gabriel] Kill by Stoudt, Grayson (from Ribeiro, Joao Pedro). Point King | 16-9 | |
| [Ribeiro, Joao Pedro] Attack error by Fongbemi, Decklan (from Dewes, Bruno). Point King | 16-10 | |
| [Ribeiro, Joao Pedro] Service ace (Fongbemi, Quintin). Point King | 16-11 | |
| 17-11 | [Ribeiro, Joao Pedro] Kill by Cochran, Cade (from Dewes, Bruno). Point Rein | |
| Rein subs: Gamero Guisado, Ismael. | ||
| [Gamero Guisado, Ismael] Kill by Bueter, Colton (from Saldivar, Javier), block error by Cochran, Cade. Point King | 17-12 | |
| [Bueter, Colton] Kill by Stoudt, Grayson. Point King | 17-13 | |
| 18-13 | [Bueter, Colton] Service error. Point Rein | |
| [Forcina, Andrea] Service error. Point King | 18-14 | |
| King subs: Claiborne, Dalton. | ||
| 19-14 | [Claiborne, Dalton] Kill by Cochran, Cade (from Dewes, Bruno). Point Rein | |
| [Aniolczyk, Jakub] Kill by Barkley, Alex (from Ribeiro, Joao Pedro). Point King | 19-15 | |
| [Fermani, Alessandro] Attack error by Gutierrez, Gabriel (block by Haberthy, Sean; Ribeiro, Joao Pedro). Point King | 19-16 | |
| [Fermani, Alessandro] Kill by Ribeiro, Joao Pedro. Point King | 19-17 | |
| 20-17 | [Fermani, Alessandro] Kill by De Leon, Christian (from Dewes, Bruno). Point Rein | |
| [De Leon, Christian] Service error. Point King | 20-18 | |
| 21-18 | [Barkley, Alex] Kill by Gutierrez, Gabriel (from Dewes, Bruno). Point Rein | |
| 22-18 | [Dewes, Bruno] Attack error by Bueter, Colton (block by Fongbemi, Quintin; Fongbemi, Decklan). Point Rein | |
| [Dewes, Bruno] Kill by Barkley, Alex (from Ribeiro, Joao Pedro). Point King | 22-19 | |
| [Haberthy, Sean] Attack error by Gutierrez, Gabriel (from Aniolczyk, Jakub). Point King | 22-20 | |
| 23-20 | [Haberthy, Sean] Service error. Point Rein | |
| [Gutierrez, Gabriel] Kill by Stoudt, Grayson (from Ribeiro, Joao Pedro). Point King | 23-21 | |
| [Ribeiro, Joao Pedro] Attack error by Cochran, Cade (from Dewes, Bruno). Point King | 23-22 | |
| [Ribeiro, Joao Pedro] Attack error by Fongbemi, Decklan (block by Stoudt, Grayson). Point King | 23-23 | |
| 24-23 | [Ribeiro, Joao Pedro] Kill by Cochran, Cade (from Dewes, Bruno). Point Rein | |
| [Gamero Guisado, Ismael] Kill by Sawyer, Justin (from Ribeiro, Joao Pedro). Point King | 24-24 | |
| 25-24 | [Bueter, Colton] Kill by De Leon, Christian (from Dewes, Bruno). Point Rein | |
| 26-24 | [Forcina, Andrea] Service ace (Saldivar, Javier). Point Rein | |
| back to top | ||
| Rein | -- 4th -- | King |
| King subs: Fermani, Alessandro; Claiborne, Dalton. | ||
| Rein subs: Fongbemi, Quintin; Jackson, Tristen. | ||
| M-30051 starters: Joao, Pedro, Ribeiro; Justin, Sawyer; Grayson, Stoudt; Sean, Haberthy; Colton, Bueter; Alex, Barkley; Javier, Saldivar; Braxton, Chipley; Noah, Phillips; Alessandro, Fermani; Dalton, Claiborne. | ||
| King subs: Phillips, Noah. | ||
| Rein subs: Gamero Guisado, Ismael; Forcina, Andrea. | ||
| 1-0 | [Dewes, Bruno] Attack error by Sawyer, Justin (from Ribeiro, Joao Pedro). Point Rein | |
| 2-0 | [Dewes, Bruno] Attack error by Stoudt, Grayson (from Ribeiro, Joao Pedro). Point Rein | |
| 3-0 | [Dewes, Bruno] Kill by Gutierrez, Gabriel (from Dewes, Bruno). Point Rein | |
| [Dewes, Bruno] Attack error by Aniolczyk, Jakub (from Sanchez, Alex). Point King | 3-1 | |
| 4-1 | [Bueter, Colton] Kill by Fongbemi, Decklan (from Dewes, Bruno). Point Rein | |
| 5-1 | [Gutierrez, Gabriel] Bad set by Barkley, Alex. Point Rein | |
| [Gutierrez, Gabriel] Kill by Sawyer, Justin (from Ribeiro, Joao Pedro). Point King | 5-2 | |
| King subs: Claiborne, Dalton. | ||
| 6-2 | [Claiborne, Dalton] Kill by Aniolczyk, Jakub (from Sanchez, Alex). Point Rein | |
| Rein subs: Gamero Guisado, Ismael. | ||
| [Gamero Guisado, Ismael] Kill by Haberthy, Sean (from Ribeiro, Joao Pedro). Point King | 6-3 | |
| King subs: Fermani, Alessandro. | ||
| 7-3 | [Fermani, Alessandro] Kill by De Leon, Christian (from Dewes, Bruno). Point Rein | |
| [Aniolczyk, Jakub] Attack error by Aniolczyk, Jakub (block by Barkley, Alex). Point King | 7-4 | |
| [Barkley, Alex] Attack error by Aniolczyk, Jakub (block by Bueter, Colton; Haberthy, Sean). Point King | 7-5 | |
| [Barkley, Alex] Attack error by Cochran, Cade (from Sanchez, Alex). Point King | 7-6 | |
| 8-6 | [Barkley, Alex] Service error. Point Rein | |
| [Cochran, Cade] Kill by Sawyer, Justin (from Ribeiro, Joao Pedro). Point King | 8-7 | |
| [Haberthy, Sean] Kill by Sawyer, Justin (from Ribeiro, Joao Pedro). Point King | 8-8 | |
| 9-8 | [Haberthy, Sean] Ball handling error by Sawyer, Justin. Point Rein | |
| [De Leon, Christian] Ball handling error by Dewes, Bruno. Point King | 9-9 | |
| 10-9 | [Ribeiro, Joao Pedro] Kill by Gutierrez, Gabriel (from Dewes, Bruno). Point Rein | |
| 11-9 | [Dewes, Bruno] Service ace (Team). Point Rein | |
| 12-9 | [Dewes, Bruno] Kill by Aniolczyk, Jakub. Point Rein | |
| [Dewes, Bruno] Service error. Point King | 12-10 | |
| 13-10 | [Bueter, Colton] Kill by Gutierrez, Gabriel (from Sanchez, Alex). Point Rein | |
| 14-10 | [Gutierrez, Gabriel] Kill by Aniolczyk, Jakub (from Dewes, Bruno). Point Rein | |
| [Gutierrez, Gabriel] Service error. Point King | 14-11 | |
| King subs: Phillips, Noah. | ||
| [Phillips, Noah] Attack error by Aniolczyk, Jakub (from Dewes, Bruno). Point King | 14-12 | |
| 15-12 | [Phillips, Noah] Kill by Gutierrez, Gabriel (from Dewes, Bruno). Point Rein | |
| [Gamero Guisado, Ismael] Kill by Haberthy, Sean (from Ribeiro, Joao Pedro). Point King | 15-13 | |
| 16-13 | [Fermani, Alessandro] Service error. Point Rein | |
| 17-13 | [Aniolczyk, Jakub] Kill by Cochran, Cade. Point Rein | |
| [Aniolczyk, Jakub] Kill by Barkley, Alex (from Ribeiro, Joao Pedro). Point King | 17-14 | |
| [Barkley, Alex] Kill by Haberthy, Sean. Point King | 17-15 | |
| [Barkley, Alex] Attack error by De Leon, Christian (block by Bueter, Colton; Haberthy, Sean). Point King | 17-16 | |
| 18-16 | [Barkley, Alex] Kill by Aniolczyk, Jakub (from Dewes, Bruno). Point Rein | |
| [Cochran, Cade] Ball handling error by De Leon, Christian. Point King | 18-17 | |
| 19-17 | [Haberthy, Sean] Service error. Point Rein | |
| 20-17 | [De Leon, Christian] Attack error by Ribeiro, Joao Pedro. Point Rein | |
| Rein subs: Forcina, Andrea. | ||
| [Forcina, Andrea] Kill by Stoudt, Grayson (from Ribeiro, Joao Pedro). Point King | 20-18 | |
| 21-18 | [Ribeiro, Joao Pedro] Kill by Gutierrez, Gabriel (from Dewes, Bruno). Point Rein | |
| 22-18 | [Dewes, Bruno] Kill by Gutierrez, Gabriel (from Dewes, Bruno). Point Rein | |
| [Dewes, Bruno] Kill by Bueter, Colton (from Ribeiro, Joao Pedro). Point King | 22-19 | |
| 23-19 | [Bueter, Colton] Kill by Gutierrez, Gabriel (from Dewes, Bruno). Point Rein | |
| [Gutierrez, Gabriel] Kill by Sawyer, Justin (from Barkley, Alex). Point King | 23-20 | |
| [Claiborne, Dalton] Attack error by Fongbemi, Decklan (block by Haberthy, Sean). Point King | 23-21 | |
| 24-21 | [Claiborne, Dalton] Kill by Aniolczyk, Jakub (from Dewes, Bruno). Point Rein | |
| [Gamero Guisado, Ismael] Kill by Bueter, Colton (from Ribeiro, Joao Pedro), block error by De Leon, Christian. Point King | 24-22 | |
| [Fermani, Alessandro] Kill by Barkley, Alex (from Ribeiro, Joao Pedro). Point King | 24-23 | |
| 25-23 | [Fermani, Alessandro] Kill by Aniolczyk, Jakub (from Dewes, Bruno). Point Rein | |
| back to top | ||
| Rein | -- 5th -- | King |
| M-30051 starters: Joao, Pedro, Ribeiro; Justin, Sawyer; Grayson, Stoudt; Sean, Haberthy; Colton, Bueter; Alex, Barkley; Javier, Saldivar; Braxton, Chipley; Dalton, Claiborne; Alessandro, Fermani; Noah, Phillips. | ||
| King subs: Fermani, Alessandro; Phillips, Noah; Claiborne, Dalton. | ||
| Rein subs: Gamero Guisado, Ismael; Forcina, Andrea. | ||
| [Dewes, Bruno] Kill by Barkley, Alex (from Ribeiro, Joao Pedro). Point King | 0-1 | |
| 1-1 | [Barkley, Alex] Kill by Fongbemi, Decklan (from Dewes, Bruno). Point Rein | |
| 2-1 | [Gutierrez, Gabriel] Attack error by Sawyer, Justin (from Ribeiro, Joao Pedro). Point Rein | |
| [Gutierrez, Gabriel] Kill by Bueter, Colton (from Ribeiro, Joao Pedro). Point King | 2-2 | |
| King subs: Claiborne, Dalton. | ||
| 3-2 | [Claiborne, Dalton] Kill by Aniolczyk, Jakub (from Dewes, Bruno). Point Rein | |
| Rein subs: Gamero Guisado, Ismael. | ||
| [Gamero Guisado, Ismael] Kill by Haberthy, Sean (from Ribeiro, Joao Pedro). Point King | 3-3 | |
| 4-3 | [Sawyer, Justin] Ball handling error by Bueter, Colton. Point Rein | |
| 5-3 | [Aniolczyk, Jakub] Kill by Gutierrez, Gabriel (from Dewes, Bruno). Point Rein | |
| 6-3 | [Aniolczyk, Jakub] Kill by Cochran, Cade (from Dewes, Bruno). Point Rein | |
| [Aniolczyk, Jakub] Kill by Haberthy, Sean (from Ribeiro, Joao Pedro). Point King | 6-4 | |
| 7-4 | [Bueter, Colton] Kill by Aniolczyk, Jakub (from Dewes, Bruno). Point Rein | |
| [Cochran, Cade] Service error. Point King | 7-5 | |
| King subs: Fermani, Alessandro. | ||
| [Fermani, Alessandro] Kill by Ribeiro, Joao Pedro (from Fermani, Alessandro). Point King | 7-6 | |
| [Fermani, Alessandro] Attack error by Gutierrez, Gabriel (block by Ribeiro, Joao Pedro; Stoudt, Grayson). Point King | 7-7 | |
| 8-7 | [Fermani, Alessandro] Kill by Gutierrez, Gabriel (from Dewes, Bruno). Point Rein | |
| Rein subs: Forcina, Andrea. | ||
| 9-7 | [Forcina, Andrea] Attack error by Barkley, Alex (from Ribeiro, Joao Pedro). Point Rein | |
| [Forcina, Andrea] Service error. Point King | 9-8 | |
| 10-8 | [Ribeiro, Joao Pedro] Kill by Dewes, Bruno (from Sanchez, Alex). Point Rein | |
| [Dewes, Bruno] Kill by Barkley, Alex (from Ribeiro, Joao Pedro). Point King | 10-9 | |
| 11-9 | [Barkley, Alex] Kill by Aniolczyk, Jakub (from Dewes, Bruno). Point Rein | |
| [Gutierrez, Gabriel] Attack error by Cochran, Cade (from Sanchez, Alex). Point King | 11-10 | |
| 12-10 | [Claiborne, Dalton] Kill by Aniolczyk, Jakub (from Dewes, Bruno). Point Rein | |
| [Gamero Guisado, Ismael] Kill by Sawyer, Justin (from Ribeiro, Joao Pedro). Point King | 12-11 | |
| [Sawyer, Justin] Attack error by De Leon, Christian (block by Haberthy, Sean). Point King | 12-12 | |
| 13-12 | [Sawyer, Justin] Ball handling error by Saldivar, Javier. Point Rein | |
| [Aniolczyk, Jakub] Kill by Bueter, Colton (from Ribeiro, Joao Pedro), block error by Dewes, Bruno. Point King | 13-13 | |
| [Bueter, Colton] Attack error by Aniolczyk, Jakub (from Dewes, Bruno). Point King | 13-14 | |
| 14-14 | [Bueter, Colton] Kill by Cochran, Cade (from Dewes, Bruno). Point Rein | |
| 15-14 | [Cochran, Cade] Attack error by Barkley, Alex (block by Dewes, Bruno; De Leon, Christian). Point Rein | |
| [Cochran, Cade] Attack error by Gutierrez, Gabriel (from Dewes, Bruno). Point King | 15-15 | |
| 16-15 | [Fermani, Alessandro] Service error. Point Rein | |
| [Forcina, Andrea] Service error. Point King | 16-16 | |
| 17-16 | [Ribeiro, Joao Pedro] Kill by Gutierrez, Gabriel (from Dewes, Bruno). Point Rein | |
| 18-16 | [Dewes, Bruno] Kill by Aniolczyk, Jakub (from Sanchez, Alex). Point Rein | |
| back to top | ||
