Desi Daniels Jr.
24 Desi Daniels Jr.
-
- Height:
- 5-9
-
- Hometown:
- Perry, GA
-
- Position:
- DS
-
- Year:
- Jr.
-
- High School:
- Perry HS
-
- Previous College:
- NA
-
- m
- 7
-
- k/s
- 0.00
-
- h %
- -.333
-
- a/s
- 0.17
-
- b/s
- 0.00
-
- sa/s
- 0.08
-
- d/s
- 0.25
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 5 |
| Sets | 12 | 9 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 3 | 2 |
| Total Attacks per set | 0.25 | 0.22 |
| Hitting Percentage | -.333 | .000 |
| Assists | 2 | 1 |
| Assists per set | 0.17 | 0.11 |
| Service Total Attempts | 13 | 10 |
| Service Aces | 1 | 1 |
| Service Errors | 4 | 3 |
| Service Aces per set | 0.08 | 0.11 |
| Receptions | 9 | 9 |
| Reception Errors | 0 | 0 |
| Digs | 3 | 2 |
| Digs per set | 0.25 | 0.22 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 1.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Cumberland (TN) | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Westcliff (CA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Jamestown | - | - | - | - | - | - | - | - | |
| Jan 30 | Cumberland (TN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 5 | Life | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | vs. St. Ambrose (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Benedictine Mesa (AZ) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Judson (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Georgetown | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 13 | Bluefield (VA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Carolina University | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Feb 19 | at Warner (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | at St. Thomas (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | at Webber International (FL) | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 25 | at Truett McConnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 26 | Edward Waters | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 4 | Erskine | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 10 | Truett McConnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | at Life | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 19 | at Webber International (FL) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Mar 20 | Warner (FL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 21 | St. Thomas (FL) | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 27 | at Bluefield (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Carolina University | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 31 | at Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 4 | at King University | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | Emmanuel (Ga.) | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Apr 16 | vs. Webber International (FL) | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Apr 17 | vs. Life | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 18 | vs. St. Thomas (FL) | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Cumberland (TN) | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Westcliff (CA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Jamestown | - | - | - | - | - | - | - | - | |
| Jan 30 | Cumberland (TN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 5 | Life | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | vs. St. Ambrose (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Benedictine Mesa (AZ) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Judson (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Georgetown | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 13 | Bluefield (VA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Carolina University | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Warner (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | at St. Thomas (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | at Webber International (FL) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Truett McConnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 26 | Edward Waters | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 4 | Erskine | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 10 | Truett McConnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | at Life | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 19 | at Webber International (FL) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Warner (FL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 21 | St. Thomas (FL) | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Bluefield (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Carolina University | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 4 | at King University | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | Emmanuel (Ga.) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | vs. Webber International (FL) | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | vs. Life | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 18 | vs. St. Thomas (FL) | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Cumberland (TN) | - | - | - | - | - | - | - | |
| Jan 23 | vs. Westcliff (CA) | L, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | at Park | L, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | vs. Jamestown | - | - | - | - | - | - | - | |
| Jan 30 | Cumberland (TN) | W, 3-2 | - | - | - | - | - | - | - |
| Feb 5 | Life | W, 3-1 | - | - | - | - | - | - | - |
| Feb 6 | vs. St. Ambrose (IA) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 6 | vs. Benedictine Mesa (AZ) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Judson (IL) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | Georgetown | W, 3-2 | - | - | - | - | - | - | - |
| Feb 13 | Bluefield (VA) | W, 3-1 | - | - | - | - | - | - | - |
| Feb 14 | vs. Carolina University | W, 3-0 | - | 3 | 3 | 0 | 1 | 1 | 0 |
| Feb 19 | at Warner (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 20 | at St. Thomas (FL) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 21 | at Webber International (FL) | W, 3-0 | - | 2 | 2 | 0 | 2 | 3 | 0 |
| Feb 25 | at Truett McConnell | W, 3-0 | - | - | - | - | - | - | - |
| Feb 26 | Edward Waters | W, 3-0 | - | - | - | - | - | - | - |
| Mar 4 | Erskine | W, 3-2 | - | - | - | - | - | - | - |
| Mar 10 | Truett McConnell | W, 3-0 | - | - | - | - | - | - | - |
| Mar 13 | at Life | W, 3-1 | - | - | - | - | - | - | - |
| Mar 19 | at Webber International (FL) | W, 3-0 | - | 1 | 5 | 1 | 0 | 0 | 0 |
| Mar 20 | Warner (FL) | W, 3-1 | - | - | - | - | - | - | - |
| Mar 21 | St. Thomas (FL) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Bluefield (VA) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 28 | vs. Carolina University | W, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 0 |
| Mar 31 | at Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - |
| Apr 4 | at King University | W, 3-0 | - | - | - | - | - | - | - |
| Apr 6 | Emmanuel (Ga.) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | vs. Webber International (FL) | W, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 0 |
| Apr 17 | vs. Life | W, 3-0 | - | - | - | - | - | - | - |
| Apr 18 | vs. St. Thomas (FL) | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 7 | 12 | 0 | 0.00 | 1 | 3 | 0.25 | -.333 | 2 | 0.17 | 1.0 | 0.1 |
| Conference | 5 | 9 | 0 | 0.00 | 0 | 2 | 0.22 | .000 | 1 | 0.11 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.50 | 0.0 | 0.0 |
| Away | 2 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | 3 | 7 | 0 | 0.00 | 1 | 2 | 0.29 | -.500 | 1 | 0.14 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 5 | 10 | 0 | 0.00 | 1 | 3 | 0.30 | -.333 | 1 | 0.10 | 1.0 | 0.1 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.50 | 0.0 | 0.0 |
| Month | ||||||||||||
| February | 2 | 5 | 0 | 0.00 | 0 | 2 | 0.40 | .000 | 1 | 0.20 | 0.0 | 0.0 |
| March | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| April | 2 | 3 | 0 | 0.00 | 1 | 1 | 0.33 | -1.000 | 1 | 0.33 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 7 | 12 | 3 | 0.25 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 9 | 2 | 0.22 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 5 | 10 | 2 | 0.20 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| February | 2 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| March | 3 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| April | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 7 | 12 | 13 | 1 | 0.08 | 4 | 9 | 0 |
| Conference | 5 | 9 | 10 | 1 | 0.11 | 3 | 9 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 3 | 7 | 1 | 0.33 | 2 | 3 | 0 |
| Neutral | 3 | 7 | 6 | 0 | 0.00 | 2 | 6 | 0 |
| Result | ||||||||
| Wins | 5 | 10 | 13 | 1 | 0.10 | 4 | 9 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| February | 2 | 5 | 5 | 0 | 0.00 | 3 | 4 | 0 |
| March | 3 | 4 | 5 | 1 | 0.25 | 0 | 5 | 0 |
| April | 2 | 3 | 3 | 0 | 0.00 | 1 | 0 | 0 |
