Kylie Freije
5 Kylie Freije
-
- Height:
- 5-5
-
- Hometown:
- Clayton, IN
-
- Position:
- IF
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Roncalli HS
-
- Previous College:
- NA
-
- gp
- 36
-
- avg
- .320
-
- hr
- -
-
- rbi
- 8
-
- r
- 5
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 20 |
| Plate appearances | 106 | 60 |
| At Bats | 100 | 54 |
| Runs | 5 | 3 |
| Hits | 32 | 19 |
| Doubles | 4 | 3 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 8 | 6 |
| Total bases | 38 | 24 |
| Walks | 5 | 5 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 11 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .320 | .352 |
| On Base Percentage | .358 | .417 |
| Slugging Percentage | .380 | .444 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | Berry College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Berry College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | St. Andrews (NC) | W, 9-1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Feb 14 | St. Andrews (NC) | W, 10-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 17 | at Middle Georgia State | L, 5-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 17 | at Middle Georgia State | W, 10-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 25 | at Georgia Gwinnett | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 25 | at Georgia Gwinnett | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 26 | Spartanburg Methodist | W, 3-2 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 26 | Spartanburg Methodist | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 27 | at Montreat (NC) | W, 5-4 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Feb 27 | at Montreat (NC) | L, 9-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Mar 1 | Union Commonwealth | W, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 1 | Union Commonwealth | W, 11-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 4 | at Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Johnson (TN) | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 7 | Johnson (TN) | L, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | Bryan (TN) | L, 9-7 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 8 | Bryan (TN) | W, 7-2 | 1 | 2 | 0 | 2 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 13 | at CIU (SC) | W, 4-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 13 | at CIU (SC) | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | at Pikeville ( KY) | W, 12-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 20 | at Pikeville ( KY) | W, 15-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 22 | at Kentucky Christian | W, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 22 | at Kentucky Christian | W, 13-1 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 26 | at Tennessee Wesleyan | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 26 | at Tennessee Wesleyan | L, 8-7 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 8 | at Truett McConnell | W, 9-0 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at Truett McConnell | W, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 10 | Bluefield (VA) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Bluefield (VA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Columbia (SC) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Columbia (SC) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Brenau (GA) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Brenau (GA) | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Milligan (TN) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Milligan (TN) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. CIU (SC) | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 30 | vs. Johnson (TN) | L, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 1 | vs. CIU (SC) | W, 13-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 1 | vs. Tennessee Wesleyan | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 12 | vs. Coastal Georgia (GA) | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 3 |
| May 12 | vs. Madonna | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| May 13 | vs. Rio Grande | W, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| May 15 | vs. Rio Grande | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 22 | vs. Eastern Oregon | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 23 | vs. Southern Oregon | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | Berry College | - | - | - | - | - | |
| Feb 1 | Berry College | - | - | - | - | - | |
| Feb 13 | Cumberland (TN) | - | - | - | - | - | |
| Feb 13 | Cumberland (TN) | - | - | - | - | - | |
| Feb 14 | St. Andrews (NC) | W, 9-1 | 1 | 1 | 2 | - | - |
| Feb 14 | St. Andrews (NC) | W, 10-2 | 1 | 0 | 2 | - | - |
| Feb 17 | at Middle Georgia State | L, 5-0 | 1 | 0 | 2 | - | - |
| Feb 17 | at Middle Georgia State | W, 10-2 | 1 | 0 | 2 | - | - |
| Feb 25 | at Georgia Gwinnett | L, 3-0 | 1 | 0 | 1 | - | - |
| Feb 25 | at Georgia Gwinnett | L, 7-2 | 1 | 0 | 1 | - | - |
| Feb 26 | Spartanburg Methodist | W, 3-2 | 1 | 1 | 4 | - | - |
| Feb 26 | Spartanburg Methodist | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 27 | at Montreat (NC) | W, 5-4 | 1 | 0 | 4 | - | - |
| Feb 27 | at Montreat (NC) | L, 9-8 | 1 | 0 | 1 | - | - |
| Mar 1 | Union Commonwealth | W, 6-3 | 1 | 0 | 1 | - | - |
| Mar 1 | Union Commonwealth | W, 11-0 | 1 | 0 | 1 | - | 1 |
| Mar 4 | at Cumberland (TN) | - | - | - | - | - | |
| Mar 4 | at Cumberland (TN) | - | - | - | - | - | |
| Mar 7 | Johnson (TN) | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 7 | Johnson (TN) | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 8 | Bryan (TN) | L, 9-7 | 1 | 0 | 2 | - | - |
| Mar 8 | Bryan (TN) | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 13 | at CIU (SC) | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 13 | at CIU (SC) | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 20 | at Pikeville ( KY) | W, 12-0 | 1 | 0 | 1 | - | - |
| Mar 20 | at Pikeville ( KY) | W, 15-7 | 1 | 1 | 1 | - | - |
| Mar 22 | at Kentucky Christian | W, 13-0 | 1 | 0 | 0 | - | - |
| Mar 22 | at Kentucky Christian | W, 13-1 | 1 | 0 | 3 | - | - |
| Mar 26 | at Tennessee Wesleyan | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 26 | at Tennessee Wesleyan | L, 8-7 | 1 | 0 | 3 | - | - |
| Apr 8 | at Truett McConnell | W, 9-0 | 1 | 1 | 2 | - | - |
| Apr 8 | at Truett McConnell | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 10 | Bluefield (VA) | W, 9-1 | - | - | - | - | - |
| Apr 10 | Bluefield (VA) | W, 3-1 | - | - | - | - | - |
| Apr 12 | Columbia (SC) | W, 8-0 | - | - | - | - | - |
| Apr 12 | Columbia (SC) | W, 8-0 | - | - | - | - | - |
| Apr 14 | Brenau (GA) | W, 9-2 | - | - | - | - | - |
| Apr 14 | Brenau (GA) | W, 11-2 | - | - | - | - | - |
| Apr 18 | at Milligan (TN) | W, 9-1 | - | - | - | - | - |
| Apr 18 | at Milligan (TN) | W, 3-1 | - | - | - | - | - |
| Apr 29 | vs. CIU (SC) | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 30 | vs. Johnson (TN) | L, 8-3 | 1 | 0 | 1 | - | - |
| May 1 | vs. CIU (SC) | W, 13-9 | 1 | 0 | 1 | - | - |
| May 1 | vs. Tennessee Wesleyan | L, 1-0 | 1 | 0 | 1 | - | - |
| May 12 | vs. Coastal Georgia (GA) | W, 2-1 | 1 | 0 | 0 | - | - |
| May 12 | vs. Madonna | W, 4-2 | 1 | 0 | 0 | - | - |
| May 13 | vs. Rio Grande | W, 7-1 | 1 | 0 | 0 | - | - |
| May 15 | vs. Rio Grande | W, 4-2 | 1 | 0 | 0 | - | - |
| May 22 | vs. Eastern Oregon | L, 1-0 | 1 | 0 | 0 | - | - |
| May 23 | vs. Southern Oregon | L, 3-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | Berry College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Berry College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | St. Andrews (NC) | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | St. Andrews (NC) | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Middle Georgia State | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Middle Georgia State | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Georgia Gwinnett | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Georgia Gwinnett | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Spartanburg Methodist | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Spartanburg Methodist | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Montreat (NC) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Montreat (NC) | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Union Commonwealth | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Union Commonwealth | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Johnson (TN) | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Johnson (TN) | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Bryan (TN) | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Bryan (TN) | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at CIU (SC) | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at CIU (SC) | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Pikeville ( KY) | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Pikeville ( KY) | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Kentucky Christian | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Kentucky Christian | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Tennessee Wesleyan | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Tennessee Wesleyan | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Truett McConnell | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Truett McConnell | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Bluefield (VA) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Bluefield (VA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Columbia (SC) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Columbia (SC) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Brenau (GA) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Brenau (GA) | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Milligan (TN) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Milligan (TN) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. CIU (SC) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | vs. Johnson (TN) | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. CIU (SC) | W, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Tennessee Wesleyan | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Coastal Georgia (GA) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Madonna | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Rio Grande | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. Rio Grande | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 22 | vs. Eastern Oregon | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 23 | vs. Southern Oregon | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | Berry College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Berry College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | St. Andrews (NC) | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | St. Andrews (NC) | W, 10-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Middle Georgia State | L, 5-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Middle Georgia State | W, 10-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 25 | at Georgia Gwinnett | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Georgia Gwinnett | L, 7-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 26 | Spartanburg Methodist | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Spartanburg Methodist | W, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Montreat (NC) | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Montreat (NC) | L, 9-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Union Commonwealth | W, 6-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Union Commonwealth | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Johnson (TN) | L, 4-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Johnson (TN) | L, 1-0 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 8 | Bryan (TN) | L, 9-7 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Bryan (TN) | W, 7-2 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at CIU (SC) | W, 4-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at CIU (SC) | W, 5-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Pikeville ( KY) | W, 12-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 20 | at Pikeville ( KY) | W, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Kentucky Christian | W, 13-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Kentucky Christian | W, 13-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Tennessee Wesleyan | W, 3-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Tennessee Wesleyan | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Truett McConnell | W, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Truett McConnell | W, 7-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Bluefield (VA) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Bluefield (VA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Columbia (SC) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Columbia (SC) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Brenau (GA) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Brenau (GA) | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Milligan (TN) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Milligan (TN) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. CIU (SC) | W, 8-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | vs. Johnson (TN) | L, 8-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. CIU (SC) | W, 13-9 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Tennessee Wesleyan | L, 1-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | vs. Coastal Georgia (GA) | W, 2-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | vs. Madonna | W, 4-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | vs. Rio Grande | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 15 | vs. Rio Grande | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 22 | vs. Eastern Oregon | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 23 | vs. Southern Oregon | L, 3-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 46 | 122 | 49 | 26 | 5 | 7 | 3 | 2 | 12 | 10 | .402 | .415 | .557 | 0 | 3 | 0 | 1 | 21 | 35 | 0.60 | 130 |
| 2023-24 | 45 | 117 | 43 | 30 | 6 | 5 | - | 3 | 8 | 11 | .368 | .394 | .487 | 3 | 6 | - | - | 27 | 38 | 0.71 | 132 |
| 2024-25 | 36 | 100 | 32 | 8 | 5 | 4 | 1 | - | 5 | 11 | .320 | .358 | .380 | 1 | - | - | 2 | 18 | 39 | 0.46 | 106 |
| 2025-26 | 34 | 92 | 28 | 21 | 6 | 5 | - | 1 | 6 | 7 | .304 | .343 | .391 | 1 | 3 | 5 | 2 | 24 | 37 | 0.65 | 107 |
| Total | 161 | 431 | 152 | 85 | 22 | 21 | 4 | 6 | 31 | 39 | .353 | .381 | .462 | 5 | 12 | 5 | 5 | 90 | 149 | 0.60 | 475 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
