Reinhardt (GA) at Georgetown
@ Georgetown, KY (Toyota Stadium )
3/29/2025 at 1:00 PM
@ Georgetown, KY (Toyota Stadium )
3/29/2025 at 1:00 PM
|
Reinhardt (GA)
17 |
Georgetown
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Reinhardt (GA) (8-4, 4-0) | 6 | 3 | 4 | 4 | 17 |
| Georgetown (8-6, 3-1) | 4 | 2 | 1 | 5 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Reinhardt (GA) | Georgetown | ||
| Reinhardt (GA) | 12:12 | Kelsey Sowa (Brooklyn Hill ) | 1 | 0 |
| Reinhardt (GA) | 10:47 | Lainey Byrne (unassisted) | 2 | 0 |
| Georgetown | 08:49 | UP - Madison Diaz (unassisted) | 2 | 1 |
| Reinhardt (GA) | 08:32 | Emma Perritte (Sydney Tucker ) | 3 | 1 |
| Georgetown | 07:45 | Madison Diaz (Katerina Gilbert ) | 3 | 2 |
| Reinhardt (GA) | 06:48 | Brinley Christiansen (Marissa Davis ) | 4 | 2 |
| Reinhardt (GA) | 05:56 | Hanna Peace (unassisted) | 5 | 2 |
| Reinhardt (GA) | 05:21 | Brinley Christiansen (Carly Harris ) | 6 | 2 |
| Georgetown | 04:24 | Hannah Voss (Free position shot) | 6 | 3 |
| Georgetown | 01:06 | Aubree Lair (Madison Diaz ) | 6 | 4 |
| -- 2nd -- | Reinhardt (GA) | Georgetown | ||
| Georgetown | 08:40 | Katerina Gilbert (unassisted) | 6 | 5 |
| Reinhardt (GA) | 08:02 | Kelsey Sowa (Brinley Christiansen ) | 7 | 5 |
| Reinhardt (GA) | 06:30 | Emma Perritte (unassisted) | 8 | 5 |
| Reinhardt (GA) | 05:59 | Emma Perritte (unassisted) | 9 | 5 |
| Georgetown | 03:04 | Melanie Wieland (unassisted) | 9 | 6 |
| -- 3rd -- | Reinhardt (GA) | Georgetown | ||
| Georgetown | 09:35 | Aubree Lair (Madison Diaz ) | 9 | 7 |
| Reinhardt (GA) | 05:30 | Kelsey Sowa (Lainey Byrne ) | 10 | 7 |
| Reinhardt (GA) | 03:27 | UP - Chelbi Mcelwaney (unassisted) | 11 | 7 |
| Reinhardt (GA) | 03:18 | Lainey Byrne (unassisted) | 12 | 7 |
| Reinhardt (GA) | 02:12 | Lainey Byrne (unassisted) | 13 | 7 |
| -- 4th -- | Reinhardt (GA) | Georgetown | ||
| Reinhardt (GA) | 14:28 | Casey Kidd (unassisted) | 14 | 7 |
| Reinhardt (GA) | 11:09 | Hanna Peace (unassisted) | 15 | 7 |
| Georgetown | 10:03 | Madison Diaz (Free position shot) | 15 | 8 |
| Georgetown | 08:35 | Aubree Lair (Katerina Gilbert ) | 15 | 9 |
| Reinhardt (GA) | 05:36 | Lainey Byrne (unassisted) | 16 | 9 |
| Reinhardt (GA) | 03:49 | Brinley Christiansen (unassisted) | 17 | 9 |
| Georgetown | 03:42 | Katerina Gilbert (unassisted) | 17 | 10 |
| Georgetown | 03:42 | Madison Diaz (unassisted) | 17 | 11 |
| Georgetown | 00:42 | Melanie Wieland (Hannah Voss ) | 17 | 12 |
Reinhardt (GA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica Lucas | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Grace Ashworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Brooklyn Hill * | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Kenzie Barrial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lainey Byrne * | 4 | 1 | 5 | 5 | 0 | 3 | 0 | 0 | |
| 7 | Marissa Davis * | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Taylor Lamont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Brooke Dawdy * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 12 | KC Bragg * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Kelsey Sowa * | 3 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | |
| 15 | Skylar Arroyave * | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | |
| 16 | Carly Harris | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 17 | Gillian Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Lawna Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Hanna Peace * | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | |
| 21 | Emilie Bedard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Skylah Stafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Andie Bellus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Sydney Tucker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Emma Perritte * | 3 | 0 | 10 | 8 | 1 | 1 | 0 | 0 | |
| 32 | Brinley Christiansen * | 3 | 1 | 8 | 5 | 1 | 0 | 1 | 0 | |
| 33 | Casey Kidd | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 42 | Chelbi Mcelwaney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Angelina Ruiz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Madison Hasty * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | |
| Totals | 17 | 6 | 38 | 32 | 12 | 18 | 5 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 51 | Madison Hasty | 12 | 60:00 | 4 | 16 |
Georgetown |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lindsey Maynard * | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 2 | Aubree Lair * | 3 | 0 | 4 | 3 | 2 | 0 | 2 | 2 | |
| 3 | Seshadri Pratama * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Avery McAlister * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 9 | Hannah Voss * | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | |
| 23 | Melanie Wieland * | 2 | 0 | 3 | 2 | 2 | 0 | 3 | 0 | |
| 24 | Madison Diaz * | 4 | 2 | 5 | 5 | 1 | 4 | 8 | 0 | |
| 28 | Maggie Byrd * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | |
| 30 | Katerina Gilbert * | 2 | 2 | 6 | 3 | 1 | 5 | 2 | 0 | |
| 31 | Madison Haney * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 12 | 5 | 25 | 16 | 13 | 11 | 21 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Madison Haney | 17 | 60:00 | 15 | 32 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt (GA) | 0 | 0 | 3 | 1 | 4 |
| Georgetown | 4 | 5 | 4 | 2 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt (GA) | 1 | 5 | 3 | 3 | 12 |
| Georgetown | 3 | 5 | 4 | 1 | 13 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt (GA) | 3 | 1 | 1 | 0 | 5 |
| Georgetown | 3 | 5 | 8 | 5 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt (GA) | 0-0 | 1-1 | 0-0 | 0-0 | 1 -1 |
| Georgetown | 1-1 | 2-4 | 2-2 | 0-1 | 5 -8 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt (GA) | 7 | 4 | 3 | 4 | 18 |
| Georgetown | 3 | 1 | 2 | 5 | 11 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt (GA) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Georgetown | 1-1 | 0-1 | 0-0 | 1-1 | 2 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt (GA) | 12 | 9 | 10 | 7 | 38 |
| Georgetown | 4 | 5 | 8 | 8 | 25 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt (GA) | 0 | 0 | 0 | 1 | 1 |
| Georgetown | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Reinhardt (GA) | 08:57 | Chelbi Mcelwaney : - YELLOW CARD | |
| -- 2nd -- | |||
| Reinhardt (GA) | 14:34 | Angelina Ruiz : - YELLOW CARD | |
| Reinhardt (GA) | 13:37 | Skylar Arroyave : - YELLOW CARD | |
| Georgetown | 10:26 | Katerina Gilbert : - GREEN CARD | |
| -- 3rd -- | |||
| Reinhardt (GA) | 14:52 | Angelina Ruiz : - GREEN CARD | |
| Reinhardt (GA) | 11:37 | Skylar Arroyave : - GREEN CARD | |
| Reinhardt (GA) | 11:08 | Brooklyn Hill : - GREEN CARD | |
| Reinhardt (GA) | 05:30 | Skylar Arroyave : - GREEN CARD | |
| Georgetown | 04:15 | Lindsey Maynard : - YELLOW CARD | |
| -- 4th -- | |||
| Reinhardt (GA) | 00:02 | Brooklyn Hill : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:06 Attendance: 75 Officials and game personnel: Jason Grefer |
| Starter * |
