Lawna Henry
gp
14
p
17
g
15
a
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 4 |
| Points | 17 | 8 |
| Goals | 15 | 7 |
| Assists | 2 | 1 |
| Shots | 27 | 10 |
| Shooting percentage | 55.6 | 70.0 |
| Shots on goal | 23 | 9 |
| Shots on goal percentage | 85.2 | 90.0 |
| Free position goals-shots | 4-5 | 2-2 |
| Ground balls | 10 | 1 |
| Draw controls | 15 | 1 |
| Turnovers | 8 | 0 |
| Caused turnovers | 8 | 1 |
| Fouls | 3 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 3 | 1 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | SCAD Savannah | L, 19-9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Feb 15 | Piedmont College | W, 15-12 | - | - | - | - | - | - | - | - |
| Feb 22 | Rhodes College | L, 16-9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Life | W, 15-14 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Warner (FL) | W, 23-8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 8 | Keiser | L, 17-9 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | Missouri Baptist | W, 17-8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at Tennessee Wesleyan | W, 23-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Truett McConnell | W, 26-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Flagler College | L, 16-5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Mar 26 | Montreat (NC) | W, 28-0 | - | - | - | - | - | - | - | - |
| Mar 29 | at Georgetown | W, 17-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Cumberlands (KY) | W, 15-14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Apr 18 | Tennessee Wesleyan | W, 22-2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | Cumberlands (KY) | L, 11-10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 30 | vs. Cumberlands (KY) | L, 16-9 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | SCAD Savannah | L, 19-9 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Feb 15 | Piedmont College | W, 15-12 | - | - | - | - | - | - | - | - |
| Feb 22 | Rhodes College | L, 16-9 | 2 | 0 | 2 | 2-2 | 2 | 100.0 | 2 | 100.0 |
| Feb 27 | at Life | W, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | Warner (FL) | W, 23-8 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Mar 8 | Keiser | L, 17-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Missouri Baptist | W, 17-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 14 | at Tennessee Wesleyan | W, 23-3 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Mar 19 | Truett McConnell | W, 26-1 | 2 | 1 | 3 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Mar 22 | Flagler College | L, 16-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 26 | Montreat (NC) | W, 28-0 | - | - | - | - | - | - | - | - |
| Mar 29 | at Georgetown | W, 17-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Cumberlands (KY) | W, 15-14 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Apr 18 | Tennessee Wesleyan | W, 22-2 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 19 | Cumberlands (KY) | L, 11-10 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 30 | vs. Cumberlands (KY) | L, 16-9 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 10 | 15 | 8 | 8 | 3 | 0 | 0 | 3 |
| Conference | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | 9 | 7 | 9 | 3 | 7 | 1 | 0 | 0 | 3 |
| Away | 3 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Wins | 8 | 7 | 5 | 7 | 5 | 3 | 0 | 0 | 0 | 2 |
| Losses | 6 | 5 | 5 | 8 | 3 | 5 | 3 | 0 | 0 | 1 |
| February | 3 | 2 | 2 | 7 | 5 | 0 | 1 | 0 | 0 | 0 |
| March | 7 | 6 | 3 | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| April | 4 | 4 | 5 | 3 | 2 | 4 | 2 | 0 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 15 | 2 | 17 | 4-5 | 27 | 55.6 | 23 | 85.2 |
| Conference | 4 | 3 | 7 | 1 | 8 | 2-2 | 10 | 70.0 | 9 | 90.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | 9 | 13 | 2 | 15 | 3-3 | 22 | 59.1 | 19 | 86.4 |
| Away | 3 | 2 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Wins | 8 | 7 | 10 | 2 | 12 | 2-2 | 18 | 55.6 | 16 | 88.9 |
| Losses | 6 | 5 | 5 | 0 | 5 | 2-3 | 9 | 55.6 | 7 | 77.8 |
| February | 3 | 2 | 3 | 0 | 3 | 2-2 | 4 | 75.0 | 4 | 100.0 |
| March | 7 | 6 | 7 | 1 | 8 | 2-2 | 11 | 63.6 | 10 | 90.9 |
| April | 4 | 4 | 5 | 1 | 6 | 0-1 | 12 | 41.7 | 9 | 75.0 |
