Skip to navigation Skip to content Skip to footer
Lawna Henry
19

Lawna Henry

gp
14
p
48
g
37
a
11
Player Stats
  Overall Conference
Games 14 6
Points 48 27
Goals 37 19
Assists 11 8
Shots 63 30
Shooting percentage 58.7 63.3
Shots on goal 53 25
Shots on goal percentage 84.1 83.3
Free position goals-shots 4-9 2-4
Ground balls 25 11
Draw controls 42 27
Turnovers 9 2
Caused turnovers 12 6
Fouls 1 0
Yellow cards 0 0
Red cards 0 0
Green cards 3 1
Recent Results
Date Opponent Result
Apr 1 at Truett McConnell W, 28-3
Apr 4 Georgetown W, 18-3
Apr 11 at Cumberlands (KY) L, 16-8
Apr 24 Tennessee Wesleyan W, 21-8
Apr 25 vs. Cumberlands (KY) L, 15-4
May 11 vs. Keiser L, 17-7
Date Opponent Score gb dc to ct fo yc rc gc
Feb 7 at SCAD Savannah L, 16-14 0 0 1 0 0 0 0 0
Feb 14 at New College of Florida W, 20-1 2 2 0 0 0 0 0 0
Feb 16 at Keiser W, 14-10 0 0 0 0 0 0 0 0
Mar 4 at Piedmont College W, 13-7 1 2 0 0 0 0 0 0
Mar 7 at Life W, 10-9 - - - - - - - -
Mar 14 Olgethorpe University W, 18-6 5 3 2 3 1 0 0 1
Mar 18 Tennessee Wesleyan W, 13-5 3 4 0 2 0 0 0 1
Mar 21 Columbia (SC) W, 25-0 4 7 0 3 0 0 0 0
Mar 27 at Montreat (NC) W, 31-1 1 8 0 0 0 0 0 0
Apr 1 at Truett McConnell W, 28-3 1 5 2 0 0 0 0 0
Apr 4 Georgetown W, 18-3 2 1 0 1 0 0 0 0
Apr 11 at Cumberlands (KY) L, 16-8 0 2 0 0 0 0 0 0
Apr 24 Tennessee Wesleyan W, 21-8 2 5 0 1 0 0 0 0
Apr 25 vs. Cumberlands (KY) L, 15-4 3 3 3 1 0 0 0 1
May 11 vs. Keiser L, 17-7 1 0 1 1 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 7 at SCAD Savannah L, 16-14 2 1 3 1-2 4 50.0 3 75.0
Feb 14 at New College of Florida W, 20-1 6 1 7 1-1 7 85.7 7 100.0
Feb 16 at Keiser W, 14-10 3 1 4 0-1 4 75.0 4 100.0
Mar 4 at Piedmont College W, 13-7 2 0 2 0-0 6 33.3 5 83.3
Mar 7 at Life W, 10-9 - - - - - - - -
Mar 14 Olgethorpe University W, 18-6 2 0 2 0-0 3 66.7 2 66.7
Mar 18 Tennessee Wesleyan W, 13-5 2 2 4 1-1 6 33.3 5 83.3
Mar 21 Columbia (SC) W, 25-0 6 2 8 1-2 8 75.0 6 75.0
Mar 27 at Montreat (NC) W, 31-1 2 2 4 0-0 3 66.7 3 100.0
Apr 1 at Truett McConnell W, 28-3 3 1 4 0-0 3 100.0 3 100.0
Apr 4 Georgetown W, 18-3 5 1 6 0-0 6 83.3 5 83.3
Apr 11 at Cumberlands (KY) L, 16-8 1 0 1 0-1 4 25.0 3 75.0
Apr 24 Tennessee Wesleyan W, 21-8 2 0 2 0-1 5 40.0 4 80.0
Apr 25 vs. Cumberlands (KY) L, 15-4 1 0 1 0-0 3 33.3 3 100.0
May 11 vs. Keiser L, 17-7 0 0 0 0-0 1 0.0 0 0.0
  gp gs gb dc to ct fo yc rc gc
2022-23 14 - 11 4 3 1 0 0 0 0
2023-24 13 - 5 3 4 1 0 0 0 1
2024-25 14 12 10 15 8 8 3 0 0 3
2025-26 14 13 25 42 9 12 1 0 0 3
Total 55 25 51 64 24 22 4 0 0 7
  gp gs g a pts fpg-fps sh sh% sog sog%
2022-23 14 - 5 0 5 1-1 9 55.6 7 77.8
2023-24 13 - 4 1 5 0-1 7 57.1 7 100.0
2024-25 14 12 15 2 17 4-5 27 55.6 23 85.2
2025-26 14 13 37 11 48 4-9 63 58.7 53 84.1
Total 55 25 61 14 75 9-16 106 57.5 90 84.9
  gp gs gb dc to ct fo yc rc gc
Total 14 13 25 42 9 12 1 0 0 3
Conference 6 6 11 27 2 6 0 0 0 1
Exhibition - - - - 0 - 0 - - -
                     
Home 5 4 16 20 2 10 1 0 0 2
Away 7 7 5 19 3 0 0 0 0 0
Neutral 2 2 4 3 4 2 0 0 0 1
                     
Wins 10 9 21 37 4 10 1 0 0 2
Losses 4 4 4 5 5 2 0 0 0 1
                     
February 3 3 2 2 1 0 0 0 0 0
March 5 4 14 24 2 8 1 0 0 2
April 5 5 8 16 5 3 0 0 0 1
May 1 1 1 0 1 1 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 14 13 37 11 48 4-9 63 58.7 53 84.1
Conference 6 6 19 8 27 2-4 30 63.3 25 83.3
Exhibition - - - - 0 0-0 - - - -
                     
Home 5 4 17 5 22 2-4 28 60.7 22 78.6
Away 7 7 19 6 25 2-5 31 61.3 28 90.3
Neutral 2 2 1 0 1 0-0 4 25.0 3 75.0
                     
Wins 10 9 33 10 43 3-6 51 64.7 44 86.3
Losses 4 4 4 1 5 1-3 12 33.3 9 75.0
                     
February 3 3 11 3 14 2-4 15 73.3 14 93.3
March 5 4 14 6 20 2-3 26 53.8 21 80.8
April 5 5 12 2 14 0-2 21 57.1 18 85.7
May 1 1 0 0 0 0-0 1 0.0 0 0.0