Official Volleyball Box Score
Reinhardt (Ga.) at Montreat (N.C.)
2020-10-22 at 18:30
@ Montreat, NC (McAlister Gymnasium)
Reinhardt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 29 | 0.345 |
| 2 | 9 | 3 | 26 | 0.231 |
| 3 | 17 | 5 | 32 | 0.375 |
Montreat |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 34 | -0.029 |
| 2 | 5 | 13 | 33 | -0.242 |
| 3 | 7 | 5 | 32 | 0.063 |
Reinhardt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kylie Blankinship | 1 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sarah Sweet * | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Shelby Glawson | 3 | 5 | 1 | 12 | 0.333 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 8.0 |
| 7 | Gracie Williams | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Allyson Mattson | 1 | 3 | 1 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Sophia Graziano | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kaitlyn Rieke * | 3 | 5 | 0 | 10 | 0.500 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 8.0 |
| 11 | Abby Infante * | 3 | 3 | 3 | 11 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 16 | Erinn Marroquin * | 3 | 2 | 1 | 5 | 0.200 | 27 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Holly Heath | 3 | 0 | 1 | 1 | -1.000 | 4 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Jacoby Sims | 3 | 11 | 0 | 16 | 0.688 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 12.5 |
| 31 | Courtney Pressley * | 3 | 10 | 3 | 24 | 0.292 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 37 | Katie Mallet | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 39 | Claudia Klein * | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 11 | 87 | 0.322 | 33 | 5 | 11 | 4 | 53 | 3 | 18 | 5 | 0 | 56.0 | ||
Montreat |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kate Mabe | 3 | 0 | 0 | 3 | 0.000 | 2 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hannah Jarboe | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Savannah Strawbridge * | 3 | 6 | 4 | 15 | 0.133 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Cambria Bowen | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Taylor Carrillo * | 3 | 0 | 2 | 12 | -0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kiele Dotson | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie James * | 3 | 0 | 3 | 8 | -0.375 | 12 | 1 | 1 | 0 | 6 | 0 | 2 | 2 | 0 | 2.0 |
| 11 | McKinley Edmondson | 3 | 0 | 0 | 1 | 0.000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Taylor Coe * | 3 | 3 | 2 | 14 | 0.071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | China Brown-Woolfolk * | 3 | 2 | 7 | 12 | -0.417 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 18 | Juliana Hummert | 2 | 0 | 1 | 5 | -0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Amika James | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Haley Horton * | 2 | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Taylor Rouse | 3 | 5 | 2 | 21 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 29 | Destini Phifer | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 24 | 99 | -0.071 | 15 | 4 | 6 | 5 | 36 | 0 | 6 | 3 | 0 | 24.0 | ||
| Other Information |
|---|
|
Arena: McAlister Gymnasium Attendance: 0 Time: 01:16 1st Referee: Johnny Guterwell 2nd Referee: Ron Zientek |
* = Starter
