Cannon Dorsey
32 Cannon Dorsey
-
- Height:
- 6-4
-
- Weight:
- 200
-
- Hometown:
- Columbia, SC
-
- Position:
- OF
-
- Year:
- Jr.
-
- Bats/Throws:
- L/R
-
- High School:
- Anderson University
-
- Previous College:
- Andreson University
-
- gp
- 41
-
- avg
- .319
-
- hr
- 4
-
- rbi
- 37
-
- r
- 27
-
- sb
- 13
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 26 |
| Plate appearances | 165 | 102 |
| At Bats | 141 | 84 |
| Runs | 27 | 15 |
| Hits | 45 | 28 |
| Doubles | 12 | 8 |
| Triples | 2 | 2 |
| Home Runs | 4 | 2 |
| Runs Batted In | 37 | 27 |
| Total bases | 73 | 46 |
| Walks | 17 | 13 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 37 | 21 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 13 | 12 |
| Caught Stealing | - | - |
| Batting Average | .319 | .333 |
| On Base Percentage | .402 | .431 |
| Slugging Percentage | .518 | .548 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Loyola | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Loyola | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Loyola | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Loyola | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Thomas | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Thomas | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Thomas | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Brewton-Parker (GA) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Johnson (TN) | L, 7-5 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 13 | Johnson (TN) | L, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 14 | Johnson (TN) | L, 14-7 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .500 | .500 | - | 1 | - | - | - | 1 | - | 4 |
| Feb 17 | at Faulkner (AL) | W, 13-5 | 1 | 6 | 1 | 1 | - | - | - | - | 0 | 2 | .167 | .167 | .167 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 19 | at Spartanburg Methodist | W, 10-4 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Feb 20 | at Spartanburg Methodist | W, 12-8 | 1 | 4 | 3 | 4 | 1 | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 20 | at Spartanburg Methodist | L, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 27 | Cumberlands (KY) | L, 9-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 28 | Cumberlands (KY) | L, 15-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Feb 28 | Cumberlands (KY) | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 3 | Brewton-Parker (GA) | W, 8-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 6 | at Bryan (TN) | L, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 6 | at Bryan (TN) | W, 11-8 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | 1 | - | 2 | - | 4 |
| Mar 7 | at Bryan (TN) | W, 10-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 11 | Faulkner (AL) | W, 6-3 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 13 | Milligan (TN) | W, 7-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | Milligan (TN) | L, 18-4 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 14 | Milligan (TN) | L, 12-5 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Ottawa | L, 7-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | 3 | - | - | 5 |
| Mar 21 | Ottawa | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Ottawa | L, 11-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 23 | Freed-Hardeman (TN) | W, 6-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 27 | at Montreat (NC) | W, 12-7 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Montreat (NC) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Montreat (NC) | W, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 31 | at Cumberland (TN) | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Tennessee Wesleyan | L, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 2 |
| Apr 4 | Tennessee Wesleyan | L, 19-15 | 1 | 5 | 0 | 3 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 2 | 3 | 0.67 | 6 |
| Apr 4 | Tennessee Wesleyan | L, 8-4 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Freed-Hardeman (TN) | W, 18-8 | 1 | 6 | 3 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 10 | at CIU (SC) | W, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 11 | at CIU (SC) | W, 8-0 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 11 | at CIU (SC) | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Cumberland (TN) | W, 11-10 | 1 | 3 | 1 | 3 | 2 | - | - | 1 | 1 | 1 | .333 | .600 | 1.333 | - | - | - | - | - | 1 | - | 5 |
| Apr 17 | Pikeville (KY) | L, 10-9 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .500 | .600 | 1 | - | - | - | - | 2 | - | 6 |
| Apr 18 | Pikeville (KY) | W, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 18 | Pikeville (KY) | W, 5-2 | 1 | 2 | 2 | 2 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Truett McConnell | W, 13-2 | 1 | 5 | 4 | 4 | 1 | - | 2 | - | 2 | - | .800 | .833 | 1.600 | - | - | - | - | 1 | - | - | 6 |
| Apr 24 | at Truett McConnell | W, 8-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 24 | at Truett McConnell | L, 4-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 28 | vs. Bryan (TN) | L, 9-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 29 | vs. CIU (SC) | W, 7-0 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 30 | vs. Milligan (TN) | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 29 | at Loyola | L, 14-1 | - | - | - | - | - |
| Jan 29 | at Loyola | L, 14-10 | - | - | - | - | - |
| Jan 30 | at Loyola | L, 12-4 | - | - | - | - | - |
| Jan 30 | at Loyola | W, 9-3 | - | - | - | - | - |
| Feb 6 | at Thomas | L, 11-4 | - | - | - | - | - |
| Feb 7 | at Thomas | W, 8-1 | - | - | - | - | - |
| Feb 7 | at Thomas | L, 12-2 | - | - | - | - | - |
| Feb 10 | at Brewton-Parker (GA) | L, 4-2 | - | - | - | - | - |
| Feb 13 | Johnson (TN) | L, 7-5 | 1 | 0 | 0 | - | - |
| Feb 13 | Johnson (TN) | L, 5-4 | 1 | 0 | 1 | - | - |
| Feb 14 | Johnson (TN) | L, 14-7 | 1 | 0 | 1 | - | - |
| Feb 17 | at Faulkner (AL) | W, 13-5 | 1 | 1 | 1 | - | - |
| Feb 19 | at Spartanburg Methodist | W, 10-4 | 1 | 0 | 2 | 1 | - |
| Feb 20 | at Spartanburg Methodist | W, 12-8 | 1 | 1 | 4 | 2 | - |
| Feb 20 | at Spartanburg Methodist | L, 6-4 | 1 | 0 | 1 | 2 | - |
| Feb 27 | Cumberlands (KY) | L, 9-4 | 1 | 1 | 2 | - | - |
| Feb 28 | Cumberlands (KY) | L, 15-5 | 1 | 0 | 1 | - | - |
| Feb 28 | Cumberlands (KY) | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 3 | Brewton-Parker (GA) | W, 8-6 | 1 | 1 | 3 | - | - |
| Mar 6 | at Bryan (TN) | L, 5-4 | 1 | 0 | 2 | - | - |
| Mar 6 | at Bryan (TN) | W, 11-8 | 1 | 1 | 2 | - | - |
| Mar 7 | at Bryan (TN) | W, 10-8 | 1 | 1 | 1 | - | - |
| Mar 11 | Faulkner (AL) | W, 6-3 | 1 | 1 | 2 | - | - |
| Mar 13 | Milligan (TN) | W, 7-0 | 1 | 0 | 2 | - | - |
| Mar 14 | Milligan (TN) | L, 18-4 | 1 | 0 | 2 | - | - |
| Mar 14 | Milligan (TN) | L, 12-5 | 1 | 1 | 3 | - | - |
| Mar 18 | at Cumberlands (KY) | - | - | - | - | - | |
| Mar 20 | Ottawa | L, 7-5 | 1 | 0 | 1 | - | - |
| Mar 21 | Ottawa | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 21 | Ottawa | L, 11-0 | 1 | 0 | 1 | - | - |
| Mar 23 | Freed-Hardeman (TN) | W, 6-4 | 1 | 1 | 2 | - | - |
| Mar 27 | at Montreat (NC) | W, 12-7 | 1 | 1 | 4 | - | - |
| Mar 27 | at Montreat (NC) | W, 7-4 | - | - | - | - | - |
| Mar 28 | at Montreat (NC) | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 31 | at Cumberland (TN) | L, 16-6 | - | - | - | - | - |
| Apr 3 | Tennessee Wesleyan | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Tennessee Wesleyan | L, 19-15 | 1 | 1 | 0 | - | - |
| Apr 4 | Tennessee Wesleyan | L, 8-4 | 1 | 1 | 4 | - | - |
| Apr 7 | at Freed-Hardeman (TN) | W, 18-8 | 1 | 3 | 4 | - | - |
| Apr 10 | at CIU (SC) | W, 4-1 | 1 | 1 | 1 | 1 | - |
| Apr 11 | at CIU (SC) | W, 8-0 | 1 | 1 | 1 | 1 | - |
| Apr 11 | at CIU (SC) | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 14 | Cumberland (TN) | W, 11-10 | 1 | 2 | 4 | - | - |
| Apr 17 | Pikeville (KY) | L, 10-9 | 1 | 1 | 3 | - | - |
| Apr 18 | Pikeville (KY) | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 18 | Pikeville (KY) | W, 5-2 | 1 | 2 | 4 | 2 | - |
| Apr 23 | at Truett McConnell | W, 13-2 | 1 | 2 | 8 | - | - |
| Apr 24 | at Truett McConnell | W, 8-3 | 1 | 0 | 0 | - | - |
| Apr 24 | at Truett McConnell | L, 4-3 | 1 | 1 | 0 | 3 | - |
| Apr 28 | vs. Bryan (TN) | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 29 | vs. CIU (SC) | W, 7-0 | 1 | 1 | 5 | 1 | - |
| Apr 30 | vs. Milligan (TN) | L, 3-2 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Loyola | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Loyola | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Loyola | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Loyola | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Thomas | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Thomas | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Thomas | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Brewton-Parker (GA) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Johnson (TN) | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Johnson (TN) | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Johnson (TN) | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Faulkner (AL) | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Spartanburg Methodist | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Spartanburg Methodist | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Spartanburg Methodist | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Cumberlands (KY) | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Cumberlands (KY) | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Cumberlands (KY) | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Brewton-Parker (GA) | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Bryan (TN) | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Bryan (TN) | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Bryan (TN) | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Faulkner (AL) | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Milligan (TN) | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Milligan (TN) | L, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Milligan (TN) | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Ottawa | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Ottawa | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Ottawa | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Freed-Hardeman (TN) | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Montreat (NC) | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Montreat (NC) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Montreat (NC) | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Cumberland (TN) | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Tennessee Wesleyan | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Tennessee Wesleyan | L, 19-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Tennessee Wesleyan | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Freed-Hardeman (TN) | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at CIU (SC) | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at CIU (SC) | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at CIU (SC) | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Cumberland (TN) | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Pikeville (KY) | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Pikeville (KY) | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Pikeville (KY) | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Truett McConnell | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Truett McConnell | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Truett McConnell | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | vs. Bryan (TN) | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | vs. CIU (SC) | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | vs. Milligan (TN) | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Loyola | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Loyola | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Loyola | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Loyola | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Thomas | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Thomas | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Thomas | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Brewton-Parker (GA) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Johnson (TN) | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Johnson (TN) | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Johnson (TN) | L, 14-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Faulkner (AL) | W, 13-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Spartanburg Methodist | W, 10-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Spartanburg Methodist | W, 12-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Spartanburg Methodist | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Cumberlands (KY) | L, 9-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Cumberlands (KY) | L, 15-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Cumberlands (KY) | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Brewton-Parker (GA) | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Bryan (TN) | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Bryan (TN) | W, 11-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Bryan (TN) | W, 10-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Faulkner (AL) | W, 6-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Milligan (TN) | W, 7-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Milligan (TN) | L, 18-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Milligan (TN) | L, 12-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Ottawa | L, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Ottawa | L, 10-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Ottawa | L, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Freed-Hardeman (TN) | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Montreat (NC) | W, 12-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Montreat (NC) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Montreat (NC) | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Cumberland (TN) | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Tennessee Wesleyan | L, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Tennessee Wesleyan | L, 19-15 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Tennessee Wesleyan | L, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Freed-Hardeman (TN) | W, 18-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at CIU (SC) | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at CIU (SC) | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at CIU (SC) | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Cumberland (TN) | W, 11-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Pikeville (KY) | L, 10-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Pikeville (KY) | W, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Pikeville (KY) | W, 5-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Truett McConnell | W, 13-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
