Nicole Arauz
4 Nicole Arauz
-
- Height:
- 5-6
-
- Weight:
- 180
-
- Hometown:
- Panama City, Panama
-
- Position:
- C, WR
-
- Year:
- Jr.
-
- High School:
- Montessori School of Panama
-
- gp
- 15
-
- tk
- 4.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 4 | 1 |
| Assists | 0 | 0 |
| Tackles | 4.0 | 1.0 |
| Tackles per game | .3 | .2 |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 2.0 | 0.0 |
| Tackle for loss yards | 0 | - |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs. Thomas | L, 15-14 | 1 | 1 | 100.0% | 12 | 12.0 | 0 | 0 | 0 | 0 |
| Feb 14 | at LaGrange | W, 19-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Point | L, 49-27 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Wingate University | L, 48-12 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Florida Gateway College | L, 39-6 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Keiser | L, 61-0 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Graceland | W, 25-19 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Andrew College | W, 58-0 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Cumberland | W, 32-19 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Milligan (TN) | L, 33-14 | - | - | - | - | - | - | - | - | - |
| Mar 19 | LaGrange | W, 13-6 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Webber International | L, 41-0 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Warner | L, 42-0 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Florida Memorial | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Mar 28 | at St. Thomas | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Apr 2 | Brewton | L, 13-12 | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Thomas | L, 46-6 | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Life (Ga.) | L, 39-13 | - | - | - | - | - | - | - | - | - |
| Apr 11 | Andrew College | W, 51-6 | - | - | - | - | - | - | - | - | - |
| Apr 23 | at SUN Conference Tournament | Apr 23-25 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs. Thomas | L, 15-14 | - | - | - | - | - | - | - |
| Feb 14 | at LaGrange | W, 19-0 | - | - | - | - | - | - | - |
| Feb 21 | Point | L, 49-27 | - | - | - | - | - | - | - |
| Feb 26 | Wingate University | L, 48-12 | - | - | - | - | - | - | - |
| Feb 26 | Florida Gateway College | L, 39-6 | - | - | - | - | - | - | - |
| Feb 27 | Keiser | L, 61-0 | - | - | - | - | - | - | - |
| Mar 7 | Graceland | W, 25-19 | - | - | - | - | - | - | - |
| Mar 12 | at Andrew College | W, 58-0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Cumberland | W, 32-19 | 2 | -9 | -4.5 | 1 | 0 | 1 | 0 |
| Mar 14 | at Milligan (TN) | L, 33-14 | - | - | - | - | - | - | - |
| Mar 19 | LaGrange | W, 13-6 | 2 | 19 | 9.5 | 10 | 0 | - | - |
| Mar 20 | Webber International | L, 41-0 | - | - | - | - | - | - | - |
| Mar 24 | Warner | L, 42-0 | - | - | - | - | - | - | - |
| Mar 27 | at Florida Memorial | L, 1-0 | - | - | - | - | - | - | - |
| Mar 28 | at St. Thomas | L, 1-0 | - | - | - | - | - | - | - |
| Apr 2 | Brewton | L, 13-12 | - | - | - | - | - | - | - |
| Apr 4 | at Thomas | L, 46-6 | - | - | - | - | - | - | - |
| Apr 9 | at Life (Ga.) | L, 39-13 | - | - | - | - | - | - | - |
| Apr 11 | Andrew College | W, 51-6 | - | - | - | - | - | - | - |
| Apr 23 | at SUN Conference Tournament | Apr 23-25 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs. Thomas | L, 15-14 | 10 | 68 | 6.8 | 12 | 0 | - | - |
| Feb 14 | at LaGrange | W, 19-0 | - | - | - | - | - | - | - |
| Feb 21 | Point | L, 49-27 | 1 | 21 | 21.0 | 21 | 1 | - | - |
| Feb 26 | Wingate University | L, 48-12 | 2 | 30 | 15.0 | 23 | 0 | - | - |
| Feb 26 | Florida Gateway College | L, 39-6 | 6 | 47 | 7.8 | 14 | 0 | - | - |
| Feb 27 | Keiser | L, 61-0 | 5 | 44 | 8.8 | 17 | 0 | - | - |
| Mar 7 | Graceland | W, 25-19 | 5 | 38 | 7.6 | 17 | 0 | - | - |
| Mar 12 | at Andrew College | W, 58-0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Cumberland | W, 32-19 | 3 | 18 | 6.0 | 12 | 0 | 1 | 0 |
| Mar 14 | at Milligan (TN) | L, 33-14 | 10 | 81 | 8.1 | 15 | 0 | - | - |
| Mar 19 | LaGrange | W, 13-6 | 7 | 51 | 7.3 | 15 | 0 | - | - |
| Mar 20 | Webber International | L, 41-0 | 8 | 43 | 5.4 | 12 | 0 | - | - |
| Mar 24 | Warner | L, 42-0 | 12 | 48 | 4.0 | 7 | 0 | - | - |
| Mar 27 | at Florida Memorial | L, 1-0 | - | - | - | - | - | - | - |
| Mar 28 | at St. Thomas | L, 1-0 | - | - | - | - | - | - | - |
| Apr 2 | Brewton | L, 13-12 | 5 | 43 | 8.6 | 15 | 0 | - | - |
| Apr 4 | at Thomas | L, 46-6 | 7 | 44 | 6.3 | 12 | 0 | - | - |
| Apr 9 | at Life (Ga.) | L, 39-13 | 7 | 34 | 4.9 | 9 | 0 | - | - |
| Apr 11 | Andrew College | W, 51-6 | 3 | 22 | 7.3 | 9 | 0 | - | - |
| Apr 23 | at SUN Conference Tournament | Apr 23-25 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs. Thomas | L, 15-14 | - | - | - | - | - | 0 |
| Feb 14 | at LaGrange | W, 19-0 | - | - | - | - | - | - |
| Feb 21 | Point | L, 49-27 | - | - | - | - | - | 0 |
| Feb 26 | Wingate University | L, 48-12 | - | - | - | - | - | 0 |
| Feb 26 | Florida Gateway College | L, 39-6 | - | - | - | - | - | 0 |
| Feb 27 | Keiser | L, 61-0 | - | - | - | - | - | 0 |
| Mar 7 | Graceland | W, 25-19 | - | - | - | - | - | 0 |
| Mar 12 | at Andrew College | W, 58-0 | - | - | - | - | - | - |
| Mar 14 | vs. Cumberland | W, 32-19 | - | - | - | - | - | 0 |
| Mar 14 | at Milligan (TN) | L, 33-14 | - | - | - | - | - | 0 |
| Mar 19 | LaGrange | W, 13-6 | - | - | - | - | - | 0 |
| Mar 20 | Webber International | L, 41-0 | - | - | - | - | - | 0 |
| Mar 24 | Warner | L, 42-0 | - | - | - | - | - | 0 |
| Mar 27 | at Florida Memorial | L, 1-0 | - | - | - | - | - | - |
| Mar 28 | at St. Thomas | L, 1-0 | - | - | - | - | - | - |
| Apr 2 | Brewton | L, 13-12 | - | - | - | - | - | 0 |
| Apr 4 | at Thomas | L, 46-6 | - | - | - | - | - | 0 |
| Apr 9 | at Life (Ga.) | L, 39-13 | - | - | - | - | - | 0 |
| Apr 11 | Andrew College | W, 51-6 | - | - | - | - | - | 0 |
| Apr 23 | at SUN Conference Tournament | Apr 23-25 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs. Thomas | L, 15-14 | - | - | - | - | - | - | - | - |
| Feb 14 | at LaGrange | W, 19-0 | - | - | - | - | - | - | - | - |
| Feb 21 | Point | L, 49-27 | - | - | - | - | - | - | - | - |
| Feb 26 | Wingate University | L, 48-12 | - | - | - | - | - | - | - | - |
| Feb 26 | Florida Gateway College | L, 39-6 | - | - | - | - | - | - | - | - |
| Feb 27 | Keiser | L, 61-0 | - | - | - | - | - | - | - | - |
| Mar 7 | Graceland | W, 25-19 | - | - | - | - | - | - | - | - |
| Mar 12 | at Andrew College | W, 58-0 | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Cumberland | W, 32-19 | - | - | - | - | - | - | - | - |
| Mar 14 | at Milligan (TN) | L, 33-14 | - | - | - | - | - | - | - | - |
| Mar 19 | LaGrange | W, 13-6 | - | - | - | - | - | - | - | - |
| Mar 20 | Webber International | L, 41-0 | - | - | - | - | - | - | - | - |
| Mar 24 | Warner | L, 42-0 | - | - | - | - | - | - | - | - |
| Mar 27 | at Florida Memorial | L, 1-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at St. Thomas | L, 1-0 | - | - | - | - | - | - | - | - |
| Apr 2 | Brewton | L, 13-12 | - | - | - | - | - | - | - | - |
| Apr 4 | at Thomas | L, 46-6 | - | - | - | - | - | - | - | - |
| Apr 9 | at Life (Ga.) | L, 39-13 | - | - | - | - | - | - | - | - |
| Apr 11 | Andrew College | W, 51-6 | - | - | - | - | - | - | - | - |
| Apr 23 | at SUN Conference Tournament | Apr 23-25 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs. Thomas | L, 15-14 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at LaGrange | W, 19-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Point | L, 49-27 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Wingate University | L, 48-12 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Florida Gateway College | L, 39-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Keiser | L, 61-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Graceland | W, 25-19 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Andrew College | W, 58-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Cumberland | W, 32-19 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Milligan (TN) | L, 33-14 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | LaGrange | W, 13-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Webber International | L, 41-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Warner | L, 42-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Florida Memorial | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at St. Thomas | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Brewton | L, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Thomas | L, 46-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Life (Ga.) | L, 39-13 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Andrew College | W, 51-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at SUN Conference Tournament | Apr 23-25 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs. Thomas | L, 15-14 | 1 | - | 68 | - | - | 68 |
| Feb 14 | at LaGrange | W, 19-0 | - | - | - | - | - | - |
| Feb 21 | Point | L, 49-27 | 1 | - | 21 | - | - | 21 |
| Feb 26 | Wingate University | L, 48-12 | 1 | - | 30 | - | - | 30 |
| Feb 26 | Florida Gateway College | L, 39-6 | 1 | - | 47 | - | - | 47 |
| Feb 27 | Keiser | L, 61-0 | 1 | - | 44 | - | - | 44 |
| Mar 7 | Graceland | W, 25-19 | 1 | - | 38 | - | - | 38 |
| Mar 12 | at Andrew College | W, 58-0 | - | - | - | - | - | - |
| Mar 14 | vs. Cumberland | W, 32-19 | 1 | -9 | 18 | - | - | 9 |
| Mar 14 | at Milligan (TN) | L, 33-14 | 1 | - | 81 | - | - | 81 |
| Mar 19 | LaGrange | W, 13-6 | 1 | 19 | 51 | - | - | 70 |
| Mar 20 | Webber International | L, 41-0 | 1 | - | 43 | - | - | 43 |
| Mar 24 | Warner | L, 42-0 | 1 | - | 48 | - | - | 48 |
| Mar 27 | at Florida Memorial | L, 1-0 | - | - | - | - | - | - |
| Mar 28 | at St. Thomas | L, 1-0 | - | - | - | - | - | - |
| Apr 2 | Brewton | L, 13-12 | 1 | - | 43 | - | - | 43 |
| Apr 4 | at Thomas | L, 46-6 | 1 | - | 44 | - | - | 44 |
| Apr 9 | at Life (Ga.) | L, 39-13 | 1 | - | 34 | - | - | 34 |
| Apr 11 | Andrew College | W, 51-6 | 1 | - | 22 | - | - | 22 |
| Apr 23 | at SUN Conference Tournament | Apr 23-25 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs. Thomas | L, 15-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Feb 14 | at LaGrange | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Point | L, 49-27 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Feb 26 | Wingate University | L, 48-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Feb 26 | Florida Gateway College | L, 39-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Feb 27 | Keiser | L, 61-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 7 | Graceland | W, 25-19 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 12 | at Andrew College | W, 58-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Cumberland | W, 32-19 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 14 | at Milligan (TN) | L, 33-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 19 | LaGrange | W, 13-6 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 20 | Webber International | L, 41-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 24 | Warner | L, 42-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 27 | at Florida Memorial | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at St. Thomas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Brewton | L, 13-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 4 | at Thomas | L, 46-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 9 | at Life (Ga.) | L, 39-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 11 | Andrew College | W, 51-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 23 | at SUN Conference Tournament | Apr 23-25 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs. Thomas | L, 15-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at LaGrange | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Point | L, 49-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Wingate University | L, 48-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Florida Gateway College | L, 39-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Keiser | L, 61-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Graceland | W, 25-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Andrew College | W, 58-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Cumberland | W, 32-19 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Milligan (TN) | L, 33-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | LaGrange | W, 13-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Webber International | L, 41-0 | 1 | 0 | 1.0 | - | - | 1.0 | 0 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Warner | L, 42-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Florida Memorial | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at St. Thomas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Brewton | L, 13-12 | 1 | 0 | 1.0 | - | - | 1.0 | 0 | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Thomas | L, 46-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Life (Ga.) | L, 39-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Andrew College | W, 51-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at SUN Conference Tournament | Apr 23-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 1 | 1 | 100.0% | 12 | 0.8 | 12.0 | 0 | 0 | 12 | 200.8 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 2 | 1 | 1 | 100.0% | 12 | 6.0 | 12.0 | 0 | 0 | 12 | 200.8 |
| Result | |||||||||||
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 11 | 1 | 1 | 100.0% | 12 | 1.1 | 12.0 | 0 | 0 | 12 | 200.8 |
| Month | |||||||||||
| February | 5 | 1 | 1 | 100.0% | 12 | 2.4 | 12.0 | 0 | 0 | 12 | 200.8 |
| March | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| April | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 15 | 4 | 10 | 0.7 | 2.5 | 0 | 10 | 1 | 0 |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 10 | 2 | 19 | 1.9 | 9.5 | 0 | 10 | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | 2 | 2 | -9 | -4.5 | -4.5 | 0 | 1 | 1 | 0 |
| Result | |||||||||
| Wins | 4 | 4 | 10 | 2.5 | 2.5 | 0 | 10 | 1 | 0 |
| Losses | 11 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| February | 5 | - | - | - | - | - | - | - | - |
| March | 6 | 4 | 10 | 1.7 | 2.5 | 0 | 10 | 1 | 0 |
| April | 4 | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 15 | 91 | 6.1 | 632 | 42.1 | 6.9 | 1 | 23 |
| Conference | 5 | 32 | 6.4 | 191 | 38.2 | 6.0 | 1 | 21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 54 | 5.4 | 387 | 38.7 | 7.2 | 1 | 23 |
| Away | 3 | 24 | 8.0 | 159 | 53.0 | 6.6 | 0 | 15 |
| Neutral | 2 | 13 | 6.5 | 86 | 43.0 | 6.6 | 0 | 12 |
| Result | ||||||||
| Wins | 4 | 18 | 4.5 | 129 | 32.3 | 7.2 | 0 | 17 |
| Losses | 11 | 73 | 6.6 | 503 | 45.7 | 6.9 | 1 | 23 |
| Month | ||||||||
| February | 5 | 24 | 4.8 | 210 | 42.0 | 8.8 | 1 | 23 |
| March | 6 | 45 | 7.5 | 279 | 46.5 | 6.2 | 0 | 17 |
| April | 4 | 22 | 5.5 | 143 | 35.8 | 6.5 | 0 | 15 |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 15 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 10 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | 2 | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 11 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| February | 5 | - | - | - | - | - | - | - | 0 |
| March | 6 | - | - | - | - | - | - | - | 0 |
| April | 4 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 15 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 10 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 11 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| February | 5 | - | - | - | - | - | - | - | - |
| March | 6 | - | - | - | - | - | - | - | - |
| April | 4 | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| February | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - |
| April | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 15 | 10 | 632 | - | - | 642 | 42.8 |
| Conference | 5 | - | 191 | - | - | 191 | 38.2 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 10 | 19 | 387 | - | - | 406 | 40.6 |
| Away | 3 | - | 159 | - | - | 159 | 53.0 |
| Neutral | 2 | -9 | 86 | - | - | 77 | 38.5 |
| Result | |||||||
| Wins | 4 | 10 | 129 | - | - | 139 | 34.8 |
| Losses | 11 | - | 503 | - | - | 503 | 45.7 |
| Month | |||||||
| February | 5 | - | 210 | - | - | 210 | 42.0 |
| March | 6 | 10 | 279 | - | - | 289 | 48.2 |
| April | 4 | - | 143 | - | - | 143 | 35.8 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 6 | 0.4 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 6 | 0.6 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| February | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| March | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| April | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 15 | 4 | 0 | 4.0 | .3 | - | - | 2.0 | 0 | - | - | - | - | - | - | - |
| Conference | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 10 | 3 | 0 | 3.0 | .3 | - | - | 2.0 | 0 | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 11 | 3 | 0 | 3.0 | .3 | - | - | 2.0 | 0 | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| February | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| March | 6 | 2 | 0 | 2.0 | .3 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| April | 4 | 1 | 0 | 1.0 | .3 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
