Skip to navigation Skip to content Skip to footer
Seth Stankich
6

Seth Stankich

m
24
k/s
0.01
h %
-.125
a/s
0.04
b/s
0.00
sa/s
0.10
d/s
0.78
Player Stats
  Overall Conference
Matches 24 16
Sets 79 49
Kills 1 1
Kills per set 0.01 0.02
Errors 2 0
Total Attacks 8 4
Total Attacks per set 0.10 0.08
Hitting Percentage -.125 .250
Assists 3 2
Assists per set 0.04 0.04
Service Total Attempts 114 48
Service Aces 8 3
Service Errors 22 12
Service Aces per set 0.10 0.06
Receptions 165 134
Reception Errors 14 10
Digs 62 45
Digs per set 0.78 0.92
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 9.0 4.0
Points per set 0.1 0.1
Matches started - -
Recent Results
Date Opponent Result
Mar 27 Campbellsville L, 3-0
Mar 30 Truett McConnell W, 3-0
Apr 1 St. Andrews L, 3-0
Apr 8 vs. Truett McConnell W, 3-0
Apr 8 vs. Warner L, 3-0
Apr 9 vs. Midway L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 15 vs. Carolina University W, 3-0 - 3 0 0 0 - 0 0.0
Jan 15 vs. Cumberland L, 3-1 - 4 0 0 0 - 0 1.0
Jan 16 at Life L, 3-2 - 5 0 0 0 - 0 0.0
Jan 27 Erskine L, 3-2 - 5 0 2 3 -.667 1 3.0
Feb 9 Carolina University   - - - - - - - -
Feb 11 at St. Andrews W, 3-1 - 4 0 0 0 - 1 0.0
Feb 13 at Truett McConnell W, 3-0 - 2 0 0 0 - 0 0.0
Feb 18 Warner W, 3-1 - 4 0 0 0 - 0 0.0
Feb 20 Webber International L, 3-0 - 2 0 0 0 - 0 0.0
Feb 26 Cumberland W, 3-1 - 4 1 0 1 1.000 0 1.0
Feb 26 Georgetown L, 3-0 - 3 0 0 0 - 0 1.0
Feb 27 Midway W, 3-0 - 2 0 0 0 - 0 0.0
Mar 2 at Carolina University W, 3-0 - 3 0 0 0 - 0 1.0
Mar 6 Life W, 3-0 - 3 0 0 0 - 0 1.0
Mar 11 at Warner L, 3-0 - 3 0 0 0 - 0 0.0
Mar 13 at Webber International L, 3-0 - 3 0 0 1 .000 1 0.0
Mar 17 at Life L, 3-2 - 5 0 0 0 - 0 1.0
Mar 26 Thomas More W, 3-0 - 2 0 0 0 - 0 0.0
Mar 27 Bluefield W, 3-1 - 4 0 0 2 .000 0 0.0
Mar 27 Campbellsville L, 3-0 - 3 0 0 0 - 0 0.0
Mar 30 Truett McConnell W, 3-0 - 2 0 0 0 - 0 0.0
Apr 1 St. Andrews L, 3-0 - 3 0 0 0 - 0 0.0
Apr 8 vs. Truett McConnell W, 3-0 - 3 0 0 0 - 0 0.0
Apr 8 vs. Warner L, 3-0 - 3 0 0 0 - 0 0.0
Apr 9 vs. Midway L, 3-2 - 4 0 0 1 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 15 vs. Carolina University W, 3-0 - 3 1 0 0 0 0 0
Jan 15 vs. Cumberland L, 3-1 - 4 0 0 0 0 0 0
Jan 16 at Life L, 3-2 - 5 1 0 0 0 0 0
Jan 27 Erskine L, 3-2 - 5 4 0 0 0 0 0
Feb 9 Carolina University   - - - - - - - -
Feb 11 at St. Andrews W, 3-1 - 4 0 0 0 0 0 0
Feb 13 at Truett McConnell W, 3-0 - 2 2 0 0 0 0 0
Feb 18 Warner W, 3-1 - 4 2 0 0 0 0 0
Feb 20 Webber International L, 3-0 - 2 3 0 0 0 0 0
Feb 26 Cumberland W, 3-1 - 4 6 0 0 0 0 0
Feb 26 Georgetown L, 3-0 - 3 4 0 0 0 0 0
Feb 27 Midway W, 3-0 - 2 0 0 0 0 0 0
Mar 2 at Carolina University W, 3-0 - 3 3 0 0 0 0 0
Mar 6 Life W, 3-0 - 3 4 0 0 0 0 0
Mar 11 at Warner L, 3-0 - 3 1 0 0 0 0 0
Mar 13 at Webber International L, 3-0 - 3 4 0 0 0 0 0
Mar 17 at Life L, 3-2 - 5 0 0 0 0 0 0
Mar 26 Thomas More W, 3-0 - 2 2 0 0 0 0 0
Mar 27 Bluefield W, 3-1 - 4 4 0 0 0 0 0
Mar 27 Campbellsville L, 3-0 - 3 6 0 0 0 0 0
Mar 30 Truett McConnell W, 3-0 - 2 4 0 0 0 0 0
Apr 1 St. Andrews L, 3-0 - 3 3 0 0 0 0 0
Apr 8 vs. Truett McConnell W, 3-0 - 3 2 0 0 0 0 0
Apr 8 vs. Warner L, 3-0 - 3 2 0 0 0 0 0
Apr 9 vs. Midway L, 3-2 - 4 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 15 vs. Carolina University W, 3-0 - 3 7 0 0 1 0
Jan 15 vs. Cumberland L, 3-1 - 4 13 1 2 0 0
Jan 16 at Life L, 3-2 - 5 12 0 3 0 0
Jan 27 Erskine L, 3-2 - 5 23 3 2 0 0
Feb 9 Carolina University   - - - - - - -
Feb 11 at St. Andrews W, 3-1 - 4 0 0 0 5 0
Feb 13 at Truett McConnell W, 3-0 - 2 1 0 0 2 0
Feb 18 Warner W, 3-1 - 4 0 0 0 5 0
Feb 20 Webber International L, 3-0 - 2 0 0 0 6 1
Feb 26 Cumberland W, 3-1 - 4 5 0 2 6 0
Feb 26 Georgetown L, 3-0 - 3 8 1 2 7 0
Feb 27 Midway W, 3-0 - 2 6 0 0 4 1
Mar 2 at Carolina University W, 3-0 - 3 8 1 2 8 0
Mar 6 Life W, 3-0 - 3 3 1 2 8 0
Mar 11 at Warner L, 3-0 - 3 0 0 0 18 1
Mar 13 at Webber International L, 3-0 - 3 0 0 0 3 0
Mar 17 at Life L, 3-2 - 5 6 1 1 25 2
Mar 26 Thomas More W, 3-0 - 2 5 0 2 5 0
Mar 27 Bluefield W, 3-1 - 4 9 0 3 11 2
Mar 27 Campbellsville L, 3-0 - 3 0 0 0 8 2
Mar 30 Truett McConnell W, 3-0 - 2 0 0 0 2 1
Apr 1 St. Andrews L, 3-0 - 3 5 0 0 19 0
Apr 8 vs. Truett McConnell W, 3-0 - 3 0 0 0 4 0
Apr 8 vs. Warner L, 3-0 - 3 3 0 1 11 1
Apr 9 vs. Midway L, 3-2 - 4 0 0 0 7 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 13 21 0 0.00 0 1 0.05 .000 0 0.00 4.0 0.2
2020-21 24 79 1 0.01 2 8 0.10 -.125 3 0.04 9.0 0.1
2021-22 18 54 0 0.00 1 3 0.06 -.333 7 0.13 8.0 0.1
Total 55 154 1 0.01 3 12 0.08 -.167 10 0.06 21.0 0.1
  m s digs d/s bs ba tot b/s
2019-20 13 21 3 0.14 0 0 0 0.00
2020-21 24 79 62 0.78 0 0 0 0.00
2021-22 18 54 54 1.00 0 0 0 0.00
Total 55 154 119 0.77 0 0 0 0.00
  m s ta sa sa/s se r re
2019-20 13 21 39 4 0.19 8 4 1
2020-21 24 79 114 8 0.10 22 165 14
2021-22 18 54 92 8 0.15 9 91 8
Total 55 154 245 20 0.13 39 260 23
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 79 1 0.01 2 8 0.10 -.125 3 0.04 9.0 0.1
Conference 16 49 1 0.02 0 4 0.08 .250 2 0.04 4.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 12 37 1 0.03 2 6 0.16 -.167 1 0.03 6.0 0.2
Away 7 25 0 0.00 0 1 0.04 .000 2 0.08 2.0 0.1
Neutral 5 17 0 0.00 0 1 0.06 .000 0 0.00 1.0 0.1
                         
Wins 12 36 1 0.03 0 3 0.08 .333 1 0.03 3.0 0.1
Losses 12 43 0 0.00 2 5 0.12 -.400 2 0.05 6.0 0.1
                         
January 4 17 0 0.00 2 3 0.18 -.667 1 0.06 4.0 0.2
February 7 21 1 0.05 0 1 0.05 1.000 1 0.05 2.0 0.1
March 9 28 0 0.00 0 3 0.11 .000 1 0.04 3.0 0.1
April 4 13 0 0.00 0 1 0.08 .000 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 24 79 62 0.78 0 0 0 0.00
Conference 16 49 45 0.92 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 37 42 1.14 0 0 0 0.00
Away 7 25 11 0.44 0 0 0 0.00
Neutral 5 17 9 0.53 0 0 0 0.00
                 
Wins 12 36 30 0.83 0 0 0 0.00
Losses 12 43 32 0.74 0 0 0 0.00
                 
January 4 17 6 0.35 0 0 0 0.00
February 7 21 17 0.81 0 0 0 0.00
March 9 28 28 1.00 0 0 0 0.00
April 4 13 11 0.85 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 79 114 8 0.10 22 165 14
Conference 16 49 48 3 0.06 12 134 10
Exhibition - - - - - - - -
                 
Home 12 37 64 5 0.14 13 81 7
Away 7 25 27 2 0.08 6 61 3
Neutral 5 17 23 1 0.06 3 23 4
                 
Wins 12 36 44 2 0.06 11 61 4
Losses 12 43 70 6 0.14 11 104 10
                 
January 4 17 55 4 0.24 7 1 0
February 7 21 20 1 0.05 4 35 2
March 9 28 31 3 0.11 10 88 8
April 4 13 8 0 0.00 1 41 4