Skip to navigation Skip to content Skip to footer

Rafael Pais

Rafael Pais
27 Rafael Pais
  • Height:
    5-11
  • Weight:
    160
  • Hometown:
    Mairwil, Switzerland
  • Position:
    MF
  • Year:
    Fr.
  • g
    7
  • a
    6
  • pts
    20
  • gw
    4
Player statistics
  Overall Conference
Games 16 10
Games started 14 10
Goals 7 5
Assists 6 5
Points 20 15
Shots 36 26
Shot Pct .194 .192
Penalty kicks 0-0 0-0
Game-winning goals 4 3
Recent results
Recent Games
Date Opponent Result
Mar 4 at Georgia Gwinnett L, 1-0
Mar 9 Bryan W, 5-0
Mar 18 Truett McConnell W, 4-0
Mar 29 Tennessee Wesleyan W, 2-1
Apr 6 at Milligan W, 2-1
Apr 22 at Mobile L, 5-0
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Sep 19 Union - - - - -
Sep 23 Truett McConnell W, 3-0 1 1 1 0 2
Oct 17 at Kentucky Christian W, 9-0 1 1 2 0 4
Oct 21 Bryan W, 2-1 1 1 1 0 2
Oct 24 Montreat W, 5-1 1 1 0 0 0
Oct 28 at CIU W, 2-0 1 1 1 1 3
Nov 4 at Point W, 2-1 1 1 0 2 2
Nov 7 St. Andrews W, 1-0 1 1 0 1 1
Nov 14 Bluefield W, 6-0 1 1 0 1 1
Nov 18 at Tennessee Wesleyan W, 2-0 1 1 0 0 0
Nov 22 at Milligan L, 1-0 1 1 0 0 0
Mar 4 at Georgia Gwinnett L, 1-0 1 1 0 0 0
Mar 9 Bryan W, 5-0 1 1 1 1 3
Mar 18 Truett McConnell W, 4-0 1 1 1 0 2
Mar 29 Tennessee Wesleyan W, 2-1 1 1 0 0 0
Apr 6 at Milligan W, 2-1 1 0 0 0 0
Apr 22 at Mobile L, 5-0 1 0 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Sep 19 Union - - - - -
Sep 23 Truett McConnell W, 3-0 1 4 .250 2 .500
Oct 17 at Kentucky Christian W, 9-0 1 2 1.000 2 1.000
Oct 21 Bryan W, 2-1 1 1 1.000 1 1.000
Oct 24 Montreat W, 5-1 1 3 .000 2 .667
Oct 28 at CIU W, 2-0 1 3 .333 3 1.000
Nov 4 at Point W, 2-1 1 6 .000 3 .500
Nov 7 St. Andrews W, 1-0 1 1 .000 1 1.000
Nov 14 Bluefield W, 6-0 1 1 .000 1 1.000
Nov 18 at Tennessee Wesleyan W, 2-0 1 4 .000 1 .250
Nov 22 at Milligan L, 1-0 1 1 .000 0 .000
Mar 4 at Georgia Gwinnett L, 1-0 1 0 - 0 -
Mar 9 Bryan W, 5-0 1 3 .333 1 .333
Mar 18 Truett McConnell W, 4-0 1 3 .333 2 .667
Mar 29 Tennessee Wesleyan W, 2-1 1 2 .000 1 .500
Apr 6 at Milligan W, 2-1 1 1 .000 0 .000
Apr 22 at Mobile L, 5-0 1 1 .000 0 .000
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Sep 19 Union - - - - -
Sep 23 Truett McConnell W, 3-0 1 0 0 0-0 1
Oct 17 at Kentucky Christian W, 9-0 1 0 0 0-0 0
Oct 21 Bryan W, 2-1 1 0 0 0-0 1
Oct 24 Montreat W, 5-1 1 0 0 0-0 0
Oct 28 at CIU W, 2-0 1 1 0 0-0 1
Nov 4 at Point W, 2-1 1 1 0 0-0 0
Nov 7 St. Andrews W, 1-0 1 0 0 0-0 0
Nov 14 Bluefield W, 6-0 1 0 0 0-0 0
Nov 18 at Tennessee Wesleyan W, 2-0 1 0 0 0-0 0
Nov 22 at Milligan L, 1-0 1 0 0 0-0 0
Mar 4 at Georgia Gwinnett L, 1-0 1 0 0 0-0 0
Mar 9 Bryan W, 5-0 1 0 0 0-0 1
Mar 18 Truett McConnell W, 4-0 1 0 0 0-0 0
Mar 29 Tennessee Wesleyan W, 2-1 1 0 0 0-0 0
Apr 6 at Milligan W, 2-1 1 0 0 0-0 0
Apr 22 at Mobile L, 5-0 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2020-21 16 14 7 6 20
2021-22 17 17 4 5 13
2022-23 13 13 3 9 15
2023-24 19 18 7 2 16
Total 65 62 21 22 64
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2020-21 16 2.25 .194 1.25 .556
2021-22 17 1.59 .148 .76 .481
2022-23 13 2.00 .115 1.08 .538
2023-24 19 2.53 .146 1.42 .563
Total 65 2.11 .153 1.14 .540
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2020-21 16 36 .194 20 .556
2021-22 17 27 .148 13 .481
2022-23 13 26 .115 14 .538
2023-24 19 48 .146 27 .563
Total 65 137 .153 74 .540
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2020-21 16 0 0 0-0 4
2021-22 17 0 0 0-0 2
2022-23 13 0 0 0-0 1
2023-24 19 4 0 1-1 1
Total 65 4 0 1-1 8
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2020-21 16 14 .44 .38 1.25
2021-22 17 17 .24 .29 .76
2022-23 13 13 .23 .69 1.15
2023-24 19 18 .37 .11 .84
Total 65 62 .32 .34 .98
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 16 14 7 6 20
Conference 10 10 5 5 15
Exhibition - - - - 0
Location
Home 8 8 4 3 11
Away 8 6 3 3 9
Neutral - - - - 0
Result
Wins 13 12 7 6 20
Losses 3 2 0 0 0
Month
September 1 1 1 0 2
October 4 4 4 1 9
November 5 5 0 4 4
March 4 4 2 1 5
April 2 0 0 0 0
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 16 2.25 .194 1.25 .556
Conference 10 2.60 .192 1.60 .615
Exhibition - - - - -
Location
Home 8 2.25 .222 1.38 .611
Away 8 2.25 .167 1.13 .500
Neutral - - - - -
Result
Wins 13 2.62 .206 1.54 .588
Losses 3 .67 .000 .00 .000
Month
September 1 4.00 .250 2.00 .500
October 4 2.25 .444 2.00 .889
November 5 2.60 .000 1.20 .462
March 4 2.00 .250 1.00 .500
April 2 1.00 .000 .00 .000
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 16 36 .194 20 .556
Conference 10 26 .192 16 .615
Exhibition - - - - -
Location
Home 8 18 .222 11 .611
Away 8 18 .167 9 .500
Neutral - - - - -
Result
Wins 13 34 .206 20 .588
Losses 3 2 .000 0 .000
Month
September 1 4 .250 2 .500
October 4 9 .444 8 .889
November 5 13 .000 6 .462
March 4 8 .250 4 .500
April 2 2 .000 0 .000
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 16 0 0 0-0 4
Conference 10 0 0 0-0 3
Exhibition - 0 0 0-0 -
Location
Home 8 0 0 0-0 3
Away 8 0 0 0-0 1
Neutral - 0 0 0-0 -
Result
Wins 13 0 0 0-0 4
Losses 3 0 0 0-0 0
Month
September 1 0 0 0-0 1
October 4 0 0 0-0 2
November 5 0 0 0-0 0
March 4 0 0 0-0 1
April 2 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 16 14 .44 .38 1.25
Conference 10 10 .50 .50 1.50
Exhibition - - - - -
Location
Home 8 8 .50 .38 1.38
Away 8 6 .38 .38 1.13
Neutral - - - - -
Result
Wins 13 12 .54 .46 1.54
Losses 3 2 .00 .00 .00
Month
September 1 1 1.00 .00 2.00
October 4 4 1.00 .25 2.25
November 5 5 .00 .80 .80
March 4 4 .50 .25 1.25
April 2 0 .00 .00 .00
News mentions
NAIA Honorable Mention All-American: Aaron Whitten
Men's Soccer Earns Shutout, 4-0, Over Bears
Offense Shares the Wealth in Win Against Lions
Men's Soccer Fall Season in Review
Men's Soccer Fall Season in Review
Reinhardt Stands Tall Over Tennessee Wesleyan
Eagles Fend Off SAU, 1-0
Eagles Fend Off SAU, 1-0
Late Goal Keeps Reinhardt Unbeaten at Point (Ga.)
Offensive Player of the Week Goes to Rafael Pais
Pais and Whitten Team Up to Take Out Rams, 2-0
Eagles Win in Return Home Over Bryan (Tenn.)
Goals Aplenty for Eagles at Kentucky Christian
Men's Soccer Soars in Season Opener Versus Truett McConnell (Ga.)