Skip to navigation Skip to content Skip to footer

Andres Jorquera

Andres Jorquera
14 Andres Jorquera
  • Height:
    5-6
  • Weight:
    155
  • Hometown:
    Woodstock, Ga.
  • Position:
    MF
  • Year:
    Jr.
  • g
    4
  • a
    7
  • pts
    15
  • gw
    1
Player statistics
  Overall Conference
Games 18 13
Games started 12 8
Goals 4 4
Assists 7 7
Points 15 15
Shots 25 14
Shot Pct .160 .286
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent results
Recent Games
Date Opponent Result
Oct 12 at CIU (SC) W, 1-0
Oct 19 Truett-McConnell T, 1-1
Oct 22 at Milligan T, 1-1
Oct 26 Montreat W, 2-0
Oct 29 at Kentucky Christian W, 8-0
Nov 4 at Union L, 2-1
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 20 GSA ECNL U-19 - - - - -
Aug 24 Georgia Gwinnett L, 3-1 1 1 0 0 0
Aug 29 Life L, 3-1 1 1 0 0 0
Sep 7 at Piedmont College W, 3-1 1 1 0 0 0
Sep 10 Bluefield (VA) W, 10-0 1 - 0 3 3
Sep 14 at Tennessee Wesleyan T, 2-2 1 1 1 0 2
Sep 17 Union L, 3-2 1 1 0 1 1
Sep 21 at Dalton State (GA) L, 4-1 1 - 0 0 0
Sep 24 at Johnson (Tenn.) W, 3-0 1 1 0 0 0
Sep 28 at Point W, 5-3 1 - 1 0 2
Oct 1 St. Andrews T, 0-0 1 - 0 0 0
Oct 5 Bryan (TN) W, 1-0 1 - 1 0 2
Oct 8 at Columbia (SC) W, 7-0 1 1 1 1 3
Oct 12 at CIU (SC) W, 1-0 1 1 0 0 0
Oct 19 Truett-McConnell T, 1-1 1 1 0 0 0
Oct 22 at Milligan T, 1-1 1 1 0 0 0
Oct 26 Montreat W, 2-0 1 1 0 0 0
Oct 29 at Kentucky Christian W, 8-0 1 - 0 2 2
Nov 4 at Union L, 2-1 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 20 GSA ECNL U-19 - - - - -
Aug 24 Georgia Gwinnett L, 3-1 1 2 .000 0 .000
Aug 29 Life L, 3-1 1 2 .000 0 .000
Sep 7 at Piedmont College W, 3-1 1 5 .000 3 .600
Sep 10 Bluefield (VA) W, 10-0 1 2 .000 0 .000
Sep 14 at Tennessee Wesleyan T, 2-2 1 3 .333 1 .333
Sep 17 Union L, 3-2 1 1 .000 1 1.000
Sep 21 at Dalton State (GA) L, 4-1 1 1 .000 0 .000
Sep 24 at Johnson (Tenn.) W, 3-0 1 1 .000 1 1.000
Sep 28 at Point W, 5-3 1 1 1.000 1 1.000
Oct 1 St. Andrews T, 0-0 1 0 - 0 -
Oct 5 Bryan (TN) W, 1-0 1 2 .500 1 .500
Oct 8 at Columbia (SC) W, 7-0 1 3 .333 2 .667
Oct 12 at CIU (SC) W, 1-0 1 0 - 0 -
Oct 19 Truett-McConnell T, 1-1 1 0 - 0 -
Oct 22 at Milligan T, 1-1 1 0 - 0 -
Oct 26 Montreat W, 2-0 1 0 - 0 -
Oct 29 at Kentucky Christian W, 8-0 1 1 .000 0 .000
Nov 4 at Union L, 2-1 1 1 .000 0 .000
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 20 GSA ECNL U-19 - - - - -
Aug 24 Georgia Gwinnett L, 3-1 1 0 0 0-0 0
Aug 29 Life L, 3-1 1 1 0 0-0 0
Sep 7 at Piedmont College W, 3-1 1 0 0 0-0 0
Sep 10 Bluefield (VA) W, 10-0 1 0 0 0-0 0
Sep 14 at Tennessee Wesleyan T, 2-2 1 0 0 0-0 0
Sep 17 Union L, 3-2 1 0 0 0-0 0
Sep 21 at Dalton State (GA) L, 4-1 1 0 0 0-0 0
Sep 24 at Johnson (Tenn.) W, 3-0 1 0 0 0-0 0
Sep 28 at Point W, 5-3 1 0 0 0-0 0
Oct 1 St. Andrews T, 0-0 1 0 0 0-0 0
Oct 5 Bryan (TN) W, 1-0 1 0 0 0-0 1
Oct 8 at Columbia (SC) W, 7-0 1 0 0 0-0 0
Oct 12 at CIU (SC) W, 1-0 1 0 0 0-0 0
Oct 19 Truett-McConnell T, 1-1 1 0 0 0-0 0
Oct 22 at Milligan T, 1-1 1 0 0 0-0 0
Oct 26 Montreat W, 2-0 1 0 0 0-0 0
Oct 29 at Kentucky Christian W, 8-0 1 0 0 0-0 0
Nov 4 at Union L, 2-1 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2020-21 - - - - 0
2021-22 6 - 1 3 5
2022-23 18 12 4 7 15
2023-24 19 10 3 2 8
Total 43 22 8 12 28
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2020-21 - - - - -
2021-22 6 3 .333 2 .667
2022-23 18 25 .160 10 .400
2023-24 19 22 .136 11 .500
Total 43 50 .160 23 .460
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2020-21 - 0 0 0-0 -
2021-22 6 0 0 0-0 0
2022-23 18 0 0 0-0 1
2023-24 19 0 0 0-0 0
Total 43 0 0 0-0 1
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2020-21 - - - - -
2021-22 6 - .17 .50 .83
2022-23 18 12 .22 .39 .83
2023-24 19 10 .16 .11 .42
Total 43 22 .19 .28 .65
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2020-21 - - - - -
2021-22 6 .50 .333 .33 .667
2022-23 18 1.39 .160 .56 .400
2023-24 19 1.16 .136 .58 .500
Total 43 1.16 .160 .53 .460
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 18 12 4 7 15
Conference 13 8 4 7 15
Exhibition - - - - 0
Location
Home 8 5 1 4 6
Away 10 7 3 3 9
Neutral - - - - 0
Result
Wins 9 5 3 6 12
Losses 5 4 0 1 1
Month
August 2 2 0 0 0
September 7 4 2 4 8
October 8 5 2 3 7
November 1 1 0 0 0
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 18 25 .160 10 .400
Conference 13 14 .286 7 .500
Exhibition - - - - -
Location
Home 8 9 .111 2 .222
Away 10 16 .188 8 .500
Neutral - - - - -
Result
Wins 9 15 .200 8 .533
Losses 5 7 .000 1 .143
Month
August 2 4 .000 0 .000
September 7 14 .143 7 .500
October 8 6 .333 3 .500
November 1 1 .000 0 .000
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 18 0 0 0-0 1
Conference 13 0 0 0-0 1
Exhibition - 0 0 0-0 -
Location
Home 8 0 0 0-0 1
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
Result
Wins 9 0 0 0-0 1
Losses 5 0 0 0-0 0
Month
August 2 0 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 0-0 1
November 1 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 18 12 .22 .39 .83
Conference 13 8 .31 .54 1.15
Exhibition - - - - -
Location
Home 8 5 .13 .50 .75
Away 10 7 .30 .30 .90
Neutral - - - - -
Result
Wins 9 5 .33 .67 1.33
Losses 5 4 .00 .20 .20
Month
August 2 2 .00 .00 .00
September 7 4 .29 .57 1.14
October 8 5 .25 .38 .88
November 1 1 .00 .00 .00
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 18 1.39 .160 .56 .400
Conference 13 1.08 .286 .54 .500
Exhibition - - - - -
Location
Home 8 1.13 .111 .25 .222
Away 10 1.60 .188 .80 .500
Neutral - - - - -
Result
Wins 9 1.67 .200 .89 .533
Losses 5 1.40 .000 .20 .143
Month
August 2 2.00 .000 .00 .000
September 7 2.00 .143 1.00 .500
October 8 .75 .333 .38 .500
November 1 1.00 .000 .00 .000
News mentions
Eagles Men's Soccer Receive All-Conference Honors
Eagles End Regular Season with Dominating Win Over KCU 8-0
Blake White and the Eagles Enjoy a Conference Win at Columbia (SC)
Andres Jorquera's Second Have Goal Gives Edge to the Eagles
Eagles Soccer Picks Up Important Win at Point
Two Late Goals Let Win Fade Away for Eagles
Two Late Goals Let Win Fade Away for Eagles
Late Goal Lets Lead Slip Against Tennessee Wesleyan
Eagles Lose Close One To Life U
Eagles Lose Close One To Life U
Eagles Drop Season Opener Against #22 Georgia Gwinnett