Ally Andriano
3 Ally Andriano
-
- Height:
- 5-5
-
- Hometown:
- Marietta, Ga.
-
- Position:
- RHP
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Walton HS
-
- gp
- 27
-
- avg
- .000
-
- hr
- 0
-
- rbi
- 0
-
- r
- 0
-
- sb
- 0
Bio
Hometown - Marietta, GA
HS/College - Walton HS
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 16 |
| Plate appearances | 1 | 1 |
| At Bats | 1 | 1 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 0 | 0 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 1 | 1 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 0 | 0 |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .000 | .000 |
| On Base Percentage | .000 | .000 |
| Slugging Percentage | .000 | .000 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Middle Georgia State | W, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Feb 5 | at Middle Georgia State | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Thomas | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | vs. Lindsey Wilson | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Lindsey Wilson | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | vs. Cumberlands | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Thomas | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Georgia Gwinnett | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 19 | Bluefield | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 19 | Bluefield | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Campbellsville | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | vs. Indiana Wesleyan | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Aquinas | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Ave Maria | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Mobile | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | St. Andrews | W, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | St. Andrews | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Rio Grande | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Rio Grande | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Brevard College | W, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Brevard College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Tennessee Wesleyan | W, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | Tennessee Wesleyan | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Milligan | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Milligan | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Montreat | W, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | at Montreat | W, 15-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | at Bryan | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Bryan | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Kentucky Christian | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Kentucky Christian | W, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Apr 4 | Truett McConnell | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Truett McConnell | W, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | Brevard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Brevard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Union | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Union | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Point | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Point | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Brenau | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Brenau | W, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Columbia (SC) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Columbia (SC) | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | Johnson (Tenn.) | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | Johnson (Tenn.) | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at CIU | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at CIU | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | vs. Point | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | vs. Tennessee Wesleyan | L, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | vs. Brenau | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | vs. Truett McConnell | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 5 | at Middle Georgia State | W, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 5 | at Middle Georgia State | L, 16-8 | - | - | - | - | - |
| Feb 11 | vs. Thomas | W, 9-1 | 1 | 0 | 0 | - | - |
| Feb 11 | vs. Lindsey Wilson | L, 11-0 | - | - | - | - | - |
| Feb 12 | vs. Lindsey Wilson | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 12 | vs. Cumberlands | W, 4-3 | - | - | - | - | - |
| Feb 13 | vs. Thomas | L, 7-6 | - | - | - | - | - |
| Feb 13 | vs. Georgia Gwinnett | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 19 | Bluefield | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 19 | Bluefield | W, 3-2 | - | - | - | - | - |
| Feb 25 | vs. Campbellsville | W, 8-5 | 1 | 0 | 0 | - | - |
| Feb 25 | vs. Indiana Wesleyan | L, 5-0 | - | - | - | - | - |
| Feb 26 | vs. Aquinas | L, 8-5 | - | - | - | - | - |
| Feb 26 | vs. Ave Maria | W, 11-7 | - | - | - | - | - |
| Feb 27 | vs. Mobile | L, 11-2 | - | - | - | - | - |
| Mar 13 | St. Andrews | W, 11-1 | 1 | 0 | 0 | - | - |
| Mar 13 | St. Andrews | W, 5-3 | - | - | - | - | - |
| Mar 14 | Rio Grande | W, 6-3 | - | - | - | - | - |
| Mar 14 | Rio Grande | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at Brevard College | W, 12-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at Brevard College | W, 7-1 | - | - | - | - | - |
| Mar 22 | Tennessee Wesleyan | W, 10-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Tennessee Wesleyan | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 26 | at Milligan | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 26 | at Milligan | L, 2-1 | - | - | - | - | - |
| Mar 27 | at Montreat | W, 12-1 | 1 | 0 | 0 | - | - |
| Mar 27 | at Montreat | W, 15-4 | 1 | 0 | 0 | - | - |
| Mar 29 | at Bryan | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Bryan | W, 5-4 | - | - | - | - | - |
| Apr 1 | at Kentucky Christian | L, 8-7 | - | - | - | - | - |
| Apr 1 | at Kentucky Christian | W, 6-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | Truett McConnell | W, 1-0 | - | - | - | - | - |
| Apr 4 | Truett McConnell | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 5 | Brevard College | - | - | - | - | - | |
| Apr 5 | Brevard College | - | - | - | - | - | |
| Apr 6 | at Union | W, 3-2 | - | - | - | - | - |
| Apr 6 | at Union | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 12 | Point | W, 4-3 | - | - | - | - | - |
| Apr 12 | Point | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 14 | Brenau | W, 8-3 | - | - | - | - | - |
| Apr 14 | Brenau | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Columbia (SC) | W, 8-0 | - | - | - | - | - |
| Apr 19 | Columbia (SC) | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 20 | Johnson (Tenn.) | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 20 | Johnson (Tenn.) | W, 10-0 | - | - | - | - | - |
| Apr 21 | at CIU | W, 5-4 | - | - | - | - | - |
| Apr 21 | at CIU | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 26 | vs. Point | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 27 | vs. Tennessee Wesleyan | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 28 | vs. Brenau | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 28 | vs. Truett McConnell | L, 7-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Middle Georgia State | W, 5-4 | 1 | 1 | 0 | 7.0 | 7 | 4 | 2 | 2.00 | 5 | 5.00 | 0 | 1.14 |
| Feb 5 | at Middle Georgia State | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Thomas | W, 9-1 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 3 | 4.20 | - | 1.00 |
| Feb 11 | vs. Lindsey Wilson | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Lindsey Wilson | L, 6-1 | 1 | 0 | 1 | 6.0 | 9 | 6 | 3 | 3.50 | 3 | 3.50 | - | 1.67 |
| Feb 12 | vs. Cumberlands | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Thomas | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Georgia Gwinnett | W, 4-1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 0 | 0.00 | 6 | 6.00 | - | .57 |
| Feb 19 | Bluefield | W, 8-0 | 1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 0.00 | 8 | 9.33 | - | .50 |
| Feb 19 | Bluefield | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Campbellsville | W, 8-5 | 1 | 1 | 0 | 7.0 | 13 | 5 | 5 | 5.00 | 6 | 6.00 | 1 | 2.14 |
| Feb 25 | vs. Indiana Wesleyan | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Aquinas | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Ave Maria | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Mobile | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | St. Andrews | W, 11-1 | 1 | 1 | 0 | 5.0 | 6 | 1 | 1 | 1.40 | 2 | 2.80 | - | 2.20 |
| Mar 13 | St. Andrews | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Rio Grande | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Rio Grande | W, 7-1 | 1 | 1 | 0 | 7.0 | 8 | 1 | 1 | 1.00 | 4 | 4.00 | - | 1.14 |
| Mar 19 | at Brevard College | W, 12-1 | 1 | 1 | 0 | 3.0 | 1 | 1 | 1 | 2.33 | 3 | 7.00 | 1 | .33 |
| Mar 19 | at Brevard College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Tennessee Wesleyan | W, 10-3 | 1 | 1 | 0 | 7.0 | 2 | 3 | 1 | 1.00 | 4 | 4.00 | 1 | .71 |
| Mar 22 | Tennessee Wesleyan | L, 6-2 | 1 | 0 | 0 | 5.1 | 2 | 1 | 1 | 1.31 | 2 | 2.63 | 1 | .56 |
| Mar 26 | at Milligan | L, 6-2 | 1 | 0 | 1 | 5.0 | 7 | 5 | 4 | 5.60 | 5 | 7.00 | - | 1.80 |
| Mar 26 | at Milligan | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Montreat | W, 12-1 | 1 | 1 | 0 | 2.0 | 2 | 0 | 0 | 0.00 | 4 | 14.00 | - | 1.00 |
| Mar 27 | at Montreat | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Bryan | L, 7-0 | 1 | 0 | 1 | 3.0 | 9 | 7 | 7 | 16.33 | 1 | 2.33 | 1 | 3.00 |
| Mar 29 | at Bryan | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Kentucky Christian | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Kentucky Christian | W, 6-3 | 1 | 1 | 0 | 7.0 | 6 | 3 | 2 | 2.00 | 10 | 10.00 | 0 | 1.29 |
| Apr 4 | Truett McConnell | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Truett McConnell | W, 1-0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 8 | 8.00 | - | .57 |
| Apr 5 | Brevard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Brevard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Union | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Union | W, 8-5 | 1 | 1 | 0 | 7.0 | 9 | 5 | 5 | 5.00 | 6 | 6.00 | 2 | 1.57 |
| Apr 12 | Point | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Point | L, 4-3 | 1 | 0 | 1 | 10.1 | 8 | 4 | 3 | 2.03 | 5 | 3.39 | - | 1.16 |
| Apr 14 | Brenau | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Brenau | W, 6-0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 7 | 7.00 | - | .57 |
| Apr 19 | Columbia (SC) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Columbia (SC) | W, 3-2 | 1 | 0 | 0 | 5.0 | 6 | 2 | 2 | 2.80 | 2 | 2.80 | - | 1.40 |
| Apr 20 | Johnson (Tenn.) | W, 9-1 | 1 | 1 | 0 | 4.0 | 2 | 1 | 1 | 1.75 | 3 | 5.25 | - | .75 |
| Apr 20 | Johnson (Tenn.) | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at CIU | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at CIU | W, 3-1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 0 | 0.00 | 8 | 8.00 | - | .57 |
| Apr 26 | vs. Point | W, 2-1 | 1 | 1 | 0 | 7.0 | 7 | 1 | 1 | 1.00 | 4 | 4.00 | - | 1.14 |
| Apr 27 | vs. Tennessee Wesleyan | L, 2-0 | 1 | 0 | 0 | 3.0 | 3 | - | - | 0.00 | 3 | 7.00 | - | 1.00 |
| Apr 28 | vs. Brenau | W, 9-1 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 3 | 4.20 | - | .80 |
| Apr 28 | vs. Truett McConnell | L, 7-0 | 1 | 0 | 1 | 1.2 | 6 | 6 | 6 | 25.20 | 2 | 8.40 | - | 4.20 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Middle Georgia State | W, 5-4 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 1 | 0 | 0 | - | 0 |
| Feb 5 | at Middle Georgia State | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Thomas | W, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 11 | vs. Lindsey Wilson | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Lindsey Wilson | L, 6-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 2 | - | - | - |
| Feb 12 | vs. Cumberlands | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Thomas | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Georgia Gwinnett | W, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Bluefield | W, 8-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Bluefield | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Campbellsville | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | vs. Indiana Wesleyan | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Aquinas | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Ave Maria | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Mobile | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | St. Andrews | W, 11-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 13 | St. Andrews | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Rio Grande | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Rio Grande | W, 7-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Brevard College | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Brevard College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Tennessee Wesleyan | W, 10-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | 2 | - | - | - |
| Mar 22 | Tennessee Wesleyan | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 26 | at Milligan | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 26 | at Milligan | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Montreat | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Montreat | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Bryan | L, 7-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 29 | at Bryan | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Kentucky Christian | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Kentucky Christian | W, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 4 | Truett McConnell | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Truett McConnell | W, 1-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 5 | Brevard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Brevard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Union | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Union | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Apr 12 | Point | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Point | L, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 14 | Brenau | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Brenau | W, 6-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Columbia (SC) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Columbia (SC) | W, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Johnson (Tenn.) | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 20 | Johnson (Tenn.) | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at CIU | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at CIU | W, 3-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | vs. Point | W, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | vs. Tennessee Wesleyan | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | vs. Brenau | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 28 | vs. Truett McConnell | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 2020-21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 2021-22 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| 2022-23 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | 1 | 0.00 | 1 |
| 2023-24 | 26 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Total | 87 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3.46 | 6 | 3 | 11 | 10 | 0 | 64.2 | 66 | 35 | 32 | 12 | 51 | 5.52 | 4 | 1.21 | 276 | 8 | 5 |
| 2020-21 | 3.73 | 3 | 0 | 7 | 4 | 0 | 20.2 | 21 | 11 | 11 | 3 | 18 | 6.10 | 2 | 1.16 | 86 | 1 | 4 |
